Region-wise Previous Year Cut off for RRB Group D 2019 Level 1 Exam
RRB Group 2019 exam will get conducted soon by the Railway Recruitment Board. The exam is tentatively on September or October 2019 and will be in online mode. Candidates applying for this must go through the official website for more details, http://www.rrbcdg.gov.in/ .
The cut off is required by the candidates to qualify for the next level. Before starting the full-fledge preparation, candidates must have a look into the previous year cut off.
Name of the Region | UR | OBC | SC | ST |
Ajmer | 73.73073 | 70.10507 | 63.37549 | 60.62978 |
Allahabad | 74.57579 | 69.7874 | 62.92684 | 50.12207 |
Ahmedabad | 71.86468 | 66.77575 | 60.85283 | 57.85161 |
Bengaluru | 62.01964 | 56.60285 | 49.6525 | 48.78492 |
Bhopal | 75.03355 | 70.75118 | 63.5172 | 58.61426 |
Bilaspur | 70.22887 | 66.0797 | 59.50198 | 52.73928 |
Bhubaneshwar | 73.86689 | 69.13033 | 60.82752 | 55.83808 |
Chandigarh | 75.07613 | 68.55507 | 34.39158 | 55.13337 |
Chennai | 71.5312 | 68.63312 | 61.5675 | 55.32595 |
Gorakhpur | 73.90623 | 69.27577 | 60.92724 | 54.35642 |
GUWAHATI | 77.09933 | 72.22287 | 67.39113 | 57.07288 |
KOLKATA | 80.57238 | 71.77651 | 71.6048 | 55.76072 |
MUMBAI | 67.96106 | 63.08909 | 58.88383 | 52.58975 |
PATNA | 77.0035 | 72.51232 | 61.64224 | 58.20304 |
RANCHI | 76.30354 | 71.44115 | 62.4157 | 58.68276 |
SECUNDERABAD | 69.79887 | 65.69349 | 59.9624 | 56.68657 |
Based on these cut-offs, candidates can start their preparation in a more precise way. Stay tuned to PaGaLGuY RRB 2019 page for more details on the upcoming exam.