CBSE UGC NET January 2017: Expected cut offs for all subjects, check here
The Central Board of Secondary Education (CBSE) conducted the National Eligility Test (NET) for January 2017 on January 22, 2017, on behalf of the University Grants Commission. The UGC CBSE NET 2017 was divided into three sections viz. viz. Paper-I, Paper-II and Paper-III. Below is the Expected cut-off for CBSE NET 2017 for all subjects. (Note-Cut offs are in Percentages)
A | B | C |
---|---|---|
CBSE UGC NET January 2017 Subject | From % | To % |
PUBLIC ADMINISTRATION | 65.90333 | 70.40333 |
POLITICAL SCIENCE | 63.90333 | 67.40333 |
ECONOMICS | 65.61667 | 68.11667 |
PHILOSOPHY | 66.33333 | 70.93333 |
PSYCHOLOGY | 67.90333 | 70.40333 |
ENVIRONMENTAL SCIENCE | 62.19333 | 64.69333 |
INTERNATION AND AREA STUDIES | 67.71667 | 70.21667 |
PRAKRIT | 70.76333 | 73.26333 |
HUMAN RIGHTS AND DUTIES | 68.66667 | 71.16667 |
TOURISM ADMINISTRATION & MANAGEMENT | 63.14333 | 65.64333 |
BODO | 65.04667 | 67.54667 |
SOCIOLOGY | 68.09333 | 70.59333 |
POPULATION STUDIES | 67.90333 | 70.40333 |
MUSIC | 61.61667 | 64.11667 |
MANAGEMENT | 64.09667 | 66.59667 |
MAITHILI | 77.43 | 79.93 |
BENGALI | 66.38 | 68.88 |
HINDI | 68.85667 | 71.35667 |
KANNADA | 69.04667 | 71.54667 |
PERFORMING ARTDANCE/ DRAMA/THEATRE | 66.19333 | 68.69333 |
MUSEOLOGY & CONSERVATION | 64.67 | 67.17 |
ARCHAEOLOGY | 69.80667 | 72.30667 |
CRIMINOLOGY | 70 | 72.5 |
TRIBAL & REGIONAL LANGUAGE | 64.85667 | 67.35667 |
TELUGU | 66.38 | 68.88 |
URDU | 62.38 | 64.88 |
ARABIC | 68.85667 | 71.35667 |
ENGLISH | 67.14333 | 69.64333 |
LINGUISTICS | 66.76333 | 69.26333 |
CHINESE | 67.90667 | 70.40667 |
DOGRI | 70.57 | 73.07 |
MANIPURI | 57.62 | 60.12 |
ASSAMESE | 62.95333 | 65.45333 |
GUJARATI | 65.62 | 68.12 |
MARATHI | 56.66333 | 59.16333 |
FRENCH | 70.38333 | 72.88333 |
SPANISH | 68.47667 | 70.97667 |
RUSSIAN | 73.04667 | 75.54667 |
PERSIAN | 68.85333 | 71.35333 |
RAJASTHANI | 68.66667 | 71.16667 |
GERMAN | 70.19 | 72.69 |
JAPANESE | 64.09667 | 66.59667 |
ADULT EDUCATION/CONTINUING EDU./ANDRAGOGY /NON FORMAL EDUCATION | 75.33667 | 77.83667 |
PHYSICAL EDUCATION | 66.57333 | 69.07333 |
ARAB CULTURE & ISLAMIC STUDIES | 72.47667 | 74.97667 |
INDIAN CULTURE | 72.09333 | 74.59333 |
LABOUR WELFARE/PERSONNEL MANAGEMENT / INDUSTRIAL RELATION | 65.81333 | 68.31333 |
LAW | 64.47667 | 66.97667 |
ELECTRONIC SCIENCE | 65.47667 | 68.97667 |
LIBRARY & INFORMATION SCIENCE | 63.52333 | 66.02333 |
BUDDHIST, JAINA, GANDHIAN & PEACE STUDIES | 71.14 | 73.64 |
COMPARATIVE STUDY OF RELIGIONS | 66 | 68.5 |
MASS COMMUNICATION & JOURNALISM | 64.28333 | 66.78333 |
FOLK LITERATURE | 68.28667 | 70.78667 |
COMPARATIVE LITERATURE | 63.90333 | 66.40333 |
SANSKRIT TRADITIONAL SUBJECTS | 62.76333 | 65.26333 |
WOMEN STUDIES | 66.76 | 69.26 |
VISUAL ART | 60.85667 | 63.35667 |
GEOGRAPHY | 65.23667 | 67.73667 |
SOCIAL MEDICINE & COMMUNITY HEALTH | 66.57 | 69.07 |
FORENSIC SCIENCE | 66.95333 | 69.45333 |
PALI | 75.14333 | 77.64333 |
KASHMIRI | 59.14333 | 61.64333 |
KONKANI | 52.47667 | 54.97667 |
COMPUTER SCIENCE AND APPLICATION | 65.81 | 68.31 |
MALAYALAM | 64.28667 | 66.78667 |
ORIYA | 70.95333 | 73.45333 |
PUNJABI | 61.61667 | 64.11667 |
SANSKRIT | 68.85667 | 71.35667 |
TAMIL | 64.28667 | 66.78667 |
HISTORY | 64.09333 | 66.59333 |
ANTHROPOLOGY | 66.95333 | 69.45333 |
COMMERCE | 63.14333 | 65.64333 |
EDUCATION | 65.81 | 68.31 |
SOCIAL WORK | 63.90667 | 66.40667 |
DEFENCE AND STRATAGIC STUDIES | 69.04667 | 71.54667 |
The official CBSE NET answer key will be uploaded soon on www.cbsenet.nic.in