Bharath Institute of Higher Education and Research [BIHER], Chennai Courses and Fees
Chennai
AICTE, NAAC-A
ESTD 1984
Chennai
AICTE, NAAC-A
ESTD 1984
Courses
Bharath University Courses
BIHER Chennai offers B.Tech, B.Arch, BBA, BCA, B.Sc., and BA in various disciplines at UG level. At PG level, it offers M.Tech, M.Arch, MBA, MCA, M.Sc., M.Com, MA courses in various specializations. It also offers Ph.D., M.Phil and MS by Research at the research level. The institute also offers B.Tech and MCA in Lateral entry.
Course Name | Specialization | Eligibility | Exam Accepted |
---|---|---|---|
B.Tech | Aeronautical Engineering, Aero-Space Engineering, Automobile Engineering, Agriculture Biotechnology, Biomedical Engineering, Bio-Informatics, Civil Engineering, Civil Engineering (Infrastructure), Computer Science & Engineering, CSE (Big data Analytics), Electrical & Electronics Engineering, Electronics & Communication Engineering, Biotechnology (Genetic Engineering), Industrial Biotechnology, Information Technology, Mechanical Engineering, Mechatronics Engineering, Nano-Technology | A pass in 10+2 or it’s equivalent with minimum 50% aggregate in Mathematics, Physics & Chemistry | BEEE |
B.Arch. | – | A pass in 10+2 or its equivalent with minimum 50% aggregate is required with Mathematics as a compulsory subject. | NATA |
B.Sc | Computer Science Visual Communication, Microbiology, Information Technology, Biotechnology, Physics, Hotel Management, Software Engineering, Geo-Informatics, Statistics, Multimedia, Electronics and Computer Science, Biochemistry, Chemistry, Electronics & Communication, Electronics, Information Systems & Management, Mathematics, Cyber Security, Data Analytics, Journalism | A pass in 10+2 or it’s equivalent with minimum 50% aggregate | Merit-based |
LL.B (Hons.) | – | ||
B.Com | Accounting & Finance, Corporate Secretaryship, Information System and Bank Management | ||
BA | English, Tamil, Economics | ||
BCA | Computer Applications | ||
M.Arch. | Landscape Architecture | 50% marks in aggregate in Bachelor of Architecture degree course | |
M.Sc | Information Technology, Computer Science, Nano Science, Physics, Chemistry, Biotech, Cheminformatics, Immunology & Microbiology, Hotel Management | 50% marks in aggregate in B.Sc or its equivalent | |
M.Com | Accounting & Finance, Corporate Secretaryship | 50% marks in aggregate in B.Com or its equivalent | |
MCA | Computer Applications | 50% marks in aggregate in Bachelor’s degree with relevant disciplines | |
MA | English, Tamil, Economics | ||
M.Tech. | Advanced Programming Logic, Applied Electronics, Artificial Intelligence & Robotics, Automobile Engineering, Bioinformatics, Biomedical Engineering, Bioprocess, Computer Aided Design, Computer Integrated Manufacturing, Communication System, Computer Science & Engineering, Construction Management, Database Management, Digital Communication & Networks, Electronics & Instrumentation Engineering, Embedded Systems, Environmental Engineering, Genetic Engineering, Geo-Spatial Engineering, Geo-Technology, Hardware Design, Hydrology & Water Resources, Industrial Biotechnology, Industrial Engineering, Information Technology, Instrumentation & Control Engineering, Machine Design, Manufacturing System Management, Mechatronics, Medical Electronics | Any B.E./B.Tech or its equivalent examinations approved by UGC/AICTE in appropriate branch with at least 60% marks in the aggregate from any recognized institute or university. | |
M.B.A. | Hospital & Health Systems Management, Hotel Management, Marketing, Banking and Finance, International Business | Any Undergraduate with first-class or 60% marks or equivalent. |
Bharath University Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.5 Lakhs (1st Year Fees) | 10+2 with 50% |
BBA | ₹40,000 (1st Year Fees) | 10+2 |
B.Arch | ₹1.75 Lakhs (1st Year Fees) | 10+2 with 50% + NATA |
B.Sc | ₹40,000 (1st Year Fees) | 10+2 |
BCA | ₹50,000 (1st Year Fees) | 10+2 |
B.Sc (Ag.) | ₹1.25 Lakhs (1st Year Fees) | 10+2 |
M.Sc | ₹30,000 (1st Year Fees) | Graduation |
Course name | Duration | Fees | Exams Accepted |
---|---|---|---|
Master of Business Administration [MBA] | 2 years | 2 Lakhs | CAT, XAT, CMAT, MAT, TANCET MBA |