Bharati Vidyapeeth University – [BVU], Pune Overview Courses and Fees
Pune
UGC, NAAC, Deemed to be University
ESTD 1964
Pune
UGC, NAAC, Deemed to be University
ESTD 1964
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | 95,000 | BVP-CET |
| Post Graduate Program in Management [PGPM] | 2 Years | 2.50 Lakhs | |
| Master of Business Administration [MBA] | 2 Years | 1.75 Lakhs | |
| Bachelor of Medicine, Bachelor of Surgery (MBBS) | 5 Years | 11.25 Lakhs | NEET |
| Post Graduate Program in Management (Information Technology) | 2 Years | 250,000 | |
| Bachelor of Science [B.Sc] | 3 Years | 27,500 | |
| Bachelor of Arts [BA] | 3 Years | 16,000 | |
| Bachelor of Fine Arts [B.F.A] | 3 Years | ||
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 2 Years | 70,000 | |
| Bachelor of Computer Science [BCS} | 3 Years | ||
| Bachelor of Computer Application [BCA] | 3 Years | 52,000 | BUMAT |
| Bachelor of Architecture [B.Arch] | 5 Years | 100,000 | NATA |
| Bachelor of Business Administration + Bachelor of Laws [BBALLB] | 5 Years | 75,000 | |
| Bachelor of Law [L.L.B] | 3 Years | 20,000 | |
| Bachelor of Commerce [B.Com] | 3 Years | ||
| Bachelor of Computer Applications [BCA] + Master of Computer Applications [MCA] | 5 Years | 75,200 | BUMAT |
| Bachelor of Pharmacy [B.Pharm] | 4 Years | 17,500 | |
| Bachelor of Business Administration [BBA] | 3 Years | 52,000 | BUMAT |
| Bachelor of Dental Surgery [BDS] | 4 Years | 300,000 | |
| Bachelor of Optometry [B.Optom] | 4 Years | 75,000 | |
| Bachelor in Audiology and Speech - Language Pathology [BASLP] | 4 Years | 80,000 | |
| Bachelor of Physical Education [B.P.Ed] | 1 Year | 40,000 | |
| Bachelor of Ayurvedic Medical Sciences [BAMS] | 5 Years | 240,000 | |
| Bachelor of Engineering [BE] (Electrical and Electronics Engineering) | 4 Years | BVP-CET | |
| Bachelor of Homeopathic Medicine & Surgery [BHMS] | 5 Years 6 Months | 109,091 | |
| Bachelor of Hotel Management and Catering Technology [BHMCT] | 4 Years | 66,000 | |
| Master of Technology [M.Tech] | 2 Years | 50,000 | |
| Master of Dental Surgery [MDS] | 3 Years | ||
| Master of Pharmacy [M.Pharm] | 2 Years | 110,000 | |
| Master of Arts [M.A] | 2 Years | 21,000 | |
| Master of Laws [L.L.M] | 2 Years | 75,000 | |
| Post Graduate Program in Management | 2 Years | 250,000 | |
| Master of Architecture [M.Arch] | 2 Years | 55,000 | |
| Master of Commerce [M.Com] | 2 Years | 11,500 | |
| Master of Optometry (Optometric Technology / Optometric) | 2 Years | ||
| Master in Business Studies [MBS] | 1 Year | ||
| Master of Computer Applications [M.C.A] | 3 Years | 110,000 | |
| Master in Audiology and Speech- Language Pathology [MASLP] | 2 Years | 150,000 | |
| Master of Clinical Optometry [M.Optom] (Practitioner) | 2 Years | 100,000 | |
| Master of Management Studies (Management Studies) | 2 Years | 175,000 | |
| Master of Physical Education [M.P.Ed] | 2 Years | 70,000 | |
| Master in Hospital Administration [MHA] | 2 Years | 130,000 | |
| Master of Engineering [ME] (Hydraulics Engineering) | 2 Years | 50,000 | |
| Post Graduate Programme in Business Management [PGPBM] | 2 Years | 250,000 | |
| Master of Social Work [MSW] | 2 Years | 7,050 | |
| Ph.D | 3 Years | 50,000 | |
| Doctorate of Medicine [M.D] | 3 Years | 1,590,000 | |
| Master of Science [M.Sc] | 2 Years | 130,000 | |
| Master of Surgey [M.S.] | 3 Years | 1,590,000 | |
| Master of Philosophy [M.Phil] | 1 Year | 70,000 | |
| Pharm.D | 4 Years | 142,000 | |
| Pharm.D (Post Baccalaureate) | 2 Years | 142,000 | |
| Diploma | 1 Year | 10,000 | |
| Post Graduate Diploma | 3 Years | 1,000,000 | |
| Post Graduate Diploma in Management [PGDM] | 2 Years | ||
| Advanced Diploma in Bioinformatics | 1 Year | ||
| Certification | 1 Year |
