Dr DY Patil Vidyapeeth – [DPU], Pune Overview Courses and Fees
Pune
UGC, NAAC, MHRD, AIU, Deemed to be University
ESTD 2003
Pune
UGC, NAAC, MHRD, AIU, Deemed to be University
ESTD 2003
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | 1.67 Lakhs | DPU-AIBTCET |
| Master of Business Administration [MBA] | 2 Years | 1.93 Lakhs | CAT |
| Bachelor of Medicine, Bachelor of Surgery (MBBS) | 4 Years 6 Months | 16.85 Lakhs | NEET |
| Bachelor of Business Administration [BBA] | 3 Years | 80,363 | |
| Bachelor of Ayurvedic Medical Sciences [BAMS] | 4 Years 6 Months | ||
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 2 Years | 1.78 Lakhs | |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Biotechnology) | 4 Years | 1.67 Lakhs | DPU-AIBTCET |
| Bachelor of Optometry [B.Optom] (Clinical Optometry) | 4 Years | 83,673 | |
| Bachelor of Science [B.Sc] (Nursing) | 4 Years | 88,902 | |
| Bachelor of Physiotherapy [BPT] | 4 Years | 1.72 Lakhs | |
| Bachelor of Homeopathic Medicine & Surgery [BHMS] | 5 Years | ||
| Bachelor of Dental Surgery [BDS] | 5 Years | 6.18 Lakhs | NEET |
| Doctorate of Medicine [M.D] | 3 Years | ||
| Master of Physiotherapy [MPT] | 2 Years | 2.13 Lakhs | |
| Master of Science [M.Sc] | 2 Years | 1.17 Lakhs | |
| Master of Surgey [M.S.] | 3 Years | ||
| Master of Chirurgiae [M.Ch] | 3 Years | ||
| DM | 3 Years | ||
| Master of Optometry [M.Optom] | 2 Years | 1.22 Lakhs | |
| Ph.D | 3 Years | ||
| Master of Dental Surgery [MDS] | 3 Years | 6.42 Lakhs |
