GITAM School of Business, Bengaluru Courses and Fees
Bengaluru
AICTE, UGC, NAAC-A
ESTD 2012
Bengaluru
AICTE, UGC, NAAC-A
ESTD 2012
Courses
GITAM School of Business Bengaluru Courses and Fees:
GITAM School of Business Bangalore offers BCom, BBA and MBA courses. The institute also offers PhD and MPhil programmes
| S. No | Program | Duration | Course Fee (2020) INR | I Year Fee (INR) | II Year Fee (INR) | III Year Fee (INR) |
| PG Programmes | ||||||
| 1 | MBA | Two Years | 7,20,000 | 3,60,000 | 3,60,000 | NA |
| 2 | Integrated MBA | Five Years | 10,20,000 | |||
| UG Programmes | ||||||
| 3 | BBA | Three Years | 3,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
| 4 | BBA (Financial Markets) | Three Years | 3,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
| 5 | BBA (Logistics) | Three Years | 3,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
| 6 | BBA (Business Analytics) | Three Years | 3,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
| 7 | B Com (H) with ACCA, UK | Three Years | 2,70,000 | 90,000 | 90,000 | 90,000 |
