GLA University, Mathura Overview Courses and Fees
Mathura
UGC, NAAC, Private
ESTD 1998
Mathura
UGC, NAAC, Private
ESTD 1998
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | 7.58 Lakhs | GLAET |
| Master of Business Administration [MBA] | 2 Years | 4.26 Lakhs | CAT |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | 4.82 Lakhs | GLAET |
| Bachelor of Business Administration [BBA] | 3 Years | 2.46 Lakhs | GLAET |
| Bachelor of Business Administration [BBA] {Hons.} | 3 Years | 3.39 Lakhs | GLAET |
| Bachelor of Education [B.Ed] | 2 Years | 1.6 Lakhs | |
| Bachelor of Physical Education [B.P.Ed] | 2 Years | 1.29 Lakhs | |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | 3 Years | 3.48 Lakhs | GLAET |
| Bachelor of Computer Application [BCA] | 3 Years | 2.75 Lakhs | GLAET |
| Bachelor of Science [B.Sc] {Hons.} (Biotechnology) | 3 Years | 2.46 Lakhs | |
| Bachelor of Commerce [B.Com] {Hons.} | 3 Years | 2.46 Lakhs | |
| Bachelor of Pharmacy [B.Pharm] | 4 Years | 5.38 Lakhs | GLAET |
| Master of Technology [M.Tech] | 2 Years | 3.26 Lakhs | GATE |
| Master of Pharmacy [M.Pharm] | 2 Years | 3.26 Lakhs | GPAT |
| Master of Science [M.Sc] | 2 Years | 2.50 Lakhs | GLAET |
| Master of Computer Applications [M.C.A] | 3 Years | 4.88 Lakhs | GLAET |
| Master of Computer Applications [M.C.A] {Lateral} | 2 Years | 3.22 Lakhs | GLAET |
| Ph.D | 3 Years | 2.19 Lakhs | |
| Diploma | 3 Years | 2.20 Lakhs | |
| Certification | 1 Year | 62,000 |
