IMS Unison University [IUU], Dehradun Courses and Fees
Dehradun
BCI, AICTE, NBA
ESTD 1996
Dehradun
BCI, AICTE, NBA
ESTD 1996
Courses
IMS Unison University Fees & Eligibility
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| MBA | ₹2.73 Lakhs (1st Year Fees) | Graduation |
| BBA | ₹1.53 Lakhs (1st Year Fees) | 10+2 with 45% |
| BA | ₹1.53 Lakhs (1st Year Fees) | 10+2 with 45% |
| B.Com {Hons.} | ₹1.42 Lakhs (1st Year Fees) | 10+2 with 45% |
| B.A {Hons.} | ₹95,200 (1st Year Fees) | 10+2 with 45% |
| BHM | ₹1.49 Lakhs (1st Year Fees) | 10+2 with 45% |
| MA | ₹1.15 Lakhs (1st Year Fees) | Graduation with 45% |
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Master of Business Administration [MBA] | 2 years | 5.39 Lakhs |
