IIEST Shibpur M.Tech Cutoff 2022 (Expected)
Branch | Open Category Cutoff 2021 | ||
---|---|---|---|
OP | CL | ||
Biomedical Engineering | 700 | 417 | |
Control System and Instrumentation | 702 | 630 | |
Communication Engineering and Signal Processing | 631 | 426 | |
Environmental Engineering | 562 | 481 | |
Manufacturing Science | 601 | 467 | |
Mechanics of Fluids | 509 | 440 | |
Geotechnical Engineering | 541 | 486 | |
Geoinformatics | 505 | 415 | |
Mechatronics | 566 | 437 | |
Information Technology | 600 | 488 | |
Machine Design | 583 | 522 | |
Manufacturing Technology | 549 | 434 | |
Microelectronics and VLSI Design | 607 | 498 | |
Material Science and Technology | 519 | 354 | |
Mining Engineering | 387 | 350 | |
Materials Engineering | 445 | 350 | |
Power Electronic, Machines and Drives | 600 | 543 | |
Power and Energy Systems | 558 | 502 | |
Renewable Energy Science and Technology | 556 | 419 | |
Safety and Occupational Health Engineering | 498 | 430 | |
Mechanics of Solids | 621 | 429 | |
Structural Engineering | 573 | 524 | |
Transportation Engineering | 537 | 509 | |
Thermal Engineering | 625 | 481 | |
Urban and Regional Planning | 678 | 451 | |
VLSI Design | 584 | 474 | |
Microwave Communication | 493 | 407 | |
Water Resources Engineering | 506 | 458 | |
Computer Science and Engineering | 700 | 588 |
IIEST Shibpur B.Tech Cutoff 2022 (Expected)
Branch | IIEST Shibpur BTech Cutoff 2021 (OP & CR) |
Aerospace Engineering | 1648-22430 |
Civil Engineering | 25872-43906 |
Computer Science and Engineering | 6911-11961 |
Electrical Engineering | 13448-24897 |
Electronics and Communication Engineering | 13274-20533 |
Information Technology | 10311-15331 |
Mechanical Engineering | 18073-31973 |
Metallurgy and Materials Engineering | 32577-46385 |
Mining Engineering | 27693-50543 |
IIEST Shibpur B.Tech Cutoff 2021 (Released)
Round 1
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD |
Aerospace Engineering | 1648-13340 | – | 2459-2641 | – | 5141-6217 | 405 | 1217-2080 | – | 890 | – |
Architecture | 657-836 | – | 140 | – | 354-382 | – | 40 | – | 77 | – |
Civil Engineering | 25872-34543 | 1403 | 5167-5510 | – | 8986-10427 | – | 4998-6154 | – | 1639-2014 | – |
Computer Science and Engineering | 6911-10166 | 142 | 1317-1519 | – | 2227-4026 | – | 1801-2174 | – | 959-1058 | – |
Electrical Engineering | 13448-22192 | 1094 | 3199-3284 | – | 6752-7658 | – | 3933-4870 | – | 1266-1760 | – |
Electronics and Communication Engineering | 13274-16319 | 695 | 2340-2471 | – | 4114-6191 | 383 | 2413-3237 | – | 1449 | – |
Information Technology | 10311-12620 | 461 | 1704-1897 | – | 4092-4711 | 200 | 2396-2994 | – | 1060-1354 | – |
Mechanical Engineering | 18073-24822 | 1092 | 4147-4395 | – | 7383-8902 | – | 4050-5323 | – | 1891-2136 | – |
Metallurgy and Materials Engineering | 32577-38348 | 2224 | 5870-5994 | – | 10450-12058 | – | 6862-7577 | – | 3154 | – |
Mining Engineering | 27693-39483 | – | 6067-6182 | – | 10572-12105 | – | 7554-7575 | – | 2883-2954 | – |
Round 2
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD |
Aerospace Engineering | 6347-19038 | – | 3034-3200 | – | 5141-6978 | – | 1217-3009 | – | 1405 | – |
Architecture | 529-836 | – | 260 | – | 423-473 | – | 56-66 | – | 21 | – |
Civil Engineering | 31123-37927 | – | 5750-5861 | – | 10004-11233 | – | 5266-6800 | – | 1639-2136 | – |
Computer Science and Engineering | 7328-10999 | 142 | 1428-1847 | – | 2227-4326 | – | 1801-2174 | – | 959-1060 | – |
Electrical Engineering | 13448-22679 | 1396 | 3267-3729 | – | 6752-8446 | – | 4440-5004 | – | 1266-1885 | – |
Electronics and Communication Engineering | 13510-18073 | 695 | 2512-2759 | – | 5465-6904 | 421 | 2413-3272 | – | 1449 | – |
Information Technology | 11434-13204 | 461 | 1810-1909 | – | 4446-4997 | 377 | 2456-3208 | – | 1235-1504 | – |
Mechanical Engineering | 20316-27928 | 1523 | 4247-4555 | – | 7383-9622 | – | 4050-5732 | – | 1974-2432 | – |
Metallurgy and Materials Engineering | 34439-41120 | – | 6294-6314 | – | 10450-12782 | – | 6862-7742 | – | 3530 | – |
Mining Engineering | 37707-42889 | – | 6705-6775 | – | 11593-13134 | – | 7554-8136 | – | 3041-3459 | – |
Round 3
Courses |
OPEN |
OPEN-PwD |
EWS |
EWS-PwD |
OBC-NCL |
OBC-NCL-PwD |
SC |
SC-PwD |
ST |
ST-PwD |
Aerospace Engineering |
6347-19353 |
– |
3034-3200 |
– |
5141-7579 |
– |
1217-3009 |
– |
1405 |
– |
Architecture |
529-836 |
– |
278 |
– |
423-473 |
– |
66 |
– |
21 |
– |
Civil Engineering |
31123-38462 |
– |
5837-6071 |
– |
10004-11284 |
– |
5266-6862 |
– |
1639-2136 |
– |
Computer Science and Engineering |
7328-10999 |
142 |
1428-1853 |
– |
2227-4354 |
– |
1801-2174 |
– |
959-1060 |
– |
Electrical Engineering |
13448-22679 |
1396 |
3267-3729 |
– |
6752-8446 |
– |
4440-5160 |
– |
1266-1885 |
– |
Electronics and Communication Engineering |
13510-18108 |
1094 |
2759-2846 |
– |
5465-6904 |
421 |
2413-3272 |
– |
1449 |
– |
Information Technology |
11434-13204 |
461 |
1810-1909 |
– |
4446-4997 |
377 |
2456-3208 |
– |
1235-1504 |
– |
Mechanical Engineering |
20316-28195 |
1523 |
4247-4555 |
– |
8291-9934 |
– |
4050-5732 |
– |
1974-2432 |
– |
Metallurgy and Materials Engineering |
34439-414 |
– |
6294-6314 |
– |
12635-13340 |
– |
7720-8121 |
– |
3530 |
– |
Mining Engineering |
39951-45036 |
– |
6945-6990 |
– |
11593-13180 |
– |
7554-8441 |
– |
3041-3459 |
– |
Round 4
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST |
Aerospace Engineering | 6347-19353 | – | 3034-3200 | – | 5141-7579 | – | 1217-3009 | – | 1405 |
Architecture | 529-836 | – | 278 | – | 423-473 | – | 66 | – | 21 |
Civil Engineering | 31123-38462 | – | 5837-6077 | – | 10004-11367 | – | 5266-6862 | – | 1639-2136 |
Computer Science and Engineering | 7328-10999 | 142 | 1428-1853 | – | 2227-4354 | – | 1801-2174 | – | 959-1060 |
Electrical Engineering | 13448-226779 | 1396 | 3267-3729 | – | 6752-8446 | – | 4440-5160 | – | 1266-1885 |
Electronics and Communication Engineering | 13510-18108 | 1094 | 2759-2846 | – | 5465-6904 | 421 | 2413-3272 | – | 1449 |
Information Technology | 11434-13204 | 461 | 1810-1909 | – | 4446-4997 | 377 | 2456-3208 | – | 1235-1504 |
Mechanical Engineering | 20316-28195 | 1523 | 4247-4640 | – | 8291-9934 | – | 4050-5732 | – | 1974-2432 |
Metallurgy and Materials Engineering | 34439-41653 | – | 6314-6381 | – | 12635-13357 | – | 7720-8121 | – | 3530 |
Mining Engineering | 39951-45036 | – | 6945-7027 | – | 11593-13180 | – | 7554-8441 | – | 3041-3459 |
Round 5
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST |
Aerospace Engineering | 6347-19353 | – | 3034-3200 | – | 5141-7579 | – | 1217-3009 | – | 1405 |
Architecture | 529-836 | – | 278 | – | 423-473 | – | 66 | – | 21 |
Civil Engineering | 31123-38934 | – | 5915-6148 | – | 10438-11605 | – | 5266-6862 | – | 1639-2136 |
Computer Science and Engineering | 7328-11020 | 142 | 1574-1893 | – | 2227-4446 | – | 1801-2174 | – | 959-1060 |
Electrical Engineering | 13448-22835 | 1396 | 3289-3761 | – | 6752-8460 | – | 4440-5160 | – | 1266-1885 |
Electronics and Communication Engineering | 15331-18489 | 1094 | 2759-2884 | – | 5465-6904 | 421 | 2413-3272 | – | 1449 |
Information Technology | 11759-13651 | 461 | 1909-2043 | – | 4493-5012 | 377 | 2456-3208 | – | 1235-1504 |
Mechanical Engineering | 20316-28195 | 1523 | 4247-4640 | – | 8291-10087 | – | 4050-5732 | – | 1974-2432 |
Metallurgy and Materials Engineering | 34439-41829 | – | 6381-6626 | – | 12635-13481 | 7720-8236 | – | 3530 | |
Mining Engineering | 39951-45036 | – | 7027-7028 | – | 11593-13180 | – | 7554-8441 | – | 3041-3459 |
Round 6
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST |
Aerospace Engineering | 6347-22430 | – | 3440-4429 | – | 5141-7904 | – | 1217-3009 | – | 1405 |
Architecture | 529-836 | – | 278 | – | 473-571 | – | 66 | – | 21 |
Civil Engineering | 32331-43906 | – | 6718-6984 | – | 11284-13464 | – | 5526-7227 | – | 1639-2136 |
Computer Science and Engineering | 7328-11961 | 142 | 1574-1916 | – | 3763-4537 | – | 1801-2413 | – | 959-1060 |
Electrical Engineering | 19249-24897 | 1396 | 3729-3897 | – | 7658-8748 | – | 4440-5469 | – | 1266-1885 |
Electronics and Communication Engineering | 16212-20533 | 1094 | 3030-3109 | – | 5465-7082 | 421 | 2919-4215 | – | 1541 |
Information Technology | 12620-15331 | 461 | 2163-2228 | – | 4644-5274 | 403 | 2994-3690 | – | 1235-1504 |
Mechanical Engineering | 25153-31973 | 1523 | 5132-5386 | – | 8291-11086 | – | 4245-6333 | – | 1974-2432 |
Metallurgy and Materials Engineering | 34439-46385 | – | 7179-7348 | – | 14065-14837 | – | 8287-9196 | – | 3533 |
Mining Engineering | 46368-50543 | – | 7715-7792 | – | 14376-15790 | – | 7554-8642 | – | 3592-3627 |
IIEST Shibpur M.Sc Cutoff 2021 (Released)
Round-1 IIT JAM Cutoff 2021
Courses | EWS | OBC | Open | SC | ST |
M.Sc in Applied Geology | 55 | 52 | 58 | 36 | 29 |
M.Sc in Applied Mathematics | 31 | 30 | 34.67 | 19.33 | 14 |
M.Sc in Chemistry | 33.33 | 30.33 | 36 | 19.33 | 10.33 |
M.Sc in Food Processing and Nutrition Science | 45 | 43.67 | 53 | 37.67 | 24.33 |
M.Sc in Physics | 38 | 32.67 | 40 | 19.33 | 11 |
Round-2 IIT JAM Cutoff 2021
Courses | EWS | OBC | Open | SC | ST |
M.Sc in Applied Geology | 55 | 51 | 58 | 34.67 | 28 |
M.Sc in Applied Mathematics | 30.33 | 27.67 | 32 | 19.33 | – |
M.Sc in Chemistry | 33.33 | 30.33 | 35.67 | 18.67 | 10.33 |
M.Sc in Food Processing and Nutrition Science | 38 | 40.67 | 50.67 | 36.33 | 21.33 |
M.Sc in Physics | 38 | 31 | 40 | 15.33 | 11 |
Round-3 IIT JAM Cutoff 2021
Courses | EWS | OBC | Open | SC | ST |
M.Sc in Applied Geology | 55 | 48.67 | 58 | 32.33 | 25.67 |
M.Sc in Applied Mathematics | 30 | 27 | 31.67 | 19.33 | – |
M.Sc in Chemistry | 33.33 | 28.67 | 35 | 18.67 | 10.33 |
M.Sc in Food Processing and Nutrition Science | 36 | 38.33 | 47.33 | 36.33 | 21.33 |
M.Sc in Physics | 36 | 31 | 39.67 | 14.33 |
11 |
IIEST Shibpur GATE Cutoff 2021 (Released)
Programme Name | Open | EWS | OBC-NCL | SC | ST | ||||||
OP | CL | OP | CL | OP | CL | OP | CL | OP | CL | ||
Biomedical Engineering | 700 | 417 | 381 | 364 | 369 | 350 | 306 | 209 | 0 | 0 | |
Control System and Instrumentation | 702 | 630 | 415 | 0 | 566 | 362 | 405 | 405 | 0 | 0 | |
Communication Engineering and Signal Processing | 631 | 426 | 389 | 0 | 464 | 345 | 279 | 240 | 0 | 0 | |
Environmental Engineering | 562 | 481 | 443 | 443 | 456 | 389 | 332 | 332 | 0 | 0 | |
Manufacturing Science | 601 | 467 | 0 | 0 | 419 | 0 | 0 | 0 | 0 | 0 | |
Mechanics of Fluids | 509 | 440 | 427 | 427 | 476 | 369 | 396 | 303 | 0 | 0 | |
Geotechnical Engineering | 541 | 486 | 467 | 404 | 488 | 371 | 396 | 360 | 289 | 289 | |
Geoinformatics | 505 | 415 | 426 | 396 | 445 | 325 | 274 | 253 | 0 | 0 | |
Mechatronics | 566 | 437 | 487 | 369 | 456 | 339 | 343 | 248 | 0 | 0 | |
Information Technology | 600 | 488 | 433 | 406 | 445 | 370 | 414 | 375 | 301 | 301 | |
Machine Design | 583 | 522 | 457 | 0 | 495 | 419 | 331 | 330 | 0 | 0 | |
Manufacturing Technology | 549 | 434 | 327 | 327 | 392 | 350 | 248 | 248 | 0 | 0 | |
Microelectronics and VLSI Design | 607 | 498 | 499 | 389 | 479 | 431 | 450 | 245 | 0 | 0 | |
Material Science and Technology | 519 | 354 | 0 | 0 | 369 | 0 | 312 | 237 | 0 | 0 | |
Mining Engineering | 387 | 350 | 0 | 0 | 336 | 308 | 280 | 211 | 202 | 0 | |
Materials Engineering | 445 | 350 | 0 | 0 | 345 | 339 | 243 | 243 | 0 | 0 | |
Power Electronic, Machines and Drives | 600 | 543 | 521 | 483 | 547 | 343 | 307 | 290 | 471 | 471 | |
Power and Energy Systems | 558 | 502 | 426 | 0 | 486 | 400 | 347 | 347 | 0 | 0 | |
Renewable Energy Science and Technology | 556 | 419 | 360 | 0 | 430 | 316 | 282 | 248 | 0 | 0 | |
Safety and Occupational Health Engineering | 498 | 430 | 442 | 0 | 427 | 415 | 290 | 290 | 0 | 0 | |
Mechanics of Solids | 621 | 429 | 373 | 346 | 426 | 325 | 332 | 258 | 254 | 0 | |
Structural Engineering | 573 | 524 | 488 | 458 | 533 | 465 | 540 | 364 | 258 | 254 | |
Transportation Engineering | 537 | 509 | 440 | 428 | 490 | 488 | 429 | 429 | 271 | 271 | |
Thermal Engineering | 625 | 481 | 400 | 400 | 552 | 320 | 385 | 320 | 296 | 296 | |
Urban and Regional Planning | 678 | 451 | 396 | 315 | 426 | 346 | 383 | 268 | 239 | 0 | |
VLSI Design | 584 | 474 | 469 | 393 | 493 | 380 | 292 | 236 | 0 | 0 | |
Microwave Communication | 493 | 407 | 0 | 0 | 345 | 331 | 274 | 231 | 0 | 0 | |
Water Resources Engineering | 506 | 458 | 421 | 400 | 432 | 343 | 364 | 332 | 267 | 0 | |
Computer Science and Engineering | 700 | 588 | 548 | 412 | 565 | 410 | 604 | 414 | 0 | 0 |