IIT (ISM) Dhanbad – Indian Institute of Technology Results and Cutoffs

  Dhanbad   AICTE, UGC   ESTD 1926
  Dhanbad   AICTE, UGC   ESTD 1926

Results and Cutoffs

IIT Dhanbad Cutoff and Result

JoSAA has completed all six rounds of admissions counselling for the B.Tech programme for the academic year 2021. IIT (ISM) Dhanbad has released the JEE Advanced 2021 cutoff scores for each category, as well as the opening and closing ranks for all six rounds of JoSAA counselling. IIT (ISM) Dhanbad sets the highest cutoff for its most popular programme, B.Tech in Computer Science and Engineering, at 907 (OP), and closes at 2968 for general category candidates in round-6. This year’s cutoff was lower than the 2020 cutoff for the same branch, which ranged between 1296-2762. The table below shows an analysis of the cutoff marks for both years:

Branch 2021 2020
Chemical Engineering 7476-10397 6812-10023
Civil Engineering 6933-10943 6832-10662
Computer Science and Engineering 907-2968 1296-3029
Electrical Engineering 3674-6933 3138-6615
Electronics and Communication Engineering 2877-5047 3055-4908
Engineering Physics 5353-9421 5635-9405

Cutoff scores for various programmes at IIT (ISM) Dhanbad are strictly announced by the relevant qualifying examination authorities. The JEE Advanced cutoff is available through JoSAA Counseling, and the GATE cutoff is available through the COAP. Admission to IIT (ISM) Dhanbad’s other programmes, such as M.Sc, MBA, and Dual Degrees, is based on the cutoff marks of national level entrance examinations such as IIT JAM, CAT, and JEE Advanced. The cutoffs for the various specialisations in each programme are listed below by category.

2021 JEE Main Qualifying Cutoff

JEE Advanced exam scores are used to determine B.Tech admissions to IITs. Candidates who obtain the required minimum qualifying marks in the JEE Main examination are eligible to take the respected examination. The Unreserved category (General category) has a minimum qualifying mark of 87.992241 and a maximum mark of 100. Those who have obtained the minimum cutoff marks and are ranked less than 2.5 lakh can take the JEE Advanced exam. The following table shows the qualifying marks for each category:

CATEGORY Minimum marks Maximum marks
EWS 66.2214845 87.8950071
OBC-NCL 68.0234447 87.8950071
SC 46.8825338 87.8950071
ST 34.6728999 87.8474721
UR 87.8992241 100.0000000
UR-PH 0.0096375 87.8273359

B.Tech Cutoff IIT Dhanbad 2021

On the basis of the JEE Advanced cutoff scores, IIT (ISM) Dhanbad offers a total of 12 specialisations in its 4-year B.Tech programme. After the successful completion of the counselling process, JoSAA publishes the JEE Advanced Cutoff scores for all six rounds of counselling in the form of opening and closing ranks each year. The JEE Advanced 2021 cutoff scores for each category and specialisation have been released by IIT (ISM) Dhanbad. IIT (ISM) Dhanbad has set the highest cutoff for IIT Dhanbad B.Tech CSE admission 2021 at 908-2968 for general category students. However, the tables below show the JEE Advanced 2021 cutoff scores by category for each specialisation.

IIT Dhanbad B.Tech Cutoff: Round 1

Courses OPEN EWS OBC-NCL  SC ST
Applied Geology (B.Tech + M.Tech) 12412-12607 1918-1956 4954-5081 2383-2574 567P
Applied Geophysics (B.Tech + M.Tech) 10820-12564 1970-2012 4946-5062 2853-2856 405P
Chemical Engineering  7476-8873 1210-1329 2838-3672 1750-2099 774-963
Civil Engineering  6933-9510 1277-1415 3255-3741 1641-1896 604-7-8
Computer Science and Engineering  907-2846 269-393 580-885 305-521 145-273
Electrical Engineering  3674-6101 695-880 1780-2293 1076-1462 508-657
Electronics and Communication Engineering  2877-4542 520-662 1005-1747 599-1067 413-535
Engineering Physics 5353-8644 1438-1481 3251-3821 1810-2250 251P-331P
Environmental Engineering 10351-12250 1752-1952 3913-4894 2194-2640 440P-449P
Mathematics Computing (B.Tech + M.Tech) 2837-4056 562-658 1098-1485 563-1199 390-498
Mechanical Engineering  5756-7784 994-1171 2388-3059 1440-1765 720-821
Mineral and Metallurgical Engineering 8936-11440 1620-1699 3986-4678 2263-2487 121P-254P
Mining Engineering 7740-11684 1612-1817 3760-4592 1802-2407 691-59P
Mining Machinery Engineering  8876-12408 1663-1863 4070-4850 2446-2615 958-279P
Petroleum Engineering 7321-10453 1339-1529 2806-4026 1847-2171 978-115P

IIT Dhanbad B.Tech Cutoff: Round 2

Courses OPEN EWS OBC-NCL  SC ST
Applied Geology (B.Tech + M.Tech) 12877-13345 2093-21-2 5163-5217 2574-2911 567P
Applied Geophysics (B.Tech + M.Tech) 12526-13148 2077-2105 4946-5159 2886-2922 405P
Chemical Engineering  7476-9141 1210-1380 2838-3801 1993-2171 903-17P
Civil Engineering  6933-9902 1277-1420 3255-3846 1700-1923 604-721
Computer Science and Engineering  907-2851 269-393 580-885 305-521 145-273
Electrical Engineering  4794-6335 695-905 1780-2359 1160-1522 508-686
Electronics and Communication Engineering  2877-4761 520-662 1005-1753 676-1127 413-535
Engineering Physics 7059-8792 1438-1481 3589-4293 2070-2473 251P-331P
Environmental Engineering 11105-12846 1752-2023 4557-5124 2194-2688 447P-553P
Mathematics Computing (B.Tech + M.Tech) 2968-4174 565-666 1098-1517 563-1199 390-498
Mechanical Engineering  5756-8066 994-1178 2511-3187 1548-1794 720-821
Mineral and Metallurgical Engineering 8936-11897 1620-1699 3986-4833 2263-2565 440P-523P
Mining Engineering 7740-12299 1612-1832 3960-4850 1802-2449 691-59P
Mining Machinery Engineering  11244-12752 1663-1944 4406-5065 2471-2624 958-357P
Petroleum Engineering 8401-10827 1339-1529 3549-4163 1847-2232 978-253P

IIT Dhanbad B.Tech Cutoff: Round 3

Courses OPEN EWS OBC-NCL  SC ST
Applied Geology (B.Tech + M.Tech) 12877-13455 2093-2119 5205-5263 2574-2922 567P
Applied Geophysics (B.Tech + M.Tech) 12587-13232 2077-2105 4946-5187 2943-2956 405P
Chemical Engineering  7476-9271 1210-1380 2838-3801 1993-2171 903-17P
Civil Engineering  6933-9953 1277-1420 3255-3846 1700-1931 604-721
Computer Science and Engineering  907-2851 269-393 580-885 305-521 145-273
Electrical Engineering  4794-6359 695-905 1780-2359 1160-1525 508-686
Electronics and Communication Engineering  2877-4761 520-662 1005-1753 676-1127 413-535
Engineering Physics 7059-8792 1438-1481 3589-4293 2070-2473 251P-331P
Environmental Engineering 11105-12846 1752-2023 4557-5124 2194-2688 447P-553P
Mathematics Computing (B.Tech + M.Tech) 2968-4174 565-666 1098-1517 563-1199 390-498
Mechanical Engineering  5756-8113 994-1178 2511-3187 1548-1801 720-821
Mineral and Metallurgical Engineering 8936-11898 1620-1699 3986-4833 2263-2565 440P-523P
Mining Engineering 7740-12337 1612-1832 3960-4851 1802-2449 691-59P
Mining Machinery Engineering  11244-12769 1663-1944 4406-5085 2471-2624 958-357P
Petroleum Engineering 8401-10889 1339-1529 3549-4163 1847-2301 978-289P

IIT Dhanbad B.Tech Cutoff: Round 4

Courses OPEN EWS OBC-NCL  SC ST
Applied Geology (B.Tech + M.Tech) 12877-13455 2093-2119 5205-5263 2574-2922 567P
Applied Geophysics (B.Tech + M.Tech) 12587-13232 2077-2105 4946-5187 2943-2956 405P
Chemical Engineering  7476-9271 1210-1380 2838-3801 1993-2171 903-17P
Civil Engineering  6933-9977 1277-1420 3255-3846 1700-1931 604-721
Computer Science and Engineering  907-2851 269-393 580-885 305-521 145-273
Electrical Engineering  4794-6359 721-908 1780-2359 1160-1525 508-686
Electronics and Communication Engineering  2877-4761 520-662 1005-1753 676-1127 413-535
Engineering Physics 7059-8792 1438-1481 3589-4293 2070-2473 251P-331P
Environmental Engineering 11105-12846 1752-2038 4557-5124 2194-2688 447P-553P
Mathematics Computing (B.Tech + M.Tech) 2968-4174 565-666 1098-1517 563-1199 390-498
Mechanical Engineering  5756-8113 994-1178 2511-3187 1548-1801 720-821
Mineral and Metallurgical Engineering 9557-11905 1620-1699 3986-4833 2263-2565 440P-523P
Mining Engineering 7740-12337 1612-1832 3960-4851 1802-2449 691-59P
Mining Machinery Engineering  11244-12769 1663-1944 4406-5085 2471-2624 958-357P
Petroleum Engineering 8401-10889 1339-1529 3549-4163 1847-2301 978-289P

IIT Dhanbad B.Tech Cutoff: Round 5

Courses OPEN EWS OBC-NCL  SC ST
Applied Geology (B.Tech + M.Tech) 12877-13564 2093-2119 5205-5266 2574-2922 567P
Applied Geophysics (B.Tech + M.Tech) 12587-13235 2077-2105 4946-5187 2943-2956 405P
Chemical Engineering  7476-9311 1210-1380 2838-3801 1993-2171 903-17P
Civil Engineering  6933-10027 1277-1420 3255-3846 1700-1931 604-721
Computer Science and Engineering  907-2851 269-393 580-885 305-521 145-273
Electrical Engineering  4794-6414 721-908 1780-2380 1160-1525 508-689
Electronics and Communication Engineering  2877-4761 520-662 1005-1753 676-1127 413-535
Engineering Physics 7059-8792 1438-1481 3589-4293 2070-2473 251P-331P
Environmental Engineering 11105-12867 1752-2038 4557-5136 2194-2688 447P-553P
Mathematics Computing (B.Tech + M.Tech) 2968-4174 565-666 1098-1517 563-1199 390-498
Mechanical Engineering  5756-8113 994-1178 2511-3187 1548-1806 720-821
Mineral and Metallurgical Engineering 9557-11905 1620-1699 3986-4833 2263-2565 440P-523P
Mining Engineering 7740-12463 1612-1832 3960-4851 1802-2479 691-59P
Mining Machinery Engineering  11244-12814 1663-1944 4406-5085 2483-2669 958-357P
Petroleum Engineering 8401-10930 1339-1531 3549-4163 1847-2301 978-354P

IIT Dhanbad B.Tech Cutoff: Round 6

Courses OPEN EWS OBC-NCL  SC ST
Applied Geology (B.Tech + M.Tech) 14123-14911 2140-2143 5313-5556 2574-2984 567P
Applied Geophysics (B.Tech + M.Tech) 13827-14804 2105-2131 5361-54097 2972-3013 405P
Chemical Engineering  8480-10397 1307-1420 3239-3879 2037-2223 903-33P
Civil Engineering  9510-10943 1445-1558 3489-3913 1700-1996 604-721
Computer Science and Engineering  907-2968 269-410 580-885 305-525 145-273
Electrical Engineering  5054-6933 804-923 1799-2494 1215-1546 508-749
Electronics and Communication Engineering  3224-5047 520-687 1005-1796 676-1155 413-553
Engineering Physics 7059-9421 1438-1500 3604-4414 2070-2481 251P-331P
Environmental Engineering 11823-14199 1970-2058 4557-5303 2194-2728 447P-637P
Mathematics Computing (B.Tech + M.Tech) 3233-4521 565-666 1098-1585 563-1199 390-498
Mechanical Engineering  6151-8826 1068-1218 2511-3250 1594-1907 720-821
Mineral and Metallurgical Engineering 10005-12680 1699-1824 3986-5104 2464-2647 440P-543P
Mining Engineering 9647-13181 1730-1915 4382-5094 2010-2561 691-59P
Mining Machinery Engineering  12364-14047 1931-1992 4406-5263 2589-2807 958-357P
Petroleum Engineering 8401-11387 1454-1666 3549-4342 1971-2471 978-354P

Trends in IIT (ISM) Dhanbad JEE Advanced Cutoff

Analyzing the JEE advanced cutoffs of IIT ISM Dhanbad over the last three years, it can be seen that the cutoff for all B.Tech specialisations has been increasing since 2019, indicating a declining cut-off trend. The cutoff for B.Tech courses such as Computer Science and Engineering, Electronics and Communication Engineering, Environmental Engineering, Mineral Engineering, and Mining Machinery Engineering, on the other hand, varies.

Program Closing Rank 2019 (Round 7) Closing Rank 2020 (Round 6) Closing Rank 2021 (Round 6)
Chemical Engineering 8743 10023 10397
Civil Engineering 8895 10662 10943
Computer Science and Engineering 2856 3029 2968
Electrical Engineering 5873 6615 6933
Electronics and Communication Engineering 5106 4908 5047
Engineering Physics 8484 9405 9421
Environmental Engineering 12048 14299 14199
Mechanical Engineering 6740 8166 8826
Mineral Engineering 12125 13516 12680
Mining Engineering 10636 13084 13181
Mining Machinery Engineering 11443 14111 14047
Petroleum Engineering 8546 10817 11387

IIT (ISM) Dhanbad M.Sc Cutoff 2021

The M.Sc programme at IIT (ISM) Dhanbad is divided into three major specialisations: Chemistry, Physics, and Mathematics. Admission to the programme is strictly based on the IIT JAM cutoff scores, which are then followed by the IIT JAM counselling process. IIT (ISM) Dhanbad has released the cutoff scores for all three rounds of the IIT JAM 2021 exam in the form of opening and closing ranks. The tables below show the IIT JAM 2021 cutoffs by category for the IIT (ISM) Dhanbad M.Sc programme.

Chemistry

Category Round 1 Round 2 Round 3
General 363-461 375-504 375-571
Gen-EWS 538-570 551-659 579-691
OBC-NCL 591-774 591-810 591-930
SC 1750-2357 1750-2425 1750-2543
ST 4016-4875 4016-4875 4016-5584
Gen-PWD
EWS-PWD
OBC (NCL)-PWD

Mathematics & Computing 

Category Round 1 Round 2 Round 3
General 232-414 247-455 247-471
Gen-EWS 428-537 471-559 500-608
OBC-NCL 501-722 511-763 533-795
SC 1770-2154 1770-2154 1770-2269
ST 3574-4371 3574-4831 3574-5046
Gen-PWD
EWS-PWD
OBC (NCL)-PWD

Physics 

Category Round 1 Round 2 Round 3
General 341-511 341-524 371-559
Gen-EWS 637-771 637-771 637-775
OBC-NCL 739-1023 739-1093 739-1250
SC 2459-2932 2462-2990 2766-3034
ST 4296-4745 4296-4745 4296-5988
Gen-PWD
EWS-PWD
OBC (NCL)-PWD

M.Sc (Tech) Cutoff at IIT (ISM) Dhanbad 2021

The Indian Institute of Technology (IIT) Dhanbad offers a two-year M.Sc-Tech programme in two specializations: applied geophysics and applied geology. Admission to the programme is strictly based on the IIT JAM cutoff scores, which are then followed by the IIT JAM counselling process. The tables below show the IIT JAM 2021 cutoffs by category for the IIT (ISM) Dhanbad M.Sc-Tech programme.

Applied Geology 

Category Round 1 Round 2 Round 3
General 14-75 14-75 14-75
Gen-EWS 84-107 84-107 94-113
OBC-NCL 78-190 78-190 78-196
SC 202-434 202-434 202-445
ST 539-778 539-778 539-778
Gen-PWD 1298-1298 1298-1298 1298-1298
EWS-PWD 1529-1529 1529-1529 1529-1529
OBC (NCL)-PWD

Applied Geophysics

Category Round 1 Round 2 Round 3
General 111-602 201-629 201-667
Gen-EWS 638-796 638-817 683-853
OBC-NCL 791-1182 791-1243 826-1365
SC 1659-3027 1659-3108 1659-3157
ST 4329-5432 4329-5915 4329-6674
Gen-PWD
EWS-PWD
OBC (NCL)-PWD

IIT Dhanbad M.Tech Cutoff 2021 (Released)

IIT Dhanbad M.Tech cutoff 2021 has been released. The college has released cutoff scores for all the COAP rounds. Given below are the round-wise cutoff scores in tabular and pdf form. Candidates can go through the below representation to get an idea about IIT Dhanbad M.Tech admission 2022:

ISM (IIT Dhanbad) COAP 2021

Programme Name UR SC ST OBC EWS
Engineering Geology 551 299 317 346
Geoexploration 628 564 290 522 551
Earthquake Science & Engineering 598 371 377 526 551
Chemical Engineering 568 422 328 532 479
Pharmaceutical Science and Engineering 555 325 350 428 428
Civil Engineering 716 531 540 664 652
Computer Science and Engineering 753 584 468 669 710
Electrical Engineering 744 571 404 668 671
Electronics and Communication Engineering 688 450 374 628 650
Environmental Science & Engineering 665 452 488 618 607
Fuel Minerals and Metallurgical Engineering 471 327 247 369 394
Industrial Engineering & Management 758 564 419 694 743
Data Analytics 730 557 491 677 696
Mechanical Engineering 731 484 366 686 676
Geomatics 646 447 407 583 583
Mining Engineering 559 382 290 457 392
Tunnelling& Underground Space Technology 646 423 343 584 583
Mining Machinery Engineering 669 480 392 624 614
Petroleum Engineering 722 238 238 565 612

ISM (IIT Dhanbad) COAP 2021

Program Name UR SC ST OBC EWS
Engineering Geology 487 299 299 346
Geoexploration 540 380 234 493 346
Earthquake Science & Engineering 570 364 325 517 495
Chemical Engineering 532 369 284 471 467
Pharmaceutical Science and Engineering 543 296 402 370
Civil Engineering 691 511 511 658 648
Computer Science and Engineering 742 535 393 661 703
Electrical Engineering 713 513 381 661 671
Electronics and Communication Engineering 669 436 317 616 612
Environmental Science & Engineering 656 414 453 584 598
Fuel Minerals and Metallurgical Engineering 430 313 234 369 345
Industrial Engineering & Management 746 551 392 676 700
Data Analytics 718 535 393 665 696
Mechanical Engineering 717 468 343 667 648
Geomatics 637 447 354 577 583
Mining Engineering 517 373 252 420 378
Tunnelling& Underground Space Technology 625 402 290 570 577
Mining Machinery Engineering 651 402 323 618 580
Petroleum Engineering 638 238 238 522 491

ISM (IIT Dhanbad) COAP 2021

Program Name UR SC ST OBC EWS
Engineering Geology 487 217 299
Geoexploration 528 375 234 434
Earthquake Science & Engineering 557 364 290 497 474
Chemical Engineering 503 312 247 434 442
Pharmaceutical Science and Engineering 525 272 383 370
Civil Engineering 669 501 488 641 648
Computer Science and Engineering 727 535 370 658 688
Electrical Engineering 702 495 381 649 671
Electronics and Communication Engineering 660 426 307 603 604
Environmental Science & Engineering 637 393 386 583 598
Fuel Minerals and Metallurgical Engineering 418 304 230 350 345
Industrial Engineering & Management 728 484 357 673 686
Data Analytics 709 508 369 661 686
Mechanical Engineering 701 434 335 659 648
Geomatics 626 393 325 567 580
Mining Engineering 494 359 234 401 461
Tunnelling& Underground Space Technology 621 373 288 557 531
Mining Machinery Engineering 640 368 290 614 580
Petroleum Engineering 612 228 238 512 607

ISM (IIT Dhanbad) COAP 2021

Programme Name UR SC ST OBC EWS
Engineering Geology 481 217 299
Geoexploration 516 359 215 401
Earthquake Science & Engineering 534 353 272 474 474
Chemical Engineering 495 312 426 430
Pharmaceutical Science and Engineering 516 237 370 365
Civil Engineering 662 492 449 637 648
Computer Science and Engineering 719 508 369 651 674
Electrical Engineering 695 486 354 642 664
Electronics and Communication Engineering 646 426 298 588 604
Environmental Science & Engineering 634 389 377 577 598
Fuel Minerals and Metallurgical Engineering 398 262 192 343 345
Industrial Engineering & Management 709 482 313 668 676
Data Analytics 704 486 369 657 677
Mechanical Engineering 690 423 324 651 645
Geomatics 612 378 308 545 551
Mining Engineering 438 345 234 401
Tunnelling& Underground Space Technology 614 368 283 551 531
Mining Machinery Engineering 625 365 289 606 562
Petroleum Engineering 544 228 486

ISM (IIT Dhanbad) COAP 2021

Programme Name UR SC ST OBC EWS
Engineering Geology 475 217
Geoexploration 475 345 181 355
Earthquake Science & Engineering 525 345 234 473 474
Chemical Engineering 495 272 406 398
Pharmaceutical Science and Engineering 495 205 332 365
Civil Engineering 655 481 442 630 637
Computer Science and Engineering 713 499 354 650 673
Electrical Engineering 686 479 307 636 664
Electronics and Communication Engineering 636 417 279 571 596
Environmental Science & Engineering 626 382 350 572
Fuel Minerals and Metallurgical Engineering 391 231 192 341 313
Industrial Engineering & Management 704 468 313 665 670
Data Analytics 692 486 354 650 673
Mechanical Engineering 683 417 301 644 635
Geomatics 580 373 350 545 551
Mining Engineering 461 327 234 401
Tunnelling& Underground Space Technology 594 359 283 551 463
Mining Machinery Engineering 606 360 269 573 554
Petroleum Engineering 528 228