MNIT Jaipur – Malaviya National Institute of Technology Results and Cutoffs
Jaipur
AICTE, MHRD
ESTD 1963
Jaipur
AICTE, MHRD
ESTD 1963
Results and Cutoffs
MNIT Jaipur Result and Cutoff
MNIT Jaipur GATE Cutoff 2022 (Out)
MNIT Jaipur GATE Cutoff 2022 (Round 1) | |||
---|---|---|---|
Discipline | Category | Opening Score | Closing Score |
Chemical Engineering | OPEN | 461 | 372 |
Computer Science & Information Security | OPEN | 591 | 569 |
Civil Engineering (Disaster Assessment and Mitigation) | OPEN | 392 | 369 |
Design Engineering | OPEN | 651 | 537 |
VLSI Design | OPEN | 608 | 566 |
Embedded Systems | OPEN | 533 | 521 |
Earthquake Engineering | OPEN | 422 | 372 |
Electronics and Communication Engineering | OPEN | 527 | 446 |
Power Electronics & Drives | OPEN | 657 | 528 |
Environmental Engineering | OPEN | 615 | 517 |
Metallurgical & Materials Engineering | OPEN | 445 | 382 |
Industrial Engineering | OPEN | 669 | 478 |
Material Science & Engineering | OPEN | 461 | 359 |
Power Systems | OPEN | 600 | 489 |
Production Engineering | OPEN (G1) | 465 | 449 |
Renewable Energy | OPEN (G1) | 568 | 471 |
Structural Engineering | OPEN | 778 | 595 |
Transportation Engineering | OPEN | 681 | 563 |
Thermal Engineering | OPEN | 555 | 488 |
Urban Planning | OPEN | 690 | 557 |
Wireless & Optical Communication | OPEN | 512 | 421 |
Water Resources Engineering | OPEN | 519 | 416 |
MNIT Jaipur B.Tech Cutoff 2022 (Expected)
Subject | OP & CR 2021 |
Chemical Engineering | 13913- 22245 |
Civil Engineering | 14075- 21327 |
Computer Science and Engineering | 340- 3567 |
Electrical Engineering | 8327- 12215 |
Electronics and Communication Engineering | 4695- 7781 |
Mechanical Engineering | 12673- 16464 |
Metallurgical and Materials Engineering | 22927- 30498 |
MNIT M.Sc Cutoff 2022 (Expected)
Round-1 IIT JAM Cutoff 2021
Courses | EWS | OBC | Open | SC | ST |
M.Sc in Chemistry | 35.33 | 31 | 37.33 | 16 | 13 |
M.Sc in Mathematics | 36.33 | 32.33 | 37 | 22.33 | 13.33 |
M.Sc in Physics | 37.67 | 33.33 | 39 | 16 | 13.67 |
Round-2 IIT JAM Cutoff 2021
Courses | EWS | OBC | Open | SC | ST |
M.Sc in Chemistry | 33.67 | 30.67 | 36.33 | 15.33 | 12.33 |
M.Sc in Mathematics | 35.33 | 32 | 36.33 | 20 | 13.33 |
M.Sc in Physics | 37 | 31.33 | 38.33 | 15.67 | 13.67 |
Round-3 IIT JAM Cutoff 2021
Courses | EWS | OBC | Open | SC | ST |
M.Sc in Chemistry | 33.67 | 30 | 36.33 | 15.33 | 12.33 |
M.Sc in Mathematics | 34.67 | 31.67 | 36.33 | 20 | 13.33 |
M.Sc in Physics | 37 | 30.33 | 38 | 15.67 | 13.67 |