Manipal Institute of Technology, MIT Manipal Campus Facilities
Manipal
UGC, AICTE, NAAC
ESTD 1957
Manipal
UGC, AICTE, NAAC
ESTD 1957
Campus Facilities
MIT Manipal Campus Facilities
- COMP LABS
- SPORTS
- MEDICAL
- CAFETERIA
- LABORATORY
- LIBRARY
- AUDITORIUM
- GYM
- CLASSROOMS
- TRANSPORT
- HOSTEL
Manipal Institute Of Technology Hostel For Male – Fee ₹90.50 k – ₹ 1.82 l
Fee Structure (Indian Students):
| Hostel Block | Type of Accommodation | Annual Hostel Facilities Fee (Rs) | Hostel Deposit (Rs) | Annual Utility Advance (Rs) | Annual Mess Advance (Rs) | Total Amount (Rs) |
| XVI & XVII | Single Attach bath AC | 77,000 | 15,000 | 44,000 | 46,000 | 182,000 |
| Double attached bath AC | 44,000 | 15,000 | 39,000 | 46,000 | 144,000 | |
| Single Attach bath Non AC | 66,000 | 7,500 | 26,000 | 46,000 | 145,500 | |
| Double attached bath Non AC | 36,500 | 7,500 | 26,000 | 46,000 | 116,000 | |
| XIX, XX | Deluxe Single Attach bath AC | 77,000 | 15,000 | 44,000 | 46,000 | 182,000 |
| XIX, XX | Deluxe Single Attach bath Non AC | 66,000 | 7,500 | 26,000 | 46,000 | 145,500 |
| V | Double Common bathroom | 19,000 | 7,500 | 26,000 | 46,000 | 98,500 |
| X (PG Courses) | Single Common bathroom | 21,000 | 7,500 | 26,000 | 46,000 | 100,500 |
| Double Common bathroom | 19,000 | 7,500 | 26,000 | 46,000 | 98,500 | |
| DormitoryCommon bathroom | 11,000 | 7,500 | 26,000 | 46,000 | 90,500 |
NRI Students:
| Hostel Block | Type of Accommodation | Hostel Facilities Fee (US $) | Hostel Deposit (US $) | Annual Utility Advance (US $) | Mess Charges (US $) | Total Amount (US $) |
| XVI Block/ XVII Block | Single Seater AC attached bath | 1,200 | 250 | 700 | 700 | 2,850 |
| Double Seater AC attached bath | 700 | 250 | 600 | 700 | 2,250 | |
| Single Seater Non-AC attached bath | 1,000 | 125 | 400 | 700 | 2,225 | |
| Double Seater Non AC attached bath | 550 | 125 | 400 | 700 | 1,775 |
Manipal Institute Of Technology Hostel For FemaleFee₹94.50 k – ₹ 1.55 l
Fee Structure (Indian Students):
| Hostel Block | Type of Accommodation | Annual Hostel Facilities Fee (Rs) | Hostel Deposit (Rs) | Annual Utility Advance (Rs) | Annual Mess Advance (Rs) | Total Amount (Rs) |
| I, II | Triple common bathroom | 15,000 | 7,500 | 26,000 | 46,000 | 94,500 |
| XXII | Double attached bath AC | 55,000 | 15,000 | 39,000 | 46,000 | 155,000 |
| XXI | Deluxe Single Attach bath Non AC | 66,000 | 7,500 | 26,000 | 46,000 | 145,500 |
| IV | ||||||
| Triple common bathroom | 15,000 | 7,500 | 26,000 | 46,000 | 94,500 | |
| XI | Double attached bath Non AC | 32,000 | 7,500 | 26,000 | 46,000 | 111,500 |
| XII | Double attached bath AC | 44,000 | 15,000 | 39,000 | 46,000 | 144,000 |
NRI Students:
| Hostel Block | Type of Accommodation | Hostel Facilities Fee (US $) | Hostel Deposit (US $) | Annual Utility Advance (US $) | Mess Charges (US $) | Total Amount (US $) |
| XXII Block | Double Seater AC attached bath | 850 | 250 | 600 | 700 | 2,400 |
| XII Block | Double Seater AC attached bath (For DOC,SOC, FOA & BAFL Students) | 700 | 250 | 600 | 700 | 2,250 |
| XXI Block | Deluxe Single Seater Non AC attached bath | 1,000 | 125 | 400 | 700 | 2,225 |
| XXI Block | Deluxe Single Attach bath AC (Limited Seats) | 1,200 | 250 | 700 | 700 | 2,850 |
