NIT Meghalaya – National Institute of Technology Results and Cutoffs
Meghalaya
MHRD, AICTE
ESTD 2010
Meghalaya
MHRD, AICTE
ESTD 2010
Results and Cutoffs
NIT Meghalaya Result and Cutoff
NIT Meghalaya BTech Cutoff 2022
| Courses | HS General (Opening Rank) | HS General (Closing Rnak) |
|---|---|---|
| Civil Engineering | 160377 | 191193 |
| Computer Science and Engineering | 74161 | 91463 |
| Electrical and Electronics Engineering | 102183 | 167053 |
| Electronics and Communication Engineering | 92090 | 118077 |
| Mechanical Engineering | 168751 | 179284 |
NIT Meghalaya M.Tech Cutoff 2022
| Courses | General (Marks) |
|---|---|
| M.Tech Mechanical Engineering | 366 |
| M.Tech Electrical Engineering | 400 |
| M.Tech Civil Engineering | 429 |
| M.Tech Electronics and Communication Engineering | 437 |
| M.Tech Computer Science and Engineering | 468 |
JEE Main Qualifying Cutoff 2021
| CATEGORY | Minimum marks | Maximum marks |
| EWS | 66.2214845 | 87.8950071 |
| OBC-NCL | 68.0234447 | 87.8950071 |
| SC | 46.8825338 | 87.8950071 |
| ST | 34.6728999 | 87.8474721 |
| UR | 87.8992241 | 100.0000000 |
| UR-PH | 0.0096375 | 87.8273359 |
GATE 2022 Qualifying Cutoff
GATE 2022 qualifying cutoff is the minimum mark required to register for the CCMT 2022 counselling. There is a difference between the admission cutoff of the institute and minimum cutoff required for participation in the admission process/ counselling. Given below are the minimum cutoff marks that a candidate must score to qualify the GATE examination and register for the corresponding counselling process.
| GATE Paper 2022 | GATE 2022 Qualifying marks | ||
|---|---|---|---|
| — | General | OBC-NCL | SC/ST/PwD |
| Computer Science and Information Technology (CS) | 25 | 22.5 | 16.6 |
| Electronics and Communications Engineering (EC) | 25 | 22.5 | 16.5 |
| Biotechnology (BT) | 35.5 | 31.9 | 23.6 |
| Electrical Engineering (EE) | 30.7 | 27.6 | 20.4 |
| Chemical Engineering (CH) | 25.3 | 22.7 | 16.8 |
| Statistics (ST) | 25 | 22.5 | 16.6 |
| Mathematics (MA) | 27.3 | 24.5 | 18.2 |
| Instrumentation Engineering (IN) | 42.4 | 38.1 | 28.2 |
| Mechanical Engineering (ME) | 28.1 | 25.2 | 18.7 |
| Geomatics Engineering (GE)- New Paper | 40.4 | 36.3 | 26.9 |
| Civil Engineering (CE) | 30.4 | 27.4 | 20.2 |
| Chemistry (CY) | 27.5 | 24.7 | 18.3 |
| Agricultural Engineering (AG) | 26.3 | 23.6 | 17.5 |
| Ecology and Evolution (EY) | 33.4 | 30 | 22.4 |
| Mining Engineering (MN) | 25.5 | 22.9 | 17 |
| Metallurgical Engineering (MT) | 46.2 | 41.5 | 30.8 |
| Physics (PH) | 26.5 | 23.8 | — |
| Life Sciences (XL) | 33.9 | 30.5 | 22.5 |
| Textile Engineering and Fibre Science (TF) | 36.8 | 34.9 | 25.6 |
| Engineering Sciences (XE) | 40.3 | 36.2 | 26.8 |
