NIT Surathkal – National Institute of Technology Results and Cutoffs
Surathkal
AICTE
ESTD 1960
Surathkal
AICTE
ESTD 1960
Results and Cutoffs
NIT Surathkal Result and Cutoff
NIT Surathkal B.Tech Cutoff 2021 (Released)
| Courses | HS General (Opening Rank) | HS General (Closing Rank) |
|---|---|---|
| Artificial Intelligence | 3045 | 3783 |
| Chemical Engineering | 12442 | 13802 |
| Civil Engineering | 12382 | 23143 |
| Computer Science and Engineering | 164 | 2734 |
| Electrical and Electronics Engineering | 5003 | 6981 |
| Electronics and Communication Engineering | 2951 | 4740 |
| Information Technology | 2798 | 3755 |
| Mechanical Engineering | 6359 | 11930 |
| Metallurgical and Materials Engineering | 15371 | 22626 |
| Mining Engineering | 23814 | 27307 |
NIT Surathkal GATE Cutoff 2021 (Released)
| Courses | General |
|---|---|
| M.Tech Industrial Biotechnology | 521 |
| M.Tech Chemical Engineering | 487 |
| M.Tech Marine Engineering | 495 |
| M.Tech Process Metallurgy | 537 |
| M.Tech Remote Sensing and Geographic Information System GIS | 481 |
| M.Tech Water resource | 527 |
| M.Tech. Mechatronics | 574 |
| M.Tech Metallurgical & Materials Engineering | 577 |
| M.Tech Environmental Science | 515 |
| M.Tech Environmental Engineering | 576 |
| M.Tech Nanotechnology | 589 |
| M.Tech Construction Technology | 616 |
| M.Tech Geotechnical Engineering | 590 |
| M.Tech Transportation Engineering | 598 |
| M.Tech Power and Energy System Engineering | 619 |
|
M.Tech Communication Engineering
|
646 |
|
M.Tech Structural Engineering
|
648 |
|
M.Tech Manufacturing Engineering
|
667 |
|
M.Tech Information Technology
|
696 |
|
M.Tech Signal Processing
|
695 |
|
M.Tech Information Security
|
711 |
| M.Tech Thermal Engineering | 717 |
| M.Tech Computer Science and Engineering | 742 |
| M.Tech Computational Mathematics and Data Processing | 748 |
| M.Tech VLSI Design | 725 |
| M.Tech Design and Precision Engineering | 728 |
JEE Main Qualifying Cutoff 2021
| CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
| EWS | 66.2214845 | 87.8950071 |
| OBC-NCL | 68.0234447 | 87.8950071 |
| SC | 46.8825338 | 87.8950071 |
| ST | 34.6728999 | 87.8474721 |
| UR | 87.8992241 | 100.0000000 |
| UR-PH | 0.0096375 | 87.8273359 |
GATE 2022 Qualifying Cutoff
GATE 2022 qualifying cutoff is the minimum mark required to register for the CCMT 2022 counselling. There is a difference between the admission cutoff of the institute and minimum cutoff required for participation in the admission process/ counselling. Given below are the minimum cutoff marks that a candidate must score to qualify the GATE examination and register for the corresponding counselling process.
| GATE Paper 2022 | GATE 2022 Qualifying marks | ||
|---|---|---|---|
| — | General | OBC-NCL | SC/ST/PwD |
| Computer Science and Information Technology (CS) | 25 | 22.5 | 16.6 |
| Electronics and Communications Engineering (EC) | 25 | 22.5 | 16.5 |
| Biotechnology (BT) | 35.5 | 31.9 | 23.6 |
| Electrical Engineering (EE) | 30.7 | 27.6 | 20.4 |
| Chemical Engineering (CH) | 25.3 | 22.7 | 16.8 |
| Statistics (ST) | 25 | 22.5 | 16.6 |
| Mathematics (MA) | 27.3 | 24.5 | 18.2 |
| Instrumentation Engineering (IN) | 42.4 | 38.1 | 28.2 |
| Mechanical Engineering (ME) | 28.1 | 25.2 | 18.7 |
| Geomatics Engineering (GE)- New Paper | 40.4 | 36.3 | 26.9 |
| Civil Engineering (CE) | 30.4 | 27.4 | 20.2 |
| Chemistry (CY) | 27.5 | 24.7 | 18.3 |
| Agricultural Engineering (AG) | 26.3 | 23.6 | 17.5 |
| Ecology and Evolution (EY) | 33.4 | 30 | 22.4 |
| Mining Engineering (MN) | 25.5 | 22.9 | 17 |
| Metallurgical Engineering (MT) | 46.2 | 41.5 | 30.8 |
| Physics (PH) | 26.5 | 23.8 | — |
| Life Sciences (XL) | 33.9 | 30.5 | 22.5 |
| Textile Engineering and Fibre Science (TF) | 36.8 | 34.9 | 25.6 |
| Engineering Sciences (XE) | 40.3 | 36.2 | 26.8 |
NIT Surathkal M.Sc Cutoff 2021 (Released)
Round-1 IIT JAM Cutoff 2021
| Courses | EWS | OBC | Open | SC | ST |
| M.Sc in Chemistry | 33.33 | 30.67 | 34.67 | 17 | 12.67 |
| M.Sc in Physics | 37.67 | 33 | 40 | 18.33 | 11.33 |
Round-2 IIT JAM Cutoff 2021
| Courses | EWS | OBC | Open | SC | ST |
| M.Sc in Chemistry | 32.67 | 30 | 34.33 | 17 | 10.67 |
| M.Sc in Physics | 36.33 | 33 | 39.67 | 18 | 11.33 |
Round-3 IIT JAM Cutoff 2021
| Courses | EWS | OBC | Open | SC | ST |
| M.Sc in Chemistry | 32.67 | 29.67 | 34.33 | 16.33 | 10.67 |
| M.Sc in Physics | 36 | 32.33 | 39 | 18 | 11.33 |
