NIT Calicut – National Institute of Technology Results and Cutoffs
Results and Cutoffs
NIT Calicut Cutoff and Results
Cutoff for NIT Calicut B.Tech
The table below shows the NIT Calicut Cutoff for the B.Tech programme in 2021 for general category students. The following column shows the starting and ending ranks for the JEE Main exam:
Courses | General (Opening Rank) | General (Closing Rank) |
---|---|---|
Bio Technology | 26834 | 33103 |
Chemical Engineering | 23506 | 29272 |
Civil Engineering | 17748 | 37019 |
Computer Science and Engineering | 1404 | 9792 |
Electrical and Electronics Engineering | 10158 | 19091 |
Electronics and Communication Engineering | 6875 | 14197 |
Engineering Physics | 19479 | 28861 |
Materials Science and Engineering | 31620 | 34748 |
Mechanical Engineering | 13286 | 24763 |
Production Engineering | 28638 | 39542 |
NIT Calicut M.Tech Cutoff
Courses | General (Marks) |
---|---|
M.Tech Chemical Engineering | 442 |
M.Tech Offshore Structures | 493 |
M.Tech Nano Science and Technology | 514 |
M.Tech Water Resources Engineering | 517 |
M.Tech Material Science and Engineering | 546 |
M.Tech Control Systems and Instrumentation | 585 |
M.Tech Environmental Geotechnology | 531 |
M.Tech Traffic and Transportation Planning | 566 |
M.Tech Energy Engineering | 546 |
M.Tech High Voltage Engineering | 574 |
M.Plan | 599 |
M.Tech Manufacturing Technology | 629 |
M.Tech Industrial Power And Automation | 589 |
M.Tech Industrial Engineering & Management
|
608 |
M.Tech Telecommunication Engineering
|
622 |
M.Tech Power System Engineering
|
596 |
M.Tech Structural Engineering
|
623 |
M.Tech Thermal Engineering
|
663 |
M.Tech Power Electronics
|
634 |
M.Tech Machine Design | 690 |
M.Tech Signal Processing | 644 |
M.Tech Information Security | 678 |
M.Tech Electronics Design and Technology | 668 |
M.Tech Computer Science and Engineering | 703 |
M.Tech Microelectronics and VLSI Design | 707 |
JEE Main Qualifying Cutoff 2021
CATEGORY | Minimum marks | Maximum marks |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
NIT Calicut JEE Main Cutoff 2022 (Expected)
Branch | NIT Calicut BTech Cutoff 2021 |
Bio Technology | 27716-37076 |
Chemical Engineering | 27134-26508 |
Civil Engineering | 20920-29982 |
Computer Science and Engineering | 180-3436 |
Electrical and Electronics Engineering | 8970-13520 |
Electronics and Communication Engineering | 5280-8647 |
Engineering Physics | 12636-19909 |
Materials Science and Engineering | 32390-36626 |
Mechanical Engineering | 11041-18621 |
Production Engineering | 23681-31987 |
GATE 2022 Qualifying Cutoff
GATE 2022 qualifying cutoff is the minimum mark required to register for the CCMT 2022 counselling. There is a difference between the admission cutoff of the institute and minimum cutoff required for participation in the admission process/ counselling. Given below are the minimum cutoff marks that a candidate must score to qualify the GATE examination and register for the corresponding counselling process.
GATE Paper 2022 | GATE 2022 Qualifying marks | ||
---|---|---|---|
— | General | OBC-NCL | SC/ST/PwD |
Computer Science and Information Technology (CS) | 25 | 22.5 | 16.6 |
Electronics and Communications Engineering (EC) | 25 | 22.5 | 16.5 |
Biotechnology (BT) | 35.5 | 31.9 | 23.6 |
Electrical Engineering (EE) | 30.7 | 27.6 | 20.4 |
Chemical Engineering (CH) | 25.3 | 22.7 | 16.8 |
Statistics (ST) | 25 | 22.5 | 16.6 |
Mathematics (MA) | 27.3 | 24.5 | 18.2 |
Instrumentation Engineering (IN) | 42.4 | 38.1 | 28.2 |
Mechanical Engineering (ME) | 28.1 | 25.2 | 18.7 |
Geomatics Engineering (GE)- New Paper | 40.4 | 36.3 | 26.9 |
Civil Engineering (CE) | 30.4 | 27.4 | 20.2 |
Chemistry (CY) | 27.5 | 24.7 | 18.3 |
Agricultural Engineering (AG) | 26.3 | 23.6 | 17.5 |
Ecology and Evolution (EY) | 33.4 | 30 | 22.4 |
Mining Engineering (MN) | 25.5 | 22.9 | 17 |
Metallurgical Engineering (MT) | 46.2 | 41.5 | 30.8 |
Physics (PH) | 26.5 | 23.8 | — |
Life Sciences (XL) | 33.9 | 30.5 | 22.5 |
Textile Engineering and Fibre Science (TF) | 36.8 | 34.9 | 25.6 |
Engineering Sciences (XE) | 40.3 | 36.2 | 26.8 |
NIT Calicut M.Tech Cutoff 2022 (Expected)
Given below is the NIT Calicut MTech cutoff for the year 2021. The ranks given are the opening and closing ranks for the general category students.
Branch | NIT Calicut MTech Cutoff 2021 | |
M.Plan (Urban Planning) | 723-574 | |
Chemical Engineering | 487-406 | |
Environmental geotechnology | 563-520 | |
Energy Engineering and Management | 625-499 | |
Electronics design and Technology | 698-644 | |
High Voltage Engineering | 596-547 | |
Industrial power and Automation | 630-570 | |
Instrumentation and control system | 630-571 | |
Industrial Engineering and Management | 707-577 | |
Machine Design | 709-651 | |
Manufacturing Technology | 655-587 | |
Microelectronics and VLSI design | 721-680 | |
Materials Science and Technology | 597-478 | |
Nanotechnology | 552-472 | |
Offshore Structures | 590-461 | |
Power Electronics | 657-619 | |
Power Systems | 637-570 | |
Signal Processing | 664-630 | |
Structural Engineering | 697-601 | |
Telecommunication | 641-588 | |
Thermal Sciences | 703-614 | |
Traffic and Transportation Planning | 602-540 | |
Water Resource Engineering | 580-483 | |
Computer Science and Engineering (Information Security) | 696-642 | |
Computer Science and Engineering | 722-657 |
NIT Calicut JAM Cutoff 2022 (Expected)
Round-1 IIT JAM Cutoff 2021
Courses | EWS | OBC | Open | SC | ST |
M.Sc in Chemistry | 30 | 29 | 33.33 | 16.33 | 10.33 |
M.Sc in Mathematics | 36 | 32.33 | 36.67 | 21.33 | 15 |
M.Sc in Physics | 36 | 32 | 39.67 | 18 | – |
Round-2 IIT JAM Cutoff 2021
Courses | EWS | OBC | Open | SC | ST |
M.Sc in Chemistry | 30 | 29 | 32.33 | 16.33 | – |
M.Sc in Mathematics | 35 | 31.33 | 36 | 21 | 15.67 |
M.Sc in Physics | 35.67 | 31 | 38.33 | 17.33 | – |
Round-3 IIT JAM Cutoff 2021
Courses | EWS | OBC | Open | SC | ST |
M.Sc in Chemistry | 30 | 28.33 | 32 | 16.33 | – |
M.Sc in Mathematics | 34.33 | 31 | 36 | 21 | 15.67 |
M.Sc in Physics | 35.33 | 30.67 | 38 | 17.33 | – |