Sharda University (SU), Greater Noida Overview Courses and Fees
Courses
Sharda University Courses and Fees Structure
Sharda University is one of the greatest establishments that offer various programmes in diverse fields or specialisations. The university includes undergraduate programmes, postgraduate programmes, doctoral or research-level programme, as well as short term courses, diploma and integrated programmes.
The Sharda University courses are well-structured that enhances proper education. Here, the Sharda University courses list is given in details:
In the graduation level, the university offers an array of specialisation in fields of Engineering, Medical, Basic Sciences, Management, Nursing, Humanity & Social Science, Mass Communication & Design, Architecture & Planning, Pharmacy and Education.
The fees for the undergraduate programmes range from 2 lakhs onwards. These programmes are offered for a duration of two years to five years.
For masters programmes, the university offers a degree in Management, Engineering, Nursing, Medical, Law, Dental Science, Basic Science, Mass Comm. & Design, Architecture & Planning, Humanities, Education and more. Most of the postgraduate programmes are offered for a period of two years while some entends up to five years. The fee structure ranges from 2 lakhs to 5 lakhs.
The doctoral programmes of the university are offered in Law, Management, Science, Humanities & Social Science, Education, Pharmacy, Basic Science and more.
These are offered for three years duration. Other than that, there are integrated programmes such as B.Sc + B.Ed, B.Sc. + MBA, B.Tech + M.Tech, B.Com + LLB, BBA + LLB, B.A. + B.Ed, and Integrated MBA programme. These programmes are offered for a duration of five years and the fee structure for the same ranges from 2 lakhs to 8 lakhs.
In the Diploma Programme, the University offers subjects like Allied Health Sciences, Nursing and Pharmacy while in the short term courses, it offers Humanities and Social Science. The diploma programmes are offered for a duration of one year and short-term courses for a duration of two years. So, these are the details about the Sharda University courses offered.
Course and Fee
The details of the Sharda University courses and fees are given below in the tabular form. This table for Sharda University courses and fee structure is made with the latest information. The Sharda University fees are quite reasonable that allows all types of students to study comfortably. You can crosscheck this Sharda University fee structure from the official website.
| Course | Duration | Eligibility | Fee (INR) |
| B.Sc. | 3 years | Passed HSC exam with the relevant subjects from a recognised board | 2.64 lakhs |
| B.Sc+B.Ed | 4 years | 3.52 lakhs | |
| B.Sc.+MBA | 5 years | 4.40 lakhs | |
| B.Tech | 4 years | 6.56 lakhs | |
| BCA | 3 years | 4.08 lakhs | |
| B.Tech+M.Tech | 5 years | 8.50 lakhs | |
| B.Com | 3 years | 4.23 lakhs | |
| B.Com+LLB | 5 years | NA | |
| BBA | 3 years | 4.77 lakhs | |
| BBA+LLB | 5 years | NA | |
| MBBS | 5 years 6 months | NA | |
| BPT | 4 years 6 months | 5.84 lakhs | |
| B.OPTOM | 4 years | 5.04 lakhs | |
| BDS | 5 years | NA | |
| B.A. | 3 years | 2.55 lakhs | |
| B.A.+B.Ed | 4 years | 3.40 lakhs | |
| BA+LLB | 5 years | 7.65 lakhs | |
| B.Des. | 4 years | 7.20 lakhs | |
| BVA | 3.20 lakhs | ||
| B.Arch | 5 years | 10 lakhs | |
| B.Pharm | 4 years | 6.96 lakhs | |
| B.Ed | 2 years | 1.50 lakh | |
| M.Tech | 2 years | Passed graduation degree in the relevant stream from a recognised university | 1.90 lakhs |
| M.Sc. | 2.40 lakhs | ||
| MCA | 4.08 lakhs | ||
| MPT | 2.92 lakhs | ||
| LLM | 1 year | 1.50 lakhs | |
| MDS | 3 years | NA | |
| MS | NA | ||
| MD | NA | ||
| M.Com | 2 years | 2 lakhs | |
| MBA | 5.20 lakhs | ||
| Integrated MBA | 5 years | NA | |
| M.A. | 2 years | 2.52 lakhs | |
| M.Des | 4 lakhs | ||
| M.Arch | 2.52 lakhs | ||
| M.Ed | NA | ||
| PG Diploma | 1 year | 3 lakhs | |
| Diploma | 2 years | Passed HSC exam with the relevant subjects from a recognised board | 2.50 lakhs |
| PhD | 3 years | Passed master degree in the relevant stream from a recognised university | 1.50 lakhs |
| Advance Certificate of Proficiency (English) | 1 year | Passed HSC exam with the relevant subjects from a recognised board | 60,000 |
| Basic Foundation (English) | Passed HSC exam with the relevant subjects from a recognised board | NA |
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 years | 2.64 lakhs | |
| Bachelor of Science [B.Sc]+Bachelor of Education [B.Ed] | 4 years | 3.52 lakhs | |
| Bachelor of Science [B.Sc]+Master of Business Administration [MBA] | 5 years | 4.40 lakhs | |
| Bachelor of Technology [B.Tech] | 4 years | 6.56 lakhs | |
| Bachelor of Computer Application [BCA] | 3 years | 4.08 lakhs | |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 years | 8.50 lakhs | |
| Bachelor of Commerce [B.Com] | 3 years | 4.23 lakhs | |
| Bachelor of Commerce [B.Com]+Bachelor of Laws [LLB] | 5 years | NA | |
| Bachelor of Business Administration [BBA] | 3 years | 4.77 lakhs | |
| Bachelor of Business Administration [BBA]+Bachelor of Laws [LLB] | 5 years | NA | |
| Bachelor of Medicine, Bachelor of Surgery (MBBS) | 5 years 6 months | NA | |
| Bachelor of Physiotherapy [BPT] | 4 years 6 months | 5.84 lakhs | |
| B.OPTOM | 4 years | 5.04 lakhs | |
| Bachelor of Dental Surgery [BDS] | 5 years | NA | |
| Bachelor of Arts [BA] | 3 years | 2.55 lakhs | |
| Bachelor of Arts [BA]+Bachelor of Education [B.Ed] | 4 years | 3.40 lakhs | |
| Bachelor of Arts [BA]+Bachelor of Laws [LLB] | 5 years | 7.65 lakhs | |
| Bachelor of Design [B.Des] | 4 years | 7.20 lakhs | |
| Bachelor of Visual Arts [BVA] | 4 years | 3.20 lakhs | |
| Bachelor of Architecture [B.Arch] | 5 years | 10 lakhs | |
| Bachelor of Pharmacy [B.Pharm] | 4 years | 6.96 lakhs | |
| Bachelor of Education [B.Ed] | 2 years | 1.50 lakh | |
| Master of Technology [M.Tech] | 2 years | 1.90 lakhs | |
| Master Of Science [M.Sc] | 2 years | 2.40 lakhs | |
| Master of Computer Application [MCA] | 2 years | 4.08 lakhs | |
| Master of Physiotherapy [MPT] | 2 years | 2.92 lakhs | |
| Master of Laws [LLM] | 1 year | 1.50 lakhs | |
| Master of Dental Surgery [MDS] | 3 years | NA | |
| Master of Surgey [M.S.] | 3 years | NA | |
| Master of Dance [M.Dance] | 3 years | NA | |
| Master of Commerce [M.Com] | 2 years | 2 lakhs | |
| Master of Business Administration [MBA] | 2 years | 5.20 lakhs | |
| Integrated Master of Business Administration [MBA] | 5 years | NA | |
| Master of Arts [MA] | 2 years | 2.52 lakhs | |
| Master of Design [M.Des] | 2 years | 4 lakhs | |
| Master of Architecture [M.Arch] | 2 years | 2.52 lakhs | |
| Master of Education [M.Ed] | 2 years | NA | |
| PG Diploma | 1 year | 3 lakhs | |
| Diploma | 2 years | 2.50 lakhs | |
| PhD | 3 years | 1.50 lakhs | |
| Advance Certificate of Proficiency (English) | 1 year | 60,000 | |
| Basic Foundation (English) | 1 year | NA |
