Siksha ‘O’ Anusandhan University – [SOA], Bhubaneswar Overview Courses and Fees
Bhubaneswar
UGC, NAAC
ESTD 2007
Bhubaneswar
UGC, NAAC
ESTD 2007
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | 9.16 Lakhs | SAAT, JEE MAIN |
| Master of Business Administration [MBA] | 2 Years | 1.96 Lakhs | CAT, GMAT |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | 6.87 Lakhs | SAAT, JEE MAIN |
| Bachelor of Science [B.Sc] | 4 Years | 5.96 Lakhs | |
| Bachelor of Business Administration [BBA] | 3 Years | 2.94 Lakhs | |
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 2 Years | 1.94 Lakhs | |
| Bachelor of Hotel Management and Catering Technology [BHMCT] | 4 Years | 3.00 Lakhs | |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | 3 Years | 2.64 Lakhs | SAAT |
| Bachelor of Hotel Management and Catering Technology [BHMCT] {Lateral} | 3 Years | 2.25 Lakhs | |
| Bachelor of Computer Application [BCA] | 3 Years | 2.94 Lakhs | |
| Bachelor of Business Administration [BBA] + Bachelor of Law [L.L.B] {Hons.} | 5 Years | 4.90 Lakhs | ACLAT |
| Bachelor of Arts + Bachelor of Law [BALLB] {Hons.} | 5 Years | 4.90 Lakhs | ACLAT |
| Bachelor of Pharmacy [B.Pharm] | 4 Years | 5.20 Lakhs | SAAT |
| Master of Technology [M.Tech] | 2 Years | 2.56 Lakhs | GATE |
| Master of Science [M.Sc] | 2 Years | 1.50 Lakhs | |
| Master of Pharmacy [M.Pharm] | 2 Years | 2.76 Lakhs | GPAT |
| Master of Hospitality and Tourism Management [MHTM] | 2 Years | 1.56 Lakhs | |
| Master of Laws [L.L.M] | 2 Years | 1.96 Lakhs | ACLAT |
| Master of Computer Applications [M.C.A] | 3 Years | 3.84 Lakhs | |
| Master of Tourism and Travel Management [M.T.T.M] | 2 Years | 1.56 Lakhs | GMAT |
| Master of Computer Applications [M.C.A] {Lateral} | 2 Years | 2.56 Lakhs | |
| Ph.D | 3 Years | 1.22 Lakhs |
