Chitkara University – [CU], Chandigarh Overview Courses and Fees
Chandigarh
NCTE, PCI, INC, UGC, Private
ESTD 2002
Chandigarh
NCTE, PCI, INC, UGC, Private
ESTD 2002
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Master of Business Administration [MBA] | 2 Years | 5.07 Lakhs | CAT, CMAT, NMAT, XAT |
| Bachelor of Science [B.Sc] | 3 Years | 3.05 Lakhs | |
| Bachelor of Engineering [B.E] | 4 Years | 6.63 Lakhs | JEE-Main 2019 |
| Bachelor of Fine Arts [BFA] | 3 Years | 3.65 Lakhs | |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | 3.80 Lakhs | JEE-Main 2019 |
| Bachelor of Arts [BA] | 3 Years | 3.14 Lakhs | |
| Bachelor of Commerce [B.Com] {Hons.} | 3 Years | 2.60 Lakhs | |
| Bachelor of Architecture [B.Arch] | 5 Years | 8.07 Lakhs | NATA |
| Bachelor of Education [B.Ed] | 2 Years | 1.25 Lakhs | |
| Bachelor of Computer Application [BCA] | 3 Years | 2.45 Lakhs | |
| Bachelor of Computer Applications [BCA] + Master of Computer Applications [MCA] | 5 Years | 4.07 Lakhs | |
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 2 Years | 1.65 Lakhs | |
| Bachelor of Commerce [B.Com] | 3 Years | 3.35 Lakhs | |
| Bachelor of Science [B.Sc] (Medical Laboratory Technology) | 3 Years | 3.04 Lakhs | |
| Bachelor of Physiotherapy [BPT] | 4 Years | 4.40 Lakhs | |
| Bachelor of Optometry [B.Optom] | 4 Years | 4.45 Lakhs | |
| Bachelor of Business Administration [BBA] | 3 Years | 3.35 Lakhs | |
| Bachelor of Pharmacy [B.Pharm] | 4 Years | 5.67 Lakhs | |
| Master of Engineering [M.E] | 2 Years | GATE 2019 | |
| Master of Pharmacy [M.Pharm] | 2 Years | 3.14 Lakhs | |
| Master of Arts [M.A] | 2 Years | 2.45 Lakhs | |
| Master of Education [M.Ed] | 2 Years | 2.84 Lakhs | |
| Master of Physiotherapy [MPT] | 2 Years | 3.04 Lakhs | |
| Master of Science [M.Sc] (Actuarial Science) | 2 Years | 5.07 Lakhs | |
| Master of Optometry (Optometric Technology / Optometric) | 2 Years | 3.64 Lakhs | |
| Master of Computer Applications [M.C.A] {Lateral} | 2 Years | 3.05 Lakhs | |
| Ph.D | 3 Years | ||
| Pharm.D | 6 Years | 18.07 Lakhs |
