JEE Advanced Cutoff 2022 at IIT Guwahati (Expected)

IIT Guwahati offers a four-year B.Tech programme with 11 specialisations. Admission to IIT Guwahati’s B.Tech programme is solely based on JEE Advanced cutoff scores, followed by the JoSAA Counselling process. IIT Guwahati publishes the JEE Advanced cutoff scores for each category in the form of opening and closing ranks for all six rounds. IIT Guwahati has set the highest cutoff score for the CSE branch at 439 (OP) and closed at 600 in round-6 for general category candidates for B.Tech admissions 2021. However, the tables below show the JEE Advanced 2021 category-wise cutoff scores for each specialisation at IIT Guwahati.

IIT Guwahati BTech Cutoff 2021: Round 1

Courses OPEN EWS OBC-NCL SC ST
Biosciences and Bioengineering 7055-8042 1297-1502 3311-3667 1951-2261 20P-463P
Chemical Engineering  4063-5396 803-902 2230-24798 1200-1441 534-688
Chemical Science and Technology 5418-6880 794-1025 2607-3020 1307-1790 697-970
Civil Engineering  5797-6648 985-1071 2487-2742 887-1487 387-489
Computer Science and Engineering  439-593 81-103 193-282 106-150 50-101
Data Science and Artificial Intelligence 716-954 139-140 288-384 243-247 148
Electronics and Communication Engineering 1189-1737 227-275 620-838 329-510 233-290
Electronics and Electrical Engineering  1800-2115 321-350 863-960 581-665 306-329
Engineering Physics 2941-5202 703-1046 2272-2946 428-1680 911-221P
Mathematics and Computing 622-1077 125-158 310-536 229-394 156-213
Mechanical Engineering 2600-4132 563-681 1334-1860 856-978 394-510

IIT Guwahati BTech Cutoff 2021: Round 2

Courses OPEN EWS OBC-NCL SC ST
Biosciences and Bioengineering 7055-8268 1297-1502 3311-3758 1951-2329 20P-534P
Chemical Engineering  4063-5454 803-902 2286-2523 1212-1468 534-688
Chemical Science and Technology 6067-7255 996-1030 2607-3083 1307-1826 697-1007
Civil Engineering  6066-6776 985-1071 2545-2811 887-1496 387-497
Computer Science and Engineering  439-596 81-103 193-282 111-156 50-101
Data Science and Artificial Intelligence 716-954 139-140 288-384 243-247 148
Electronics and Communication Engineering 1189-1738 243-276 620-869 329-510 243-295
Electronics and Electrical Engineering  1800-2135 321-350 904-1039 581-665 306-329
Engineering Physics 2941-5468 703-1118 2516-3102 428-1680 911-221P
Mathematics and Computing 622-1077 134-172 310-536 229-394 156-213
Mechanical Engineering 2600-4270 570-700 1334-1866 860-1073 394-520

IIT Guwahati BTech Cutoff 2021: Round 3

Courses OPEN EWS OBC-NCL SC ST
Biosciences and Bioengineering 7055-8268 1297-1502 3311-3758 1951-2329 20P-534P
Chemical Engineering  4063-5454 803-902 2286-2523 1212-1468 534-688
Chemical Science and Technology 6067-7255 996-1030 2607-3083 1307-1826 697-1007
Civil Engineering  6066-6786 985-1071 2545-2811 887-1496 387-497
Computer Science and Engineering  439-596 81-103 193-282 111-156 50-101
Data Science and Artificial Intelligence 716-954 139-140 288-384 243-247 148
Electronics and Communication Engineering 1189-1738 243-276 620-869 329-510 243-295
Electronics and Electrical Engineering  1800-2135 321-350 904-1039 581-665 306-329
Engineering Physics 2941-5500 703-1118 2516-3102 428-1680 911-221P
Mathematics and Computing 622-1077 134-172 310-536 229-394 156-213
Mechanical Engineering 2600-4270 570-700 1334-1866 860-1073 394-520

IIT Guwahati BTech Cutoff 2021: Round 4

Courses OPEN EWS OBC-NCL SC ST
Biosciences and Bioengineering 7055-8268 1297-1502 3311-3758 1951-2329 20P-534P
Chemical Engineering  4063-5454 803-902 2286-2523 1212-1468 534-688
Chemical Science and Technology 6067-7255 996-1030 2607-3083 1307-1826 697-1007
Civil Engineering  6066-6834 985-1071 2545-2811 887-1496 387-497
Computer Science and Engineering  439-596 81-103 193-282 111-156 50-101
Data Science and Artificial Intelligence 716-954 139-140 288-384 243-247 148
Electronics and Communication Engineering 1189-1738 243-276 620-869 329-510 243-295
Electronics and Electrical Engineering  1800-2137 321-350 904-1039 581-665 306-329
Engineering Physics 2941-5500 703-1118 2516-3102 428-1680 911-221P
Mathematics and Computing 622-1077 134-172 310-536 229-394 156-213
Mechanical Engineering 2600-4270 570-700 1334-1866 860-1073 394-520

IIT Guwahati BTech Cutoff 2021: Round 5

Courses OPEN EWS OBC-NCL SC ST
Biosciences and Bioengineering 7055-8291 1297-1529 3311-3758 1951-2329 20P-534P
Chemical Engineering  4063-5454 803-902 2286-2523 1212-1468 534-688
Chemical Science and Technology 6067-7256 996-1030 2607-3083 1307-1826 697-1007
Civil Engineering  6103-6969 985-1071 2545-2811 887-1496 387-497
Computer Science and Engineering  439-596 81-103 193-282 111-156 50-101
Data Science and Artificial Intelligence 716-954 139-140 288-384 243-247 148
Electronics and Communication Engineering 1189-1740 243-276 620-869 329-510 243-295
Electronics and Electrical Engineering  1800-2152 321-350 904-1039 581-665 306-329
Engineering Physics 2941-5575 703-1118 2516-3102 428-1680 911-221P
Mathematics and Computing 622-1077 134-172 310-536 229-417 156-213
Mechanical Engineering 2600-4270 570-700 1334-1866 860-1073 394-520

IIT Guwahati BTech Cutoff 2021: Round 6

Courses OPEN EWS OBC-NCL SC ST
Biosciences and Bioengineering 7417-8954 1297-1537 3311-3869 2032-2373 415P-537P
Chemical Engineering  4234-5725 803-904 2286-2525 1212-1524 534-688
Chemical Science and Technology 6067-7832 996-1030 2607-3302 1307-1896 697-1007
Civil Engineering  6246-7545 1022-1075 2545-2965 887-1548 387-497
Computer Science and Engineering  439-600 81-103 193-282 113-160 50-101
Data Science and Artificial Intelligence 716-954 139-140 288-384 243-247 148
Electronics and Communication Engineering 1189-1891 243-276 620-904 329-510 243-295
Electronics and Electrical Engineering  1805-2221 321-354 923-1055 581-665 306-329
Engineering Physics 2941-5956 703-1118 2516-3105 428-1905 911-221P
Mathematics and Computing 622-1089 134-183 310-536 229-417 156-213
Mechanical Engineering 2600-4502 581-714 1334-1946 898-1092 394-520

JEE Advanced Cutoff Trends at IIT Guwahati

Analyzing the JEE Advanced cutoff trends at IIT Guwahati over the last three years, it can be seen that the cutoff scores for most courses have been declining since 2019, while the cutoff scores for Mathematics and Computing and Electronics and Communication Engineering have been fluctuating. The cutoff marks for the Biosciences and Bioengineering program, on the other hand, have risen from 8994 in 2020 to 8954 in 2021.

Program Closing Rank 2019 (Round 7) Closing Rank 2020 (Round 6) Closing Rank 2021 (Round 6)
BIotechnology 8643
Biosciences and Bioengineering 8994 8954
Chemical Engineering  5697 5722 5725
Chemical Science and Technology 7685 7433 7832
Civil Engineering  6487 7094 7545
Computer Science and Engineering  588 588 600
Data Science and Artificial Intelligence 954
Electronics and Communication Engineering 1729 1701 1891
Electronics and Electrical Engineering  2028 2067 2221
Engineering Physics 5284 5552 5956
Mathematics and Computing 1085 977 1089
Mechanical Engineering 3417 4143 4502

JEE Advanced Campus-wise Cutoffs 2021 

The tabulation below shows the comparison of JEE Advanced 2021 cutoff ranks of round-1 between top IITs of India- IIT Roorkee which is one rank above IIT Guwahati and IIT Hyderabad which is one rank lower than IIT Guwahati as per the NIRF Engineering Rankings 2021. Check more about IIT Guwahati Rankings 2021

Courses IIT Roorkee Cutoff 2021 IIT Guwahati Cutoff 2021 IIT Hyderabad Cutoff 2021
Computer Science Engineering 32-414 439-593 191-520
Electrical Engineering 1410-1945 1800-2115 1164-1986
Mechanical Engineering 2246-3379 2600-1077 2351-4273
Chemical Engineering 3472-4306 4063-5396 4145-5348

Except for the Chemical Engineering program, the rank required for admission to IIT Guwahati is significantly lower than that of IIT Roorkee and IIT Hyderabad. The reason for the higher cutoffs at IIT Roorkee is its well-known reputation among IITs.

GATE Cutoff 2022 at IIT Guwahati (Expected)

IIT Guwahati offers a two-year M.Tech program in a variety of specializations. Admission to the M.Tech program at IIT Guwahati is based on GATE cutoff scores, which are then followed by the COAP Counselling process. However, the GATE 2021 Cutoffs have yet to be announced by the institute; in the meantime, candidates can refer to the GATE 2020 cutoff scores listed below.

Branch Gen OBC SC ST EWS
Bioengineering 583 457 267 193 510
Structural Engineering 727 682 459 432 708
Water Resources Engineering and Management 622 596 456 339 619
Infrastructure Engineering and Management 663 634 478 324 678
Earth System Science and Engineering 596 576 367 326 561
Computer Science Engineering 744 647 515 445 752
Data Science 748 588 519 360 764
Power Engineering 690 661 528 464 724
Systems, Control and Automation 741 670 481 442 737
MS(By Research) in E Mobility 703 622 383 440 630
Signal Processing and Machine Learning 754 675 401 417 720
VLSI 742 677 565 397 709
Communication Engineering 665 608 465 356 612
MS(By Research) in E Mobility 703 622 383 440 630
RF and Photonics 624 599 470 596
Transportation System Engineering 671 636 484 473 652
Fluids and Thermal Engineering 745 701 499 373 741
Petroleum Science and Technology 496 421 286 200 466
Computational Mechanics 697 672 503 373 757
Machine Design 744 705 512 400 745
Manufacturing Science and Technology 701 658 495 390 677
Materials Science and Technology 465 407 246 339 465

UCEED Cutoff IIT Guwahati 2022 (Expected)

IIT Guwahati offers a four-year B.Des program based on the national level entrance exam UCEED cutoff scores, followed by a round of PI conducted by the institute itself. IIT Guwahati has released the UCEED 2021 Cutoff scores for all three rounds in each category as AIR ranks.

Category Round-1 Round-2 Round-3
Open (AIR) 17-60 17-61 17-61
Open-PwD (AIR) 2445-2993 4-13 4-13
EWS (AIR) 574-1150 5-15 5-15
OBC-NCL (AIR) 101-238 10-29 10-29
OBC-NCL-PwD (AIR)
SC (AIR) 382-691 6-18 6-18
SC-PwD (AIR)
ST (AIR) 1374-1718 5-11 5-11
ST-PwD (AIR)
FN (AIR) 83-564 83-564 83-564

IIT Guwahati M.Sc Cutoff 2022 (Expected)

IIT Guwahati offers its M.Sc program in three different specializations, namely Chemistry, Mathematics and Computing, and Physics. Admission to the program is strictly done on the basis of the IIT JAM cutoff scores followed by the IIT JAM counselling process. IIT Guwahati has released the IIT JAM 2021 cutoffs score of all 3 rounds in the form of opening and closing ranks. The tabulations mentioned below show the category-wise IIT JAM 2021 cutoffs for the IIT Guwahati M.Sc program.

Chemistry

Category Round 1 Round 2 Round 3
General 113-152 113-262 113-269
Gen-EWS 344-370 344-416 344-459
OBC-NCL 256-432 294-453 294-474
SC 468-1534 468-1702 468-1755
ST 2854-3783 2854-3783 2854-3783
Gen-PWD 7279-7279 7279-7279 7279-7279
EWS-PWD 3039-3039 3089-3089 3039-3039
OBC (NCL)-PWD

Mathematics & Computing 

Category Round 1 Round 2 Round 3
General 21-151 21-151 21-174
Gen-EWS 179-225 179-225 179-225
OBC-NCL 226-404 226-437 226-467
SC 274-1372 274-1372 274-1520
ST 241-3463 241-3474 241-3508
Gen-PWD 6265-6265 6265-6265 6265-6265
EWS-PWD
OBC (NCL)-PWD

Physics

Category Round 1 Round 2 Round 3
General 117-195 124-204 144-236
Gen-EWS 300-473 448-489 448-512
OBC-NCL 282-554 282-566 282-645
SC 1063-1577 1063-1732 1063-1905
ST 3534-4032 3658-4111 3658-4138
Gen-PWD
EWS-PWD
OBC (NCL)-PWD
SC-PwD 5132-5132 5132-5132 5132-5132