IIT Jodhpur – Indian Institute of Technology Results and Cutoffs
Results and Cutoffs
Cutoff for IIT Jodhpur
JoSAA successfully completed all six rounds of admissions counselling for the B.Tech programme for the academic year 2021. IIT Jodhpur has revealed the JEE Advanced 2021 cutoff scores for each category, as well as the starting and closing positions for all six rounds of JoSAA counselling. The highest cutoff for IIT Jodhpur’s most popular programme, B. Tech Computer Science and Engineering, is 1525 (OP), and the lowest is 2897 in round-6 for general category students.
Branch | IIT Jodhpur Cutoff rank 2021 | IIT Jodhpur Cutoff rank 2020 |
Artificial Intelligence and Data Science | 2534-3793 | 2201-3335 |
Bio Engineering | 10611-14312 | 8580-14620 |
Chemical Engineering | 8445-11177 | 6503-11088 |
Civil and Infrastructure Engineering | 9416-12601 | 8119-12045 |
Computer Science and Engineering | 1525-2897 | 1442-2818 |
Electrical Engineering | 3712-6567 | 3352-6180 |
Materials Engineering | 10396-14268 | 7818-14448 |
Mechanical Engineering | 5977-9327 | 5523-8343 |
Cutoff scores for various programmes at IIT Jodhpur are strictly issued by the relevant qualifying examination authorities. The JEE Advanced cutoff is announced by JoSAA Counselling, whereas the GATE cutoff is announced by the COAP. Admission to IIT Jodhpur programmes such as M.Sc. and dual degrees is based on the cutoff marks of national level entrance tests such as IIT JAM. The cutoffs for the various specialities in each programme are shown below per category.
IIT Jodhpur Cutoff: Important Dates 2022
Events | Dates |
---|---|
JEE Main Registrations 2022 | March 1-31, 2022 |
JEE Main 2022 Exam Phase-I | April 16-21, 2022 |
JEE Main 2022 Exam Phase-II | May 24-29, 2022 |
JEE Advanced 2022 | July 3, 2022 |
JoSAA 2022 Registrations and Choice Filling | July 19, 2022 |
Display of Mock Seat Allocation-1 based on the choices filled in by candidates | 2nd week of July 2022 |
Display of Mock Seat Allocation-2 based on the choices filled in by candidates | 2nd week of July 2022 |
Candidate registration and choice filling for academic programs under JoSAA 2022 Ends | 3rd week of July 2022 |
Seat Allocation (Round 1) | 3rd week of July 2022 |
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-1 | 3rd week of July 2022 |
Seat Allocation (Round 2) | 4th week of July 2022 |
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-2 | 4th week of July 2022 |
Seat Allocation (Round 3) | 1st week of Aug 2022 |
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-3 | 1st week of Aug 2022 |
Seat Allocation (Round 4) | 2nd week of Aug 2022 |
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-4 | 2nd week of Aug 2022 |
Seat Allocation (Round 5) | 2nd week of Aug 2022 |
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-5 | 2nd week of Aug 2022 |
Seat Allocation (Round 6) | 3rd week of Aug 2022 |
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-6 | 3rd week of Aug 2022 |
GATE 2022 Results | March 16, 2022 |
GATE COAP Registrations 2022 | 4th week of March 2022 |
GATE COAP Round 1 Counselling 2022 | May 20-22, 2022 |
GATE COAP Round 2 Counselling 2022 | May 27 – 29, 2022 |
GATE COAP Round 3 Counselling 2022 | June 03 – 05, 2022 |
GATE COAP Round 4 Counselling 2022 | June 10 – 12, 2022 |
GATE COAP Round 5 Counselling 2022 | June 17 – 19, 2022 |
IIT JAM 2022 Results | March 22, 2022 |
Submission of Application Form for Admission on the JAM 2022 Website | April 11 – 25, 2022 |
Declaration of First Admission List | June 01, 2022 |
Declaration of Second Admission List | June 16, 2022 |
Declaration of Third Admission List | June 25, 2022 |
Declaration of Fourth and Final Admission List | July 05, 2022 |
Closure of Admissions through JAM 2022 | July 11, 2022 |
JEE Main Qualifying Cutoff 2021
B.Tech admissions in IITs are determined by JEE Advanced exam results. Candidates who obtain the required minimum qualifying marks in the JEE Main test are entitled to take the respected examination. The Unreserved category (General category) has a minimum qualifying mark of 87.992241 and a maximum value of 100. Those who have obtained the necessary cutoff marks and are ranked less than 2.5 lakh can take the JEE Advanced exam. The following table shows the qualifying marks for each category:
CATEGORY | Minimum marks | Maximum marks |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
2022 IIT Jodhpur B.Tech Cutoff (Expected)
IIT Jodhpur provides a B.Tech degree in eight different disciplines. Admission to the programmes is done through the JEE Advanced examination, which is usually held in May of each year. The entire admissions process is overseen by JoSAA (Joint Seat Allocation Authority). Each year, 7 rounds of admissions and counselling are held, but owing to the Covid-19 epidemic, only 6 rounds of counselling are held in 2020 and 2021. The IIT Jodhpur cutoff is published as opening and closing ranks. It is further subdivided into categories, and each category is further subdivided by gender. CSE is the most popular engineering course, and IIT Jodhpur has set the highest cutoff for it at 1525-2897 for general category applicants. However, the tables below provide the JEE Advanced 2021 cutoff scores by category for each specialisation.
IIT Jodhpur BTech Cutoff 2021: Round 1
Courses | OPEN | EWS | OBC-NCL | SC | ST |
Artificial Intelligence and Data Science | 2534-3510 | 421-536 | 1199-1515 | 703-872 | 451-481 |
Bioengineering | 10611-12790 | 1819-2039 | 4883-5057 | 2418-2724 | 400P-569P |
Chemical Engineering | 8445-9802 | 1399-1579 | 3111-4309 | 2178-2296 | 953-36P |
Civil and Infrastructure Engineering | 9416-11051 | 1372-1672 | 3501-4260 | 2041-2202 | 524-826 |
Computer Science and Engineering | 1525-2717 | 305-411 | 679-1166 | 398-631 | 288-400 |
Electrical Engineering | 3712-5859 | 661-926 | 1775-2573 | 1306-1572 | 221-757 |
Materials Engineering | 10396-12407 | 1926-1987 | 4489-4917 | 2521-2648 | 401P-465P |
Mechanical Engineering | 5977-8169 | 1030-1296 | 2949-3530 | 1867-1995 | 764-860 |
IIT Jodhpur BTech Cutoff 2021: Round 2
Courses | OPEN | EWS | OBC-NCL | SC | ST |
Artificial Intelligence and Data Science | 2534-3530 | 437-550 | 1273-1543 | 703-872 | 451-481 |
Bioengineering | 10611-13191 | 1819-2095 | 5100-5196 | 2418-2804 | 400P-569P |
Chemical Engineering | 8795-10397 | 1399-1754 | 3879-4491 | 2178-2368 | 953-145P |
Civil and Infrastructure Engineering | 9416-11363 | 1610-1793 | 3501-4332 | 2041-2240 | 524-826 |
Computer Science and Engineering | 1525-2748 | 305-419 | 967-1199 | 398-631 | 288-417 |
Electrical Engineering | 3712-6005 | 661-926 | 1775-2629 | 1306-1625 | 221-762 |
Materials Engineering | 10618-12831 | 1926-2063 | 4604-5057 | 2527-2833 | 517P-603P |
Mechanical Engineering | 5977-8621 | 1196-1366 | 2949-3857 | 1867-2005 | 764-863 |
IIT Jodhpur BTech Cutoff 2021: Round 3
Courses | OPEN | EWS | OBC-NCL | SC | ST |
Artificial Intelligence and Data Science | 2534-3530 | 437-550 | 1273-1543 | 703-872 | 451-481 |
Bioengineering | 10611-13395 | 2080-2102 | 5104-5257 | 2668-2833 | 400P-569P |
Chemical Engineering | 8795-10399 | 1399-1754 | 3879-4491 | 2178-2368 | 953-145P |
Civil and Infrastructure Engineering | 9416-11432 | 1610-1793 | 3501-4332 | 2041-2240 | 524-826 |
Computer Science and Engineering | 1525-2748 | 305-419 | 967-1199 | 398-631 | 288-417 |
Electrical Engineering | 3712-6045 | 661-926 | 1775-2629 | 1306-1633 | 221-762 |
Materials Engineering | 10618-12852 | 1926-2063 | 4604-5057 | 2527-2853 | 599P-637P |
Mechanical Engineering | 5977-8621 | 1196-1366 | 2949-3857 | 1867-2005 | 764-863 |
IIT Jodhpur BTech Cutoff 2021: Round 4
Courses | OPEN | EWS | OBC-NCL | SC | ST |
Artificial Intelligence and Data Science | 2534-3530 | 437-550 | 1273-1543 | 703-872 | 451-481 |
Bioengineering | 10611-13395 | 2080-2102 | 5104-5262 | 2668-2833 | 400P-569P |
Chemical Engineering | 8795-10399 | 1399-1754 | 3879-4491 | 2178-2368 | 953-145P |
Civil and Infrastructure Engineering | 9416-11432 | 1610-1812 | 3501-4332 | 2041-2240 | 524-826 |
Computer Science and Engineering | 1525-2748 | 305-419 | 967-1199 | 398-631 | 288-417 |
Electrical Engineering | 3712-6045 | 661-926 | 1775-2629 | 1306-1633 | 221-762 |
Materials Engineering | 10618-12852 | 1926-2065 | 4604-5096 | 2527-2853 | 599P-637P |
Mechanical Engineering | 5977-8621 | 1196-1366 | 2949-3857 | 1867-2005 | 764-863 |
IIT Jodhpur BTech Cutoff 2021: Round 5
Courses | OPEN | EWS | OBC-NCL | SC | ST |
Artificial Intelligence and Data Science | 2534-3610 | 437-550 | 1273-1543 | 703-872 | 451-481 |
Bioengineering | 10611-13405 | 2080-2102 | 5127-5286 | 2668-2833 | 400P-569P |
Chemical Engineering | 8795-10339 | 1399-1754 | 3879-4507 | 2178-2368 | 953-149P |
Civil and Infrastructure Engineering | 9416-11475 | 1610-1812 | 3501-4332 | 2041-2240 | 524-826 |
Computer Science and Engineering | 1525-2773 | 305-419 | 967-1199 | 398-637 | 288-417 |
Electrical Engineering | 3712-6073 | 661-926 | 1775-2644 | 1306-1637 | 221-762 |
Materials Engineering | 10618-12978 | 1926-2091 | 4604-5106 | 2527-2856 | 599P-637P |
Mechanical Engineering | 5977-8621 | 1281-1369 | 2949-3858 | 1867-2005 | 764-863 |
IIT Jodhpur BTech Cutoff 2021: Round 6
Courses | OPEN | EWS | OBC-NCL | SC | ST |
Artificial Intelligence and Data Science | 2534-3793 | 437-550 | 1273-1543 | 703-872 | 451-481 |
Bioengineering | 12541-14312 | 2138-2172 | 5255-5538 | 2711-2988 | 497P-650P |
Chemical Engineering | 9240-11177 | 1521-1901 | 4040-4767 | 2178-2516 | 953-178P |
Civil and Infrastructure Engineering | 10719-12601 | 1708-1888 | 3501-4604 | 2104-2491 | 524-826 |
Computer Science and Engineering | 1525-2897 | 305-419 | 967-1199 | 398-649 | 288-417 |
Electrical Engineering | 4231-6567 | 756-1005 | 1775-2682 | 1306-1670 | 221-764 |
Materials Engineering | 12123-14268 | 1926-2123 | 4995-5337 | 2648-2977 | 603P-694P |
Mechanical Engineering | 5977-9327 | 1281-1485 | 2949-3934 | 1910-2066 | 858-896 |
Trends in IIT Jodhpur JEE Advanced Cutoff
According to the statistics from the previous three years, the IIT Jodhpur Cutoff for B.Tech courses like Bioengineering and Computer Science and Engineering has been fluctuating, while the cutoff for other programmes has been decreasing, with the exception of the Materials Engineering programme, where the cutoff has been increased from 14448 in 2020 to 14268 in 2021.
Program | Closing Rank 2019 (Round 7) | Closing Rank 2020 (Round 6) | Closing Rank 2021 (Round 6) |
Artificial Intelligence and Data Science | – | 3335 | 3793 |
Bioengineering | 12522 | 14620 | 14312 |
Chemical Engineering | – | 11088 | 11177 |
Civil and Infrastructure Engineering | – | 12045 | 12601 |
Computer Science and Engineering | 3110 | 2818 | 2897 |
Electrical Engineering | 6135 | 6180 | 6567 |
Materials Engineering | – | 14448 | 14268 |
Mechanical Engineering | 7783 | 8343 | 9327 |
M.Sc Cutoff IIT Jodhpur 2021 (Released)
The institute offers a two-year M.Sc programme in three specialisations: mathematics, physics, and chemistry. Admission to the programme is strictly based on the IIT JAM cutoff scores, which are then followed by the IIT JAM counselling process. IIT Jodhpur has issued the cutoff scores for all three rounds of the IIT JAM 2021 exam in the form of opening and closing ranks. The tables below show the IIT JAM 2021 cutoffs per category for the IIT Jodhpur M.Sc programme.
Chemistry
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 382-534 | 410-568 | 420-629 |
Gen-EWS | 563-602 | 581-605 | 711-726 |
OBC-NCL | 629-839 | 629-878 | 723-960 |
SC | 1705-2429 | 1705-2503 | 1705-2652 |
ST | 3377-4528 | 4528-5313 | 4528-5587 |
Gen-PWD | – | – | – |
EWS-PWD | – | – | – |
OBC (NCL)-PWD | – | – | – |
Mathematics
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 313-443 | 361-462 | 365-506 |
Gen-EWS | 506-518 | 506-518 | 518-521 |
OBC-NCL | 508-631 | 630-660 | 631-689 |
SC | 1796-1965 | 1796-1965 | 1796-2101 |
ST | 3452-3856 | 3452-3856 | 3452-3856 |
Gen-PWD | – | – | – |
EWS-PWD | – | – | – |
OBC (NCL)-PWD | – | – | – |
Physics
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 334-426 | 352-438 | 372-468 |
Gen-EWS | 604-626 | 604-648 | 626-694 |
OBC-NCL | 793-886 | 793-1011 | 793-1189 |
SC | 2360-2656 | 2360-2761 | 2360-2910 |
ST | 3746-4276 | 3746-4276 | 3784-5915 |
Gen-PWD | – | – | – |
EWS-PWD | – | – | – |
OBC (NCL)-PWD | – | – | – |
M.Sc.-M.Tech. at IIT Jodhpur 2021 Dual Degree Cutoff
On the basis of the IIT JAM admission examination, followed by the counselling procedure, IIT Jodhpur offers dual degree programmes (M.Sc-M.Tech) in two different disciplines, Mathematics-Data & Computational Sciences and Physics & Materials Engineering. The institute has announced the IIT JAM 2021 cutoff ranks in the form of opening and closing ranks for all three rounds of counselling.
Mathematics-Data & Computational Sciences
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 286-416 | 287-479 | 407-522 |
Gen-EWS | – | – | – |
OBC-NCL | 586-648 | 586-648 | 637-700 |
SC | 2037-2037 | 2037-2037 | 2037-2037 |
ST | – | – | – |
Gen-PWD | – | – | – |
EWS-PWD | – | – | – |
OBC (NCL)-PWD | – | – | – |
Physics & Materials Engineering
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General | 527-568 | 527-602 | 527-673 |
Gen-EWS | 817-817 | 819-819 | 844-844 |
OBC-NCL | 932-1125 | 932-1174 | 932-1218 |
SC | 2350-2761 | 3053-3201 | 3053-3303 |
ST | 5679-5679 | 6428-6428 | – |
Gen-PWD | – | – | – |
EWS-PWD | – | – | – |
OBC (NCL)-PWD | – | – | – |
M.Tech Cutoff IIT Jodhpur 2022 (Expected)
IIT Jodhpur provides a two-year M.Tech programme in ten different areas. Admission to the programme is solely dependent on GATE cutoff results, which are then followed by the COAP Counselling process. Candidates seeking admission to IIT Jodhpur for M.Tech must verify their GATE 2020 result to learn about the admissions trend for 2022. However, the GATE 2020 cutoff for all M.Tech specialities is listed below. Similar rankings can be projected for the IIT Jodhpur cutoff in 2022.
Program | GEN | OBC | EWS | SC | ST |
M.Tech Bioscience and Bioengineering | 573 | 413 | 531 | 208 | – |
M.Tech Computer Science and Engineering | 605 | 605 | 608 | 449 | – |
M.Tech Artificial Intelligence | 692 | 585 | 613 | 463 | – |
M.Tech Cyber-Physical Systems | 475 | 570 | 558 | 396 | 361 |
M.Tech Sensors and Internet of Things | 612 | 439 | 630 | 417 | – |
M.Tech Data and Computational Science | 666 | 613 | 646 | 472 | 354 |
M.Tech Advanced Manufacturing and Design | 686 | 625 | 646 | 472 | – |
M.Tech Metallurgical and Materials Engineering | 613 | 567 | 579 | – | 227 |
M.Tech Thermofluids Engineering | 701 | 693 | 693 | 408 | 331 |
M.Tech Chemical Engineering | 457 | 330 | 465 | 314 | – |
M.Tech Infrastructure Engineering with specialization in Environmental Engineering | 555 | 428 | 607 | 354 | 376 |
M.Tech Infrastructure Engineering with specialization in Energy | 526 | 473 | 485 | 332 | 395 |
FAQs
Q. When does IIT Jodhpur publish the cut off for UG admissions?
Ans. Every year, around June or July, IIT Jodhpur releases the cut-off after the results of JEE ADVANCED are revealed.
Q. Why is the IIT Jodhpur college cut off increasing year after year?
Ans. IITs are in high demand, and the cut-off varies according to several aspects such as difficulty, number of students, and so on, which is why it rises every year.
Q. If I did not meet the cut-off for Computer Science at IIT Jodhpur, can I still apply?
Ans. Yes. You can still apply for college, however you might not get into IIT Jodhpur’s computer science department.
Q. Which branch of IIT Jodhpur has had the fewest cuts?
Ans. At IIT Jodhpur, the branches of Mechanical and Bio-engineering have the lowest cut-off compared to Computer Science and Electrical Engineering.
Q. IIT Jodhpur has how many branches?
Ans. B.Tech programmes are available at IIT Jodhpur in bioengineering, computer science engineering, electrical engineering and mechanical engineering, artificial intelligence and data science, and material science engineering.
Q. Does IIT Jodhpur accept JEE MAINS scores for admission?
Ans. Because IIT Jodhpur is an IIT and not an NIT, it does not recognise MAINS scores for admission and requires candidates to qualify for ADVANCED.
Q. In JEE Advanced, I received a rank of 2428. Can I study Electrical Engineering at IIT Jodhpur?
Ans. It is determined by the Branch you wish to pursue and your categorization. For JEE ADVANCED 2020, the cut-off rank for electrical engineering in the general category was 6180.
Q. Is there a fee remission for SC/ST students based on their rank at IIT Jodhpur?
Ans. After enrolling in college, SC/ST students are eligible for merit-based scholarships. There is no fee waiver based on IIT Jodhpur rank.