Jaipuria Institute of Management – [JIM], Lucknow Scholarships
Lucknow
AICTE, NBA, NAAC, AIU, Private
ESTD 1995
Lucknow
AICTE, NBA, NAAC, AIU, Private
ESTD 1995
Scholarships
JIM Lucknow Scholarship
for PGDM course
| PGDM | Scholarship | PGDM | Scholarship |
| CAT – 75+ Percentile | INR 75000 | CAT – 85+ Percentile | INR 100000 |
| XAT – 80+ Percentile | INR 75000 | ||
| MAT – 95+ Percentile | INR 75000 | ||
| CMAT – 95 +Percentile | INR 75000 |
For PGDM (Financial Services)
| PGDM (Financial Services) | Scholarship | PGDM (Financial Services) | Scholarship |
| CAT – 65 Percentile | INR 75000 | CAT – 75+ Percentile | INR 100000 |
| XAT – 70 Percentile | INR 75000 | XAT – 80+ Percentile | INR 100000 |
| MAT – 85 Percentile | INR 75000 | MAT – 95+ Percentile | INR 100000 |
| CMAT – 85 Percentile | INR 75000 | CMAT – 95+ Percentile | INR 100000 |
For PGDM (Retail Management) Course
| PGDM (Retail Mangement) | Scholarship | PGDM (Retail Mangement) | Scholarship |
| CAT-65+ Percentile | INR 75000 | CAT – 70+ Percentile | INR 100000 |
| XAT – 70+ Percentile | INR 75000 | XAT – 75+ Percentile | INR 100000 |
| MAT – 85+ Percentile | INR 75000 | MAT – 90+ Percentile | INR 100000 |
| CMAT- 85+ Percentile | INR 75000 | CMAT – 90+ Percentile | INR 100000 |
