NIT Rourkela – National Institute of Technology Results and Cutoffs
Rourkela
AICTE, NAAC
ESTD 1961
Rourkela
AICTE, NAAC
ESTD 1961
Results and Cutoffs
NIT Rourkela Result and Cutoff 2022
| Courses | General (Opening Rank) | General (Closing Rank) |
|---|---|---|
|
B.Tech Computer Science Engineering
|
1874 | 8255 |
|
B.Tech Electronics & Communication Engineering
|
8461 | 10258 |
|
B.Tech Electrical Engineering
|
8257 | 17184 |
|
B.Tech Electronics and Instrumentation Engineering
|
10330 | 17079 |
|
B.Tech Mechanical Engineering
|
13826 | 19732 |
|
B.Tech Chemical Engineering
|
18411 | 23769 |
|
B.Sc + M.Sc Physics
|
14941 | 36565 |
|
B.Tech + M.Tech Chemical Engineering
|
27577 | 34342 |
|
B.Tech Metallurgical and Materials Engineering
|
24697 | 32029 |
|
B.Tech Biotechnology
|
24688 | 34678 |
|
B.Tech Industrial Design
|
33112 | 43482 |
|
B.Sc + M.Sc Mathematics
|
35807 | 45051 |
|
B.Tech Mining Engineering
|
32043 | 35340 |
|
B.Tech Biomedical Engineering
|
35384 | 44548 |
|
B.Tech Ceramic Engineering
|
15569 | 41811 |
|
B.Tech. Food Process Engineering
|
43041 | 48061 |
|
B.Tech + M.Tech Metallurgical & Materials Science
|
37711 | 40735 |
|
B.Tech + M.Tech Mining Engineering
|
44351 | 47917 |
|
B.Sc + M.Sc Chemistry
|
20018 | 46712 |
|
B.Sc + M.Sc Life Sciences
|
44441 | 50575 |
|
B.Tech + M.Tech Ceramic Engineering
|
43670 | 48100 |
|
B.Arch
|
300 | 844 |
NIT Rourkela GATE Cutoff
| Courses | General(Marks) |
|---|---|
| M.Tech Industrial Ceramics | 421 |
| M.Tech Atmospheric-Oceanic Science and Technology | 450 |
| M.Tech Chemical Engineering | 448 |
| M.Tech Mining Engineering | 445 |
| M.Tech Food Process Engineering | 425 |
| M.Tech Cryogenics and Vacuum Technology | 525 |
| M.Tech Metallurgical & Materials Engineering | 508 |
| M.Tech Biotechnology | 563 |
| M.Tech Water Resources Engineering | 499 |
| M.Tech Energy & Environmental Engineering | 511 |
| M.Tech Electronics and Instrumentation Engineering | 592 |
| M.Tech Geotechnical Engineering | 538 |
| M.Tech Microwave Communication And Radar Engineering | 541 |
| M.Tech Digital Signal and Image Processing | 588 |
| M.Tech Control & Automation | 570 |
|
M.Tech Transportation Engineering
|
541 |
|
M.Tech Networking and Communications
|
583 |
|
M.Tech Industrial Design
|
625 |
|
M.Tech Production Engineering
|
604 |
|
M.Tech Electronic Systems
|
579 |
|
M.Tech Power System Engineering
|
587 |
|
M.Tech Thermal Engineering
|
644 |
|
M.Tech Structural Engineering
|
605 |
|
M.Tech Machine Design
|
655 |
|
M.Tech Software Engineering
|
627 |
| M.Tech Information Security | 633 |
| M.Tech Power Electronics and Drives | 619 |
| M.Tech Computer Science and Engineering | 677 |
| M.Tech VLSI Design & Embedded System | 674 |
|
M.Tech Biomedical Engineering
|
491 |
JEE Main Qualifying Cutoff 2021
| CATEGORY | Maximum maks | Minimum marks |
| EWS | 66.2214845 | 87.8950071 |
| OBC-NCL | 68.0234447 | 87.8950071 |
| SC | 46.8825338 | 87.8950071 |
| ST | 34.6728999 | 87.8474721 |
| UR | 87.8992241 | 100.0000000 |
| UR-PH | 0.0096375 | 87.8273359 |
NIT Rourkela BTech Cutoff 2022 (Expected)
| Branch | NIT Rourkela BTech Cutoff 2021 (OP & CR) |
| BioMedical Engineering | 35384- 44548 |
| Bio Technology | 31901- 39362 |
| Ceramic Engineering | 15569- 41811 |
| Chemical Engineering | 18411- 23769 |
| Civil Engineering | 14994- 26114 |
| Computer Science and Engineering | 1874- 8255 |
| Electrical Engineering | 8257- 17184 |
| Electronics and Communication Engineering | 8461- 10258 |
| Food Process Engineering | 43041- 48061 |
| Industrial Design | 33112- 43482 |
| Life Science | 44441- 50575 |
| Mechanical Engineering | 13826- 19732 |
| Metallurgical and Materials Engineering | 24697- 32029 |
| Mining Engineering | 32043- 35430 |
GATE 2022 Qualifying Marks (h2)
The qualifying cutoff for GATE 2022 is the minimum score required to register for CCMT 2022 counselling. There is a distinction between the institute’s admission cutoff and the minimum cutoff required for participation in the admission process/counselling. The minimum cutoff marks that a candidate must achieve in order to qualify for the GATE examination and register for the corresponding counselling process are listed below.
| GATE Paper 2022 | GATE 2022 Qualifying marks | ||
|---|---|---|---|
| — | General | OBC-NCL | SC/ST/PwD |
| Computer Science and Information Technology (CS) | 25 | 22.5 | 16.6 |
| Electronics and Communications Engineering (EC) | 25 | 22.5 | 16.5 |
| Biotechnology (BT) | 35.5 | 31.9 | 23.6 |
| Electrical Engineering (EE) | 30.7 | 27.6 | 20.4 |
| Chemical Engineering (CH) | 25.3 | 22.7 | 16.8 |
| Statistics (ST) | 25 | 22.5 | 16.6 |
| Mathematics (MA) | 27.3 | 24.5 | 18.2 |
| Instrumentation Engineering (IN) | 42.4 | 38.1 | 28.2 |
| Mechanical Engineering (ME) | 28.1 | 25.2 | 18.7 |
| Geomatics Engineering (GE)- New Paper | 40.4 | 36.3 | 26.9 |
| Civil Engineering (CE) | 30.4 | 27.4 | 20.2 |
| Chemistry (CY) | 27.5 | 24.7 | 18.3 |
| Agricultural Engineering (AG) | 26.3 | 23.6 | 17.5 |
| Ecology and Evolution (EY) | 33.4 | 30 | 22.4 |
| Mining Engineering (MN) | 25.5 | 22.9 | 17 |
| Metallurgical Engineering (MT) | 46.2 | 41.5 | 30.8 |
| Physics (PH) | 26.5 | 23.8 | — |
| Life Sciences (XL) | 33.9 | 30.5 | 22.5 |
| Textile Engineering and Fibre Science (TF) | 36.8 | 34.9 | 25.6 |
| Engineering Sciences (XE) | 40.3 | 36.2 | 26.8 |
NIT Rourkela M.Tech Cutoff 2022 (Expected)
| Programme Name | NIT Rourkela MTech Cutoff 2021 (OP& CR) | |
| Atmosphere and ocean science | 508-405 | |
| Biomedical engineering | 605-491 | |
| Biotechnology | 654-546 | |
| Control and automation | 653-551 | |
| Chemical engineering | 479-418 | |
| Cryogenics and vacuum Technology | 608-471 | |
| Communication and networks | 622-531 | |
| Energy and environmental engineering | 544-472 | |
| Electronic systems and Communications | 648-543 | |
| Electronics and Instrumentation engineering | 674-547 | |
| Food process engineering | 505-380 | |
| Metallurgical and materials engineering | 583-454 | |
| Industrial ceramics | 491-368 | |
| Industrial design | 640-556 | |
| Information security | 669-602 | |
| Microwave and Radar engineering | 569-488 | |
| Machine design and analysis | 705-625 | |
| Mining engineering | 516-386 | |
| Power Electronics and drives | 672-592 | |
| Power system engineering | 657-574 | |
| Production engineering | 626-552 | |
| Software engineering | 669-592 | |
| Signal and image processing | 641-536 | |
| Structural engineering | 641-574 | |
| Transportation engineering | 586-527 | |
| Thermal Engineering | 707-613 | |
| Geotechnical engineering | 577-506 | |
| VLSI and embedded systems | 725-655 | |
| Water resources engineering | 517-470 | |
| Computer science | 730-634 | |
NIT Rourkela M.Sc Cutoff 2022 (Expected)
Round-1 IIT JAM Cutoff 2021
| Courses | EWS | OBC | Open | SC | ST | |
| M.Sc in Applied Geology | 60.33 | 57.33 | 62.67 | 44 | 34 | |
| M.Sc in Atmospheric Sciences | Mathematics | 34 | 29 | 34.33 | 17.67 | – |
| Physics | – | 29.67 | 36.67 | – | – | |
| M.Sc in Chemistry | 34.67 | 32.33 | 37 | 20.67 | 12.67 | |
| M.Sc in Life Sciences | 50 | 47.67 | 57 | 41 | 31.33 | |
| M.Sc in Mathematics | 37.33 | 33.33 | 38.67 | 23 | 15.33 | |
| M.Sc in Physics | 37.33 | 32.67 | 40.33 | 18.33 | 10 | |
Round-2 IIT JAM Cutoff 2021
| Courses | EWS | OBC | Open | SC | ST | |
| M.Sc in Applied Geology | 60 | 57.33 | 62.33 | 39.67 | 32.33 | |
| M.Sc in Atmospheric Sciences | Mathematics | 30 | 27.33 | 33.33 | 17.33 | – |
| Physics | – | – | 34.33 | 15 | – | |
| M.Sc in Chemistry | 34.33 | 32.33 | 37 | 17 | 11.33 | |
| M.Sc in Life Sciences | 48.33 | 47.67 | 56.33 | 41 | 31.33 | |
| M.Sc in Mathematics | 35.67 | 33 | 37.67 | 23 | 15 | |
| M.Sc in Physics | 36 | 31.33 | 40.33 | 15.67 | 10 | |
Round-3 IIT JAM Cutoff 2021
| Courses | EWS | OBC | Open | SC | ST | |
| M.Sc in Applied Geology | 60 | 55.67 | 62.33 | 38.33 | 29.33 | |
| M.Sc in Atmospheric Sciences | Mathematics | – | 25.67 | 33.33 | 16.67 | – |
| Physics | 31.67 | – | 33.67 | – | – | |
| M.Sc in Chemistry | 34.33 | 31.33 | 36 | 17 | 11.33 | |
| M.Sc in Life Sciences | 48.33 | 47.67 | 55.67 | 41 | 31.33 | |
| M.Sc in Mathematics | 35.33 | 32.67 | 37.67 | 23 | 14.33 | |
| M.Sc in Physics | 36 | 31 | 39.67 | 15.33 | 10 | |
NIT Rourkela B.Arch Cutoff 2021
| Specialization | General | OBC | SC | ST |
|---|---|---|---|---|
| Architecture | 302-599 | 268-325 | 103-103 | 15-15 |
