SRM Business School [SRMBS], Lucknow Campus Facilities
Lucknow
AICTE, AKTU-Lucknow, HRD Ministry Govt. of India
ESTD 2009
Lucknow
AICTE, AKTU-Lucknow, HRD Ministry Govt. of India
ESTD 2009
Campus Facilities
SRMBS Infrastructure
SRM Business School has a magnificent infrastructure comparable to the best in the world. Some of the outstanding features are included:
- Departmental Store
- Health Care Centres
- Administration Block
- Recreational Facilities
- Amphitheater class-rooms
- State-of-the-art Fitness Centre
- Halls of Residence for students
- Residential Accommodation for Faculty and Staff
- A food court built to the highest standards of hygiene
- A futuristic library of unmatched brilliance and aesthetics
- State-of-the-art ambience created by the appropriate use of technology
- Spacious Seminar Halls with excellent acoustics for interactions with practitioners and other professionals
Computer Facility
| PARTICULARS | NO OF AVAILABLE |
|---|---|
| Number of PCs | 150 |
| Legal system Software | 1 |
| Legal Application Software | 10 |
| Printers | 16 |
| Internet Speed In MBPS | 50 |
Infrastructure Details
| PROGRAM NAME | PARTICULARS | NO OF AVAILABLE |
|---|---|---|
| Management | Class Rooms (C) | 14 |
| Management | Tutorial Rooms (D) | 4 |
| Management | Computer Centre | 1 |
| Management | Library and Reading Room | 1 |
| Management | Seminar Halls (E) | 3 |
Library Facility
| PARTICULAR | NO OF AVAILABLE |
|---|---|
| Title Books | 1150 |
| Volume Books | 12741 |
| Journals | 15 |
| Reading Room Seating Capacity | 135 |
| Multi Media PCs for Digital Library | 10 |
Amenities Details
| PARTICULAR | NO OF AVAILABLE |
|---|---|
| Toilets(Ladies and Gents) | 2 |
| Boys Common Rooms | 1 |
| Girls Common Rooms | 1 |
| Cafeteria | 1 |
| Stationery Store and Reprography | 1 |
| First Aid cum Sick room | 1 |
| Principal’s quarter | 0 |
| Guest House | 0 |
| Sports Club/Gymnasium | 1 |
| Auditorium/Amphi Theater | 1 |
| Boys Hostel | 170 |
| Girls Hostel | 81 |
