SRM Business School [SRMBS], Lucknow Placements
Lucknow
AICTE, AKTU-Lucknow, HRD Ministry Govt. of India
ESTD 2009
Lucknow
AICTE, AKTU-Lucknow, HRD Ministry Govt. of India
ESTD 2009
Placements
SRMBS Lucknow Placement
| 43 | |
| 292 | |
| 250 | |
| 240000 | |
| 500000 |
SRM BUSINESS SCHOOL, LUCKNOW TOP RECRUITERS
The top recruiters visiting the campus of SRM Business School Lucknow are mentioned below:
| Allegro Advisors | Kotak Life Insurance | Kotak Mahindra Bank |
| American Express | Kotak Securities | Avon Meters Pvt. Ltd. |
| Aviva India | Decathlon Sports India | Lowe Lintas |
| Bangalore Stock Exchange Ltd. | Max New York Life Insurance Co. Ltd. | Beroe Inc |
| Berger Paints India Ltd. | Mindtree | MRM Worldwide |
| Biocon | National Instruments | Bright Star Hotels Pvt. Ltd. |
| Blue Star | Nilkamal Ltd. | Oberoi Hotels & Resorts |
| Business Octane | Ogilvy & Mather | CB Richard Ellis |
| Cadbury India Ltd. | Oracle | Oriental Bank of Commerce |
| Central Board of Excise and Customs | Pepsi Foods Pvt. Ltd. | Citibank |
| Century Plyboards (I) Ltd. | Prajna Consulting | Precision Engineers |
| Cognizant Technology Solutions | Radio Mirchi | Royal Bank of Scotland |
| Contineo | ReadiMinds | Cushman & Wakefield |
| Deloitte. | Shreeji Asia | DoubleSpring Media India (P) Ltd. |
| Destimoney | Sivitek Engineering Pvt. Ltd. | South Indian Bank |
| DreamAlly Management Solutions | Space Fashions India | Ernst & Young |
| Dun & Bradstreet | Spandana Spoorthy | Sprinklr |
| Family Christian Health Center, USA | Standard Chartered Bank | Alpine Hospitality Pvt. Ltd. |
| Finance World | Sundaram BNP Paribas | Strides Arcolab |
| Grange Holborn Hotel, London | Taj Hotels Resorts and Palaces | Fenesta (DCM Shriram Group) |
| Green Energy LLC, Dubai | Tecnotree | Janalakshmi Financial Services |
| Tesco Hindustan Service Centre | Tecpro Systems | Time Inc. |
| Helix Technology Solutions | The Hindu | Hiranandani Upscale |
| Hidesign | The Leela Palaces Hotels & Resorts | The Writers Block |
| iGATE Corporation | Titan Industries | Kinesis Sports Pvt. Ltd. |
| Indiabulls Securities | Transparent Value | Yes Bank |
| Indus-League | TVS Motor Company | Katlax Enterprises Pvt. Ltd. |
| Infosys Technologies Ltd. | Union Bank of India | Jeevan Diesels & Electricals Ltd. |
| Irevna (A CRISIL Company) | Way 2 Wealth | Xchanging |
| ITC Infotech | Wepsol | Zycus Inc. |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2021 | 5 LPA | 2.40 LPA |
