IIT Ropar – Indian Institute of Technology Results and Cutoffs

  Ropar   UGC, AICTE   ESTD 2008
  Ropar   UGC, AICTE   ESTD 2008

Results and Cutoffs

2022 IIT Ropar Cutoff

JoSAA successfully completed all six rounds of admissions counselling for the B.Tech programme for the academic year 2021. IIT Ropar has released the JEE Advanced 2021 cutoff scores by category, along with the opening and closing ranks for all six rounds of JoSAA counselling. For its most popular programme, B. Tech Computer Science and Engineering, IIT Ropar sets the highest cutoff at 1032 (OP) and closes at 1876 in round-6 for general category candidates.

Branch IIT Ropar Cutoff rank 2021 IIT Ropar Cutoff rank 2020
Chemical Engineering 7035-9702 6697-10142
Civil Engineering 8311-10426 6962-9713
Computer Science and Engineering 1032-1876 1218-1943
Electrical Engineering 3365-5136 3363-5101
Mathematics and Computing 1828-2740 1266-3173
Mechanical Engineering 5735-8012 5506-7159
Metallurgical and Materials Engineering 9101-12187 8731-12809

Cutoff scores for various programmes at IIT Ropar are strictly announced by the relevant qualifying examination authorities. The JEE Advanced cutoff is announced by JoSAA Counselling, and the GATE cutoff is announced by the COAP. Admission to M.Sc programmes at IIT Ropar is based on the cutoff marks of national level entrance examinations such as IIT JAM. The cutoffs for the various specialisations in each programme are listed below by category.

IIT Ropar Cutoff: Important Dates 2022

Events Dates
JEE Main Registrations 2022 March 1-31, 2022
JEE Main 2022 Exam Phase-I April 16-21, 2022
JEE Main 2022 Exam Phase-II May 24-29, 2022
JEE Advanced 2022 July 3, 2022
JoSAA 2022 Registrations and Choice Filling July 19, 2022
Display of Mock Seat Allocation-1 based on the choices filled in by candidates 2nd week of July 2022
Display of Mock Seat Allocation-2 based on the choices filled in by candidates 2nd week of July 2022
Candidate registration and choice filling for academic programs under JoSAA 2022 Ends 3rd week of July 2022
Seat Allocation (Round 1) 3rd week of July 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-1 3rd week of July 2022
Seat Allocation (Round 2) 4th week of July 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-2 4th week of July 2022
Seat Allocation (Round 3) 1st week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-3 1st week of Aug 2022
Seat Allocation (Round 4) 2nd week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-4 2nd week of Aug 2022
Seat Allocation (Round 5) 2nd week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-5 2nd week of Aug 2022
Seat Allocation (Round 6) 3rd week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-6 3rd week of Aug 2022
GATE 2022 Results March 16, 2022
GATE COAP Registrations 2022 4th week of March 2022
GATE COAP Round 1 Counselling 2022 May 20-22, 2022
GATE COAP Round 2 Counselling 2022 May 27 – 29, 2022
GATE COAP Round 3 Counselling 2022 June 03 – 05, 2022
GATE COAP Round 4 Counselling 2022 June 10 – 12, 2022
GATE COAP Round 5 Counselling 2022 June 17 – 19, 2022
IIT JAM 2022 Results March 22, 2022
Submission of Application Form for Admission on the JAM 2022 Website April 11 – 25, 2022
Declaration of First Admission List June 01, 2022
Declaration of Second Admission List June 16, 2022 
Declaration of Third Admission List June 25, 2022
Declaration of Fourth and Final Admission List July 05, 2022
Closure of Admissions through JAM 2022 July 11, 2022

JEE Main Qualifying Cutoff 2021

B.Tech admissions in IITs are determined by JEE Advanced exam results. Candidates who obtain the required minimum qualifying marks in the JEE Main examination are eligible to take the respected examination. The Unreserved category (General category) has a minimum qualifying mark of 87.992241 and a maximum mark of 100. Those who have obtained the minimum cutoff marks and are ranked less than 2.5 lakh can take the JEE Advanced exam. The following table shows the qualifying marks for each category:

CATEGORY Minimum marks Maximum marks
EWS 66.2214845 87.8950071
OBC-NCL 68.0234447 87.8950071
SC 46.8825338 87.8950071
ST 34.6728999 87.8474721
UR 87.8992241 100.0000000
UR-PH 0.0096375 87.8273359

JEE Advanced IIT Ropar Cutoff 2022 (Expected)

IIT Ropar offers a four-year B.Tech programme with seven different specialisations. Admission to the B.Tech programme at IIT Ropar is based on the JEE Advanced cutoff scores, which are then followed by the JoSAA counselling process. Every year, IIT Ropar publishes the JEE Advanced cutoff scores in the form of opening and closing ranks for all six B.Tech admission rounds. The institute has opened its JEE Advanced cutoff for B.Tech CSE admission 2021 at 1032 (OP) and closed at 1876 in round-6 for general category candidates. The JEE Advanced 2021 cutoff scores for each specialisation at IIT Ropar, however, are listed below.

IIT Ropar BTech Cutoff 2021: Round 1

Courses OPEN EWS OBC-NCL SC ST
Chemical Engineering  7035-8223 1264-1340 3082-3723 1671-1876 960
Civil Engineering  8311-9159 1366-1537 3440-3815 1538-1875 646-699
Computer Science and Engineering  1032-1827 200-259 606-991 192-485 244-295
Electrical Engineering  3365-4731 614-841 1686-2190 1073-1436 285-677
Mathematics and Computing 1828-2395 375-502 1003-1284 614-802 463-470
Mechanical Engineering 5735-7052 1047-1253 2578-3226 1261-1777 846-886
Metallurgical and Materials Engineering 9101-10358 1710-1732 4398-4600 2142-2281 133P-236P

IIT Ropar BTech Cutoff 2021: Round 2

Courses OPEN EWS OBC-NCL SC ST
Chemical Engineering  7035-8873 1340-1361 3082-4017 1671-1962 960
Civil Engineering  8408-9342 1398-1555 3654-3894 1538-1885 699-717
Computer Science and Engineering  1032-1828 200-259 606-993 192-485 244-296
Electrical Engineering  3365-4823 614-841 1686-2266 1107-1478 285-683
Mathematics and Computing 1887-2620 375-502 1003-1284 614-802 463-470
Mechanical Engineering 5735-7268 1067-1288 2578-3347 1261-1851 846-886
Metallurgical and Materials Engineering 9396-10485 1732-1759 4398-4709 2142-2281 462P-465P

IIT Ropar BTech Cutoff 2021: Round 3

Courses OPEN EWS OBC-NCL SC ST
Chemical Engineering  7035-8873 1340-1361 3082-4017 1671-1962 960
Civil Engineering  8756-9559 1398-1555 3654-3894 1538-1885 699-717
Computer Science and Engineering  1032-1828 200-159 606-993 192-485 244-296
Electrical Engineering  3365-4823 614-841 1686-2266 1107-1478 285-683
Mathematics and Computing 1887-2620 375-502 1003-1284 614-802 463-470
Mechanical Engineering 5735-7268 1067-1288 2578-3347 1261-1851 846-886
Metallurgical and Materials Engineering 9396-10485 1732-1759 4398-4709 2142-2338 462P-465P

IIT Ropar BTech Cutoff 2021: Round 4

Courses OPEN EWS OBC-NCL SC ST
Chemical Engineering  7035-8948 1340-1361 3082-4017 1671-1962 960
Civil Engineering  8756-9645 1398-1555 3654-3894 1538-1885 699-717
Computer Science and Engineering  1032-1842 200-259 606-993 192-485 244-296
Electrical Engineering  3365-4823 614-841 1686-2266 1107-1478 285-683
Mathematics and Computing 1887-2620 375-502 1003-1284 614-802 463-470
Mechanical Engineering 5735-7385 1067-1288 2578-3347 1261-1851 846-886
Metallurgical and Materials Engineering 9396-10485 1732-1759 4398-4709 2142-2338 462P-465P

IIT Ropar BTech Cutoff 2021: Round 5

Courses OPEN EWS OBC-NCL SC ST
Chemical Engineering  7035-9161 1340-1361 3082-4017 1671-1962 960
Civil Engineering  8756-9701 1398-1555 3654-3894 1538-1885 699-717
Computer Science and Engineering  1032-1848 200-259 606-993 192-500 244-296
Electrical Engineering  3365-4830 614-841 1686-2292 1107-1478 285-683
Mathematics and Computing 1887-2620 375-502 1003-1284 614-812 463-470
Mechanical Engineering 5735-7385 1067-1288 2578-3347 1261-1851 846-886
Metallurgical and Materials Engineering 9396-10485 1732-1759 4398-4783 2142-2338 462P-465P

IIT Ropar BTech Cutoff 2021: Round 6

Courses OPEN EWS OBC-NCL SC ST
Chemical Engineering  8136-9702 1340-1361 3082-4254 1671-2155 960
Civil Engineering  8756-10426 1560-1672 3654-3960 1538-2068 699-717
Computer Science and Engineering  1032-1876 200-259 606-993 192-500 244-296
Electrical Engineering  3365-5136 614-877 1686-2349 1107-1514 285-757
Mathematics and Computing 1887-2740 375-502 1003-1284 614-812 463-470
Mechanical Engineering 5933-8012 1067-1316 2578-3440 1261-1875 846-886
Metallurgical and Materials Engineering 10365-12187 1759-1819 4398-5006 2142-2338 462P-465P

Trends in IIT Ropar JEE Advanced Cutoff

The table below shows the IIT Ropar closing cutoff for the last three years, and it can be seen that the IIT Ropar cutoff for CSE and Mathematics & Computing specialisations has been increasing over the last three years, while the cutoff for Chemical Engineering, Civil Engineering, Metallurgical, and Materials Engineering branches has been fluctuating, and the rest has been declining over the years.

Program Closing Rank 2019 (Round 7) Closing Rank 2020 (Round 6) Closing Rank 2021 (Round 6)
Chemical Engineering  8692 10142 9702
Civil Engineering  9826 9713 10426
Computer Science and Engineering  2049 1943 1876
Electrical Engineering  5057 5101 5136
Mathematics and Computing 3293 3173 2740
Mechanical Engineering 6838 7159 8012
Metallurgical and Materials Engineering 11546 12809 12187

JEE Advanced Cutoffs by Campus: IIT Ropar vs. Others

The table below combines similar ranking institutions and their corresponding opening and closing ranks for 2021 admissions to help you understand JEE Advanced Cutoff analysis:

Courses IIT Ropar Cutoff 2021 IIT Gandhinagar Cutoff 2021 IIT Hyderabad Cutoff 2021
Computer Science Engineering 1032-1827 1230-1416 191-520
Electrical Engineering 3365-4731 1645-3558 1164-1986
Mechanical Engineering 5735-7052 4377-5840 2351-4273
Chemical Engineering 7035-8223 6414-7656 4145-5348

In terms of JEE Advanced Cutoff, IIT Hyderabad is more selective than IIT Ropar and IIT Gandhinagar for B.Tech Specializations. Though, in comparison to IIT Ropar, admission to IIT Hyderabad and IIT Gandhinagar may be more difficult.

GATE Cutoff IIT Ropar 2022 (Expected)

Admission to the IIT Ropar M.Tech programme is solely determined by GATE scores, which are then followed by the COAP counselling process. The cutoffs for M.Tech at IIT Ropar are primarily determined by GATE scores. The table below summarises specialisations and GATE 2020 analysis by category in IIT Ropar cutoff.

Specializations GEN EWS OBC SC ST
Artificial Intelligence 717 721 605 457 336
Computer Science and Engineering 721 685 605 457 325
CBME 578 563 478 443 285
Chemical Engineering 489 398 381 263 294
Civil Engineering 581 592 529 393 345
Power Engineering 656 643 609 456 345
Communication and Signal Processing 616 571 551 373 300
Micro & VLSI 690 673 636 482 417
Thermal Engineering 676 666 670 440 297

M.Sc Cutoff IIT Ropar 2021 (Released)

IIT Ropar offers a two-year M.Sc programme in three specialisations: chemistry, physics, and mathematics. Admission to the programme is solely determined by the IIT JAM cutoff scores, which are then followed by the JAM counselling process. IIT Ropar publishes the IIT JAM Category-wise cutoff scores for all three rounds as opening and closing ranks for each specialisation. The tables below, however, show the IIT Ropar opening and closing ranks for M.Sc admissions 2021.

Cutoff for M.Sc in Chemistry

Category Round 1 Round 2 Round 3
General 350-404 350-406 350-428
Gen-EWS 496-526 526-543 538-602
OBC-NCL 454-741 454-758 454-865
SC 2126-2167 2126-2167 2164-2174
ST 4623-4850 4623-4850 4623-4850
Gen-PWD
EWS-PWD
OBC (NCL)-PWD

Cutoff for M.Sc in Physics

Category Round 1 Round 2 Round 3
General 275-354 275-379 342-384
Gen-EWS 545-589 545-589 589-604
OBC-NCL 759-814 762-857 762-993
SC 2294-2398 2294-2430 2294-2527
ST 4398-4532 4398-4532 4532-5521
Gen-PWD
EWS-PWD
OBC (NCL)-PWD

Cutoff for M.Sc in Mathematics

Category Round 1 Round 2 Round 3
General 271-338 271-343 271-383
Gen-EWS 343-424 387-435 424-443
OBC-NCL 528-576 532-654 532-654
SC 715-1902 715-1902 715-2291
ST 4362-4362 4362-4362 4634-5276
Gen-PWD
EWS-PWD
OBC (NCL)-PWD