IIT BHU Varanasi – Indian Institute of Technology Results and Cutoffs

  Varanasi   UGC, MHRD   ESTD
  Varanasi   UGC, MHRD   ESTD

Results and Cutoffs

Results & Cutoff for IIT Varanasi

All six rounds of counselling for admission to the B.Tech programme for the upcoming academic year were successfully completed by JoSAA. The category-specific JEE Advanced 2021 cutoff scores, together with opening and closing ranks for all six rounds of JoSAA counselling, have been made public by IIT BHU. The highest cutoff for IIT BHU’s most well-known programme, B. Tech Computer Science and Engineering, was set at 594 (OP), and the round two cutoff for applicants in the general category was 861.

Branch IIT BHU Cutoff rank 2021 IIT BHU Cutoff rank 2020
Ceramic Engineering 8999-12412 8286-12763
Chemical Engineering 5218-7791 3666-7492
Civil Engineering 6324-8775 4753-8208
Computer Science and Engineering 594-873 408-885
Electrical Engineering 2499-3446 2029-3259

The relevant qualifying examination bodies officially announce the cutoff scores for the various programmes at IIT BHU. The GATE cutoff is made public through the COAP, while the JEE Advanced cutoff is made public through JoSAA Counselling. IIT BHU offers admission to its M.Sc., B.Arch., and dual degree programmes in accordance with the passing scores of national level entrance exams like IIT JAM and JEE Advanced, respectively. The following table lists the category-based cutoffs for each program’s many specialisations.

IIT (BHU) Cutoff: Important Dates 2022

Events Dates
JEE Main Registrations 2022 March 1-31, 2022
JEE Main 2022 Exam Phase-I April 16-21, 2022
JEE Main 2022 Exam Phase-II May 24-29, 2022
JEE Advanced 2022 July 3, 2022
JoSAA 2022 Registrations and Choice Filling July 19, 2022
Display of Mock Seat Allocation-1 based on the choices filled in by candidates 2nd week of July 2022
Display of Mock Seat Allocation-2 based on the choices filled in by candidates 2nd week of July 2022
Candidate registration and choice filling for academic programs under JoSAA 2022 Ends 3rd week of July 2022
Seat Allocation (Round 1) 3rd week of July 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-1 3rd week of July 2022
Seat Allocation (Round 2) 4th week of July 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-2 4th week of July 2022
Seat Allocation (Round 3) 1st week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-3 1st week of Aug 2022
Seat Allocation (Round 4) 2nd week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-4 2nd week of Aug 2022
Seat Allocation (Round 5) 2nd week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-5 2nd week of Aug 2022
Seat Allocation (Round 6) 3rd week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-6 3rd week of Aug 2022
GATE 2022 Results March 16, 2022
GATE COAP Registrations 2022 4th week of March 2022
GATE COAP Round 1 Counselling 2022 May 20-22, 2022
GATE COAP Round 2 Counselling 2022 May 27 – 29, 2022
GATE COAP Round 3 Counselling 2022 June 03 – 05, 2022
GATE COAP Round 4 Counselling 2022 June 10 – 12, 2022
GATE COAP Round 5 Counselling 2022 June 17 – 19, 2022
IIT JAM 2022 Results March 22, 2022
Submission of Application Form for Admission on the JAM 2022 Website April 11 – 25, 2022
Declaration of First Admission List June 01, 2022
Declaration of Second Admission List June 16, 2022 
Declaration of Third Admission List June 25, 2022
Declaration of Fourth and Final Admission List July 05, 2022
Closure of Admissions through JAM 2022 July 11, 2022

JEE Main Qualifying Cutoff 2021 

JEE Advanced exam scores are used to determine admissions to B.Tech programmes at IITs. Candidates may sit for the recognised exam if they achieve the required minimum score on the JEE Main exam. The Unreserved category (General category) has a minimum qualifying mark of 87.992241 and a maximum qualifying mark of 100. Those who have achieved the minimum cutoff score and have a ranking below 2.5 lakh are eligible to take the JEE Advanced exam. The table below lists the minimum scores for each category:

CATEGORY Minimum marks Maximum marks
EWS 66.2214845 87.8950071
OBC-NCL 68.0234447 87.8950071
SC 46.8825338 87.8950071
ST 34.6728999 87.8474721
UR 87.8992241 100.0000000
UR-PH 0.0096375 87.8273359

2022 IIT BHU JEE Advanced Cutoff (Expected)

The B.Tech curriculum at IIT BHU lasts four years and has eleven different specialties. The JEE Advanced cutoff scores are used to determine admission to the B.Tech programme at IIT BHU, which is followed by the JoSAA counselling process. The JEE Advanced cutoff scores for B.Tech admissions are made public by IIT BHU each year in the form of the opening and closing ranks of all 6 rounds. The institute’s JEE Advanced cutoff opened at 594 (OP) for B.Tech CSE admission 2021 and closed at 861 in round 2 for applicants under the general category. The category-specific JEE Advanced 2021 cutoff scores, however, are listed below for each speciality at IIT BHU.

IIT BHU BTech Cutoff 2021: Round 1

Courses OPEN EWS OBC-NCL SC ST
Architecture 16433-17747 2540-2593 6072-6129 3327-85P 927P-958P
Biochemical Engineering with M.Tech.  7755-11297 1592-1833 3891-4805 2627-2752 322P-606P
Bioengineering with M.Tech in Biomedical Technology 7817-11006 1615-1846 3950-4940 2670-2731 534P
Ceramic Engineering 8999-11223 1452-1816 3975-4602 2189-2669 366P-520P
Ceramic Engineering (B.Tech + M.Tech) 9369-12203 1964-2014 4757-4998 2629-2733 591P
Chemical Engineering  5218-7023 886-1122 2350-2994 1447-1739 660-920
Civil Engineering  6324-7620 883-1205 2597-3176 1382-1714 430-582
Civil Engineering (B.Tech + M.Tech) 8008-8851 1278-1333 3247-3606 1772-1986 666-687
Computer Science and Engineering  594-836 104-120 292-358 156-216 67-126
Computer Science and Engineering (B.Tech + M.Tech) 903-1002 126-128 401-563 226-256 190-216
Electrical Engineering  2499-3147 435-468 999-1382 530-845 257-459
Electrical Engineering with M.Tech. in Power Electronics 3208-3912 578-584 1517-1773 997-1180 500
Electronics Engineering 2027-2485 234-426 930-1159 426-715 298-488
Engineering Physics (B.Tech + M.Tech) 6492-7196 1223-1305 2635-3340 985-2389 246P-483P
Industrial Chemistry (B.Tech + M.Tech) 7403-10503 1852-1912 4229-4744 2529-2757 525P-598P
Materials Science and Technology (B.Tech + M.Tech) 8520-10385 1867-1868 4499-4745 2406-2646 428P
Mathematics and Computing (B.Tech + M.Tech) 1367-1911 248-281 595-897 324-733 326-358
Mechanical Engineering 3612-5704 603-847 1428-2340 916-1400 585-747
Mechanical Engineering (B.Tech + M.Tech) 5729-6520 867-976 2422-2729 1552-1582 797-873
Metallurgical Engineering 7076-8687 1269-1400 3175-3728 1783-2201 914-185P
Metallurgical Engineering (B.Tech + M.Tech)  6808-9733 1718-1788 3526-4507 2328-2473 292P-328P
Mining Engineering  7728-11177 1550-1805 3045-4463 2215-2573 63P-314P
Mining Engineering (B.Tech + M.Tech)  10613-12301 1897-1931 4667-4892 2558-2740 102P
Pharmaceutical Engineering & Technology  8977-12279 1795-1923 4015-4949 2474-2719 135P-573P
Pharmaceutical Engineering & Technology (B.Tech + M.Tech)  10644-12482 1939-2018 4958-5012 2744-2768 541P-579P

IIT BHU BTech Cutoff 2021: Round 2

Courses OPEN EWS OBC-NCL SC ST
Architecture 16850-17961 2593-2615 6091-6211 3327-233P 958P-1279P
Biochemical Engineering with M.Tech.  7755-11432 1592-1833 3891-4989 2676-2891 322P-696P
Bioengineering with M.Tech in Biomedical Technology 7817-11368 2002-2018 3950-5094 2674-2893 686P
Ceramic Engineering 8999-11492 1452-1908 3975-4706 2189-2787 366P-646P
Ceramic Engineering (B.Tech + M.Tech) 12072-12509 2022-2038 5012-5207 2853-2879 690P
Chemical Engineering  5218-7328 886-1156 2350-3045 1489-1790 800-985
Civil Engineering  6514-7914 1052-1251 2747-3247 1382-1736 430-589
Civil Engineering (B.Tech + M.Tech) 8008-8851 1278-1333 3416-3613 1772-2033 666-687
Computer Science and Engineering  600-861 104-120 292-361 163-220 67-126
Computer Science and Engineering (B.Tech + M.Tech) 903-1002 126-128 401-564 226-256 190-216
Electrical Engineering  2538-3253 439-479 1059-1458 530-845 257-459
Electrical Engineering with M.Tech. in Power Electronics 3412-4273 578-584 1534-1811 997-1180 500
Electronics Engineering 2027-2499 277-435 973-1193 426-715 298-488
Engineering Physics (B.Tech + M.Tech) 6492-7403 1223-1528 2635-3358 985-2463 246P-541P
Industrial Chemistry (B.Tech + M.Tech) 9393-11144 1912-1964 4229-4940 2769-2877 701P-728P
Materials Science and Technology (B.Tech + M.Tech) 8520-10491 1868-1897 4499-4831 2719-2772 498P
Mathematics and Computing (B.Tech + M.Tech) 1367-1941 248-281 595-947 324-733 326-358
Mechanical Engineering 3612-5902 714-883 1518-2388 916-1463 585-750
Mechanical Engineering (B.Tech + M.Tech) 6009-6732 1014-1070 2422-2734 1552-1582 797-873
Metallurgical Engineering 7364-8897 1269-1400 3175-3842 1807-2234 914-292P
Metallurgical Engineering (B.Tech + M.Tech)  9202-9784 1728-1852 3526-4507 2328-2578 428P-558P
Mining Engineering  8922-11655 1550-1888 3726-4689 2309-2646 63P-328P
Mining Engineering (B.Tech + M.Tech)  11728-12627 1956-2014 4667-5062 2558-2744 102P
Pharmaceutical Engineering & Technology  8977-12634 1824-1987 4015-5061 2474-2869 289P-657P
Pharmaceutical Engineering & Technology (B.Tech + M.Tech)  10786-12762 2041-2062 5154-5190 2883-2918 587P-711P

IIT BHU BTech Cutoff 2021: Round 3

Courses OPEN EWS OBC-NCL SC ST
Architecture 16850-17961 2593-2615 6091-6271 3327-233P 958P-1279P
Biochemical Engineering with M.Tech.  7755-11485 1592-1833 3891-4989 2676-2897 322P-696P
Bioengineering with M.Tech in Biomedical Technology 7817-11368 2002-2018 3950-5094 2674-2893 728P
Ceramic Engineering 8999-11492 1452-1908 3975-4706 2189-2807 366P-650P
Ceramic Engineering (B.Tech + M.Tech) 12072-12640 2022-2038 5012-5207 2879-2918 690P
Chemical Engineering  5218-7331 886-1156 2350-3045 1489-1790 800-985
Civil Engineering  6514-7946 1052-1251 2747-3247 1382-1765 430-589
Civil Engineering (B.Tech + M.Tech) 8008-8851 1278-1333 3416-3613 1772-2033 666-687
Computer Science and Engineering  600-861 104-120 292-361 163-220 67-126
Computer Science and Engineering (B.Tech + M.Tech) 903-1002 126-128 401-564 226-256 190-216
Electrical Engineering  2538-3253 439-479 1059-1438 530-845 257-459
Electrical Engineering with M.Tech. in Power Electronics 3412-4273 578-584 1534-1811 997-1180 500
Electronics Engineering 2027-2499 277-435 973-1193 426-715 298-488
Engineering Physics (B.Tech + M.Tech) 6492-7403 1223-1528 2635-3358 985-2463 246P-541P
Industrial Chemistry (B.Tech + M.Tech) 9393-11144 1912-1964 4229-4940 2769-2932 701P-785P
Materials Science and Technology (B.Tech + M.Tech) 8520-10491 1868-1897 4499-4831 2719-2772 498P
Mathematics and Computing (B.Tech + M.Tech) 1367-1941 248-281 595-947 324-733 326-358
Mechanical Engineering 3612-5902 714-883 1518-2388 916-1500 585-750
Mechanical Engineering (B.Tech + M.Tech) 6009-6732 1014-1070 2422-2734 1552-1582 797-873
Metallurgical Engineering 7364-8922 1269-1400 3175-3842 1807-2281 914-292P
Metallurgical Engineering (B.Tech + M.Tech)  9202-9784 1728-1852 3526-4507 2328-2578 428P-558P
Mining Engineering  9050-11701 1550-1888 3726-4689 2309-2646 63P-328P
Mining Engineering (B.Tech + M.Tech)  11728-12627 1956-2014 4667-5062 2558-2744 102P
Pharmaceutical Engineering & Technology  8977-12724 1824-1987 4015-5061 2474-2869 573P-706P
Pharmaceutical Engineering & Technology (B.Tech + M.Tech)  10786-12871 2041-2062 5154-5190 2929-2951 587P-711P

IIT BHU BTech Cutoff 2021: Round 4

Courses OPEN EWS OBC-NCL SC ST
Architecture 16850-17961 2593-2615 6091-6271 3327-233P 958P-1279P
Biochemical Engineering with M.Tech.  7755-11485 1592-1833 3891-4989 2676-2897 322P-696P
Bioengineering with M.Tech in Biomedical Technology 7817-11368 2002-2018 3950-5094 2674-2893 785P
Ceramic Engineering 8999-11492 1452-1908 3975-4706 2189-2807 366P-650P
Ceramic Engineering (B.Tech + M.Tech) 12072-12640 2022-2062 5012-5207 2879-2918 690P
Chemical Engineering  5218-7331 886-1156 2350-3045 1489-1790 800-985
Civil Engineering  6514-7946 1052-1251 2747-3247 1382-1765 430-589
Civil Engineering (B.Tech + M.Tech) 8008-8851 1278-1333 3416-3626 1772-2033 666-687
Computer Science and Engineering  600-861 104-120 292-361 163-220 67-126
Computer Science and Engineering (B.Tech + M.Tech) 903-1002 126-128 401-564 226-256 190-216
Electrical Engineering  2538-3253 439-479 1059-1458 530-845 257-459
Electrical Engineering with M.Tech. in Power Electronics 3412-4273 578-584 1534-1811 997-1180 500
Electronics Engineering 2027-2500 277-435 973-1193 426-715 298-488
Engineering Physics (B.Tech + M.Tech) 6492-7403 1223-1528 2635-3358 985-2463 246P-541P
Industrial Chemistry (B.Tech + M.Tech) 9393-11144 1912-1964 4229-4940 2769-2932 701P-802P
Materials Science and Technology (B.Tech + M.Tech) 8520-10491 1868-1897 4499-4831 2719-2772 498P
Mathematics and Computing (B.Tech + M.Tech) 1367-1954 248-281 595-947 324-733 326-358
Mechanical Engineering 3612-5902 714-883 1518-2388 916-1500 585-750
Mechanical Engineering (B.Tech + M.Tech) 6009-6732 1014-1070 2422-2734 1552-1582 797-873
Metallurgical Engineering 7364-8936 1269-1400 3175-3842 1807-2281 914-292P
Metallurgical Engineering (B.Tech + M.Tech)  9202-9784 1728-1852 3526-4507 2328-2578 428P-558P
Mining Engineering  9050-11701 1550-1888 3726-4689 2309-2646 63P-328P
Mining Engineering (B.Tech + M.Tech)  11728-12627 1956-2014 4667-5062 2558-2744 102P
Pharmaceutical Engineering & Technology  8977-12724 1824-1987 4015-5061 2474-2869 573P-706P
Pharmaceutical Engineering & Technology (B.Tech + M.Tech)  10786-12871 2041-2088 5154-5190 2929-2966 587P-711P

IIT BHU BTech Cutoff 2021: Round 5 

Courses OPEN EWS OBC-NCL SC ST
Architecture 16850-17961 2593-2615 6091-6271 3327-252P 958P-1279P
Biochemical Engineering with M.Tech.  7755-11565 1833-2002 3891-5062 2676-2897 322P-696P
Bioengineering with M.Tech in Biomedical Technology 7817-11368 2018-2040 3950-5094 2674-2893 785P
Ceramic Engineering 8999-11492 1452-1908 3999-4712 2189-2828 366P-650P
Ceramic Engineering (B.Tech + M.Tech) 12072-12762 2022-2062 5129-5220 2879-2918 690P
Chemical Engineering  5218-7362 886-1156 2350-3045 1489-1790 800-985
Civil Engineering  6514-8028 1052-1251 2747-3247 1382-1765 430-589
Civil Engineering (B.Tech + M.Tech) 8284-8916 1278-1333 3416-3626 1772-2033 666-687
Computer Science and Engineering  600-861 104-120 292-361 163-220 67-126
Computer Science and Engineering (B.Tech + M.Tech) 903-1002 126-128 401-564 226-256 190-216
Electrical Engineering  2538-3253 439-479 1059-1458 530-845 257-459
Electrical Engineering with M.Tech. in Power Electronics 3412-4273 578-584 1534-1811 997-1180 500
Electronics Engineering 2027-2522 277-435 973-1193 426-715 298-488
Engineering Physics (B.Tech + M.Tech) 6492-7403 1223-1528 2635-3358 985-2463 246P-541P
Industrial Chemistry (B.Tech + M.Tech) 9393-11584 1912-1964 4229-4940 2769-2932 701P-802P
Materials Science and Technology (B.Tech + M.Tech) 8520-10628 1868-1897 4499-4831 2719-2772 498P
Mathematics and Computing (B.Tech + M.Tech) 1367-1954 248-281 595-947 324-733 326-358
Mechanical Engineering 3612-5947 714-883 1518-2405 916-1500 585-750
Mechanical Engineering (B.Tech + M.Tech) 6009-6799 1014-1070 2422-2734 1552-1582 797-873
Metallurgical Engineering 7364-8977 1269-1400 3175-3842 1807-2308 922-304P
Metallurgical Engineering (B.Tech + M.Tech)  9202-9935 1728-1852 3526-4603 2328-2578 428P-558P
Mining Engineering  9050-11473 1550-1893 3726-4689 2414-2678 63P-328P
Mining Engineering (B.Tech + M.Tech)  11814-12640 1956-2014 4667-5079 2558-2753 102P
Pharmaceutical Engineering & Technology  10032-12754 1824-1987 4015-5061 2474-2869 573P-706P
Pharmaceutical Engineering & Technology (B.Tech + M.Tech)  10786-13182 2041-2088 5154-5190 2929-2966 587P-711P

IIT BHU BTech Cutoff 2021: Round 6

Courses OPEN EWS OBC-NCL SC ST
Architecture 17493-19015 2615-2639 6116-6288 3327-527P 1512P-1680P
Biochemical Engineering with M.Tech.  12088-13323 1833-2002 4399-5291 2891-3016 322P-696P
Bioengineering with M.Tech in Biomedical Technology 9978-11785 2040-2064 3950-5343 2875-2897 848P
Ceramic Engineering 10195-12412 1693-1987 3999-4842 2189-2966 366P-690P
Ceramic Engineering (B.Tech + M.Tech) 13127-13537 2022-2077 5216-5357 3005-3011 853P
Chemical Engineering  5893-7791 916-1192 2350-3070 1489-1807 800-24P
Civil Engineering  6761-8775 1052-1276 2747-3331 1382-1773 430-589
Civil Engineering (B.Tech + M.Tech) 8707-9618 1278-1333 3416-3626 1772-2033 666-687
Computer Science and Engineering  602-873 104-1220 292-362 163-220 67-126
Computer Science and Engineering (B.Tech + M.Tech) 903-1002 126-128 401-564 226-256 190-216
Electrical Engineering  2678-3446 444-514 1059-1474 716-854 257-459
Electrical Engineering with M.Tech. in Power Electronics 3512-4830 578-584 1534-1811 997-1180 500
Electronics Engineering 2027-2594 277-441 973-1197 426-729 298-488
Engineering Physics (B.Tech + M.Tech) 6492-8150 1223-1528 2770-3589 985-2463 541P-579P
Industrial Chemistry (B.Tech + M.Tech) 10503-12418 2014-2062 4229-5012 2971-2973 701P-802P
Materials Science and Technology (B.Tech + M.Tech) 10628-11829 1868-1897 4499-4940 2731-2787 498P
Mathematics and Computing (B.Tech + M.Tech) 1367-1973 248-281 595-987 324-733 326-358
Mechanical Engineering 3612-6557 755-886 1739-2422 916-1510 585-753
Mechanical Engineering (B.Tech + M.Tech) 6145-7431 1014-1077 2583-2911 1552-1582 797-873
Metallurgical Engineering 7364-9733 1286-1428 3438-3952 2003-2419 922-337P
Metallurgical Engineering (B.Tech + M.Tech)  9742-10656 1728-1852 3526-4603 2328-2669 428P-558P
Mining Engineering  9266-12356 1611-1900 3726-4800 2495-2759 63P-328P
Mining Engineering (B.Tech + M.Tech)  11974-13361 1956-2018 4788-5159 2740-2918 102P
Pharmaceutical Engineering & Technology  10032-13788 1892-2065 4015-5220 2474-3022 573P-785P
Pharmaceutical Engineering & Technology (B.Tech + M.Tech)  14115-14537 2088-2170 5364-5385 2929-3025 587P-854P

2022 IIT BHU GATE Cutoff (Expected)

The M.Tech programme at IIT BHU lasts two years and has ten different concentrations. The COAP Counselling process is followed by admission to the programme based solely on the GATE cutoff scores. Candidates applying to IIT BHU for M.Tech admission may review their GATE 2020 score to understand the historical pattern for admissions in 2021. The GATE 2020 cutoff for all M.Tech specialisations is, nonetheless, shown below. The IIT BHU cutoff 2021 might be anticipated to have somewhat comparable ranks.

Specialization General OBC SC ST
Electronics Engineering 500 450 335 335
Civil Engineering 626 563 419 419
Computer Science Engineering 600 540 402 402
Electronics and Communication Engineering 550 495 368.5 368.5
Electrical Engineering 550 495 368.5 368.5
Environmental Engineering 535 482 359 359
Geotechnical Engineering 585 585 392 392
Mechanical Engineering – Design and Manufacturing 700 630 469 469
Metallurgical and Materials Engineering 500 450 335 335
Thermal Engineering 700 630 469 469