IIT Patna Cutoff: Important Dates 2022

Events Dates
JEE Main Registrations 2022 March 1-31, 2022
JEE Main 2022 Exam Phase-I April 16-21, 2022
JEE Main 2022 Exam Phase-II May 24-29, 2022
JEE Advanced 2022 July 3, 2022
JoSAA 2022 Registrations and Choice Filling July 19, 2022
Display of Mock Seat Allocation-1 based on the choices filled in by candidates 2nd week of July 2022
Display of Mock Seat Allocation-2 based on the choices filled in by candidates 2nd week of July 2022
Candidate registration and choice filling for academic programs under JoSAA 2022 Ends 3rd week of July 2022
Seat Allocation (Round 1) 3rd week of July 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-1 3rd week of July 2022
Seat Allocation (Round 2) 4th week of July 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-2 4th week of July 2022
Seat Allocation (Round 3) 1st week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-3 1st week of Aug 2022
Seat Allocation (Round 4) 2nd week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-4 2nd week of Aug 2022
Seat Allocation (Round 5) 2nd week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-5 2nd week of Aug 2022
Seat Allocation (Round 6) 3rd week of Aug 2022
Online reporting: fee payment/document upload/response by the candidate to query (if required) Round-6 3rd week of Aug 2022
GATE 2022 Results March 16, 2022
GATE COAP Registrations 2022 4th week of March 2022
GATE COAP Round 1 Counselling 2022 May 20-22, 2022
GATE COAP Round 2 Counselling 2022 May 27 – 29, 2022
GATE COAP Round 3 Counselling 2022 June 03 – 05, 2022
GATE COAP Round 4 Counselling 2022 June 10 – 12, 2022
GATE COAP Round 5 Counselling 2022 June 17 – 19, 2022
IIT JAM 2022 Results March 22, 2022
Submission of Application Form for Admission on the JAM 2022 Website April 11 – 25, 2022
Declaration of First Admission List June 01, 2022
Declaration of Second Admission List June 16, 2022 
Declaration of Third Admission List June 25, 2022
Declaration of Fourth and Final Admission List July 05, 2022
Closure of Admissions through JAM 2022 July 11, 2022

JEE Main Qualifying Cutoff 2021

JEE Main Qualifying Cutoff 2021 B.Tech admissions in IITs are determined by JEE Advanced exam results. Candidates who obtain the required minimum qualifying marks in the JEE Main examination are eligible to take the respected examination. The Unreserved category (General category) has a minimum qualifying mark of 87.992241 and a maximum mark of 100. Those who have obtained the minimum cutoff marks and are ranked less than 2.5 lakh can take the JEE Advanced exam. The table below shows the qualifying marks for each category.

CATEGORY Minimum marks Maximum marks
EWS 66.2214845 87.8950071
OBC-NCL 68.0234447 87.8950071
SC 46.8825338 87.8950071
ST 34.6728999 87.8474721
UR 87.8992241 100.0000000
UR-PH 0.0096375 87.8273359

IIT Patna B.Tech Cutoff: Round 1

Courses OPEN EWS OBC-NCL SC ST
Artificial Intelligence and Data Science 2644-3623 431-496 1106-1362 660-839 442-457
Chemical Engineering  8921-10634 1335-1540 3775-4190 2152-2273 1030-145P
Civil Engineering  8730-11011 1355-1600 3504-4054 1996-2176 589-739
Computer Science and Engineering  1849-2633 235-349 637-971 525-594 230-315
Electrical and Electronics Engineering  3547-5776 786-896 1637-2380 1031-1505 614-770
Engineering Physics 7506-9107 1363-1657 3718-4297 2203-2463 259P-470P
Mathematics and Computing 3659-4555 555-712 1493-1919 812-1087 484-640
Mechanical Engineering 6835-8440 1249-1316 2756-3425 1737-1945 798-896
Metallurgical and Materials Engineering 10050-11963 1723-1874 4636-4768 2515-2560 317P-330P

IIT Patna B.Tech Cutoff: Round 2

Courses OPEN EWS OBC-NCL SC ST
Artificial Intelligence and Data Science 2994-3631 431-563 1106-1362 660-839 442-457
Chemical Engineering  8921-10931 1417-1634 3852-4420 2152-2383 88P-236P
Civil Engineering  8730-11440 1407-1734 3697-4148 2066-2277 638-849
Computer Science and Engineering  1849-2655 235-371 637-971 525-599 230-333
Electrical and Electronics Engineering  3547-5856 786-896 1637-2534 1031-1565 614-770
Engineering Physics 7506-9289 1616-1858 3749-4675 2472-2544 470P-520P
Mathematics and Computing 3659-4571 645-722 1493-2035 812-1087 484-640
Mechanical Engineering 6835-8679 1249-1363 2799-3525 1737-1945 798-896
Metallurgical and Materials Engineering 11211-12407 1917-2012 4768-4921 2515-2614 330P-518P

IIT Patna B.Tech Cutoff: Round 3

Courses OPEN EWS OBC-NCL SC ST
Artificial Intelligence and Data Science 2994-3631 431-563 1106-1362 660-839 442-457
Chemical Engineering  8921-11011 1417-1634 3852-4420 2152-2418 149P-237P
Civil Engineering  8730-11470 1407-1734 3697-4148 2066-2277 638-849
Computer Science and Engineering  1849-2655 235-371 637-971 525-599 230-333
Electrical and Electronics Engineering  3547-5877 786-896 1637-2534 1031-1565 614-770
Engineering Physics 7506-9289 1616-1868 3749-4675 2472-2544 470P-520P
Mathematics and Computing 3659-4571 645-722 1493-2035 812-1087 484-640
Mechanical Engineering 6835-8706 1249-1363 2799-3525 1737-1945 798-896
Metallurgical and Materials Engineering 11211-12547 1917-2012 4768-4921 2522-2663 330P-518P

IIT Patna B.Tech Cutoff: Round 4

Courses OPEN EWS OBC-NCL SC ST
Artificial Intelligence and Data Science 2994-3631 431-563 1106-1362 660-839 442-457
Chemical Engineering  8921-11011 1417-1634 3852-4420 2152-2418 149P-237P
Civil Engineering  9241-11499 1655-1735 3697-4148 2066-2277 638-849
Computer Science and Engineering  1849-2655 235-371 637-971 525-599 230-333
Electrical and Electronics Engineering  3547-5877 786-896 1637-2534 1031-1565 614-770
Engineering Physics 7506-9289 1616-1858 3749-4675 2472-2544 470P-520P
Mathematics and Computing 3659-4571 645-722 1493-2035 812-1087 484-640
Mechanical Engineering 6835-8730 1249-1363 2799-3525 1737-1945 798-896
Metallurgical and Materials Engineering 11211-12547 1917-2012 4768-4921 2522-2663 330P-518P

IIT Patna B.Tech Cutoff: Round 5

Courses OPEN EWS OBC-NCL SC ST
Artificial Intelligence and Data Science 2994-3631 431-563 1106-1362 660-839 442-457
Chemical Engineering  8921-11014 1417-1634 3852-4420 2152-2418 195P-240P
Civil Engineering  9241-11547 1655-1735 3697-4148 2066-2277 638-849
Computer Science and Engineering  1849-2656 235-371 637-971 525-599 230-333
Electrical and Electronics Engineering  3547-5877 786-896 1637-2572 1031-1565 614-798
Engineering Physics 7506-9289 1616-1858 3749-4675 2472-2584 470P-520P
Mathematics and Computing 3659-4571 645-722 1493-2035 837-1311 484-640
Mechanical Engineering 6835-8730 1249-1363 2799-3525 1737-1945 875-914
Metallurgical and Materials Engineering 11211-12626 1917-2012 4768-4959 2522-2663 330P-518P

IIT Patna B.Tech Cutoff: Round 6

Courses OPEN EWS OBC-NCL SC ST
Artificial Intelligence and Data Science 2994-3696 431-563 1106-1362 660-839 442-457
Chemical Engineering  8921-11673 1446-1674 3874-4549 2152-2500 195P-240P
Civil Engineering  10518-12677 1736-1827 3724-4460 2076-2351 638-849
Computer Science and Engineering  1849-2732 323-379 637-971 526-606 230-335
Electrical and Electronics Engineering  3756-6621 855-973 1637-2605 1031-1611 614-816
Engineering Physics 9022-10128 1616-1858 4064-4919 2472-2708 470P-520P
Mathematics and Computing 3800-4794 645-722 1722-2116 837-1311 484-640
Mechanical Engineering 7606-9779 1249-1376 2799-3697 1737-1993 889-991
Metallurgical and Materials Engineering 13155-14216 1917-2046 4864-5243 2579-2861 330P-522P

JEE Advanced Campus-wise Cutoff Analysis

Candidates can find a comprehensive comparison of JEE Advanced Cutoff for the Top 3 IITs of India with IIT Patna. The tables display the round-1 opening and closing ranks for the General category candidates.

Courses IIT Hyderabad IIT Indore IIT Gandhinagar IIT Patna
Computer Science and Engineering  191-520 505-1219 1230-1416 1849-2633
Electrical Engineering  1164-1986 1228-3351 1645-3558 3547-5776
Mechanical Engineering  2351-4273 4302-6233 4377-5840 6835-8440
Chemical Engineering 4145-5348 6414-7656 8921-10634

In terms of chronological order, IIT Hyderabad is the most competitive for B.Tech admissions, followed by IIT Indore, IIT Gandhinagar, and IIT Patna. In terms of lowest cutoff ranks, IIT Patna competes fiercely with IIT Gandhinagar.

Trends in IIT Patna JEE Advanced Cutoff

According to statistics from the previous three years, the IIT Patna Cutoff for B.Tech courses like Chemical Engineering, Electrical and Electronics Engineering, and Metallurgical and Materials Engineering has been fluctuating, while the cutoff for other programmes has been decreasing, with the exception of the Engineering Physics and Artificial Intelligence and Data Science programmes, which were introduced in the year 2021.

Program Closing Rank 2019 (Round 7) Closing Rank 2020 (Round 6) Closing Rank 2021 (Round 6)
Artificial Intelligence and Data Science 3696
Chemical Engineering  10497 12130 11673
Civil Engineering  10163 12184 12677
Computer Science and Engineering  2617 2719 2732
Electrical and Electronics Engineering  5995 6796 6621
Engineering Physics 10128
Mechanical Engineering  7872 8760 9779
Metallurgical and Materials Engineering  12148 14550 14216

IIT Patna GATE Cutoff 2021

Patna Institute of Technology GATE Cutoff 2021 IIT Patna M.Tech offers a 2-year programme with a wide range of specializations. Admission to the programme is solely based on GATE cutoff scores, which are then followed by the COAP Counseling process. COAP publishes the GATE cutoff scores for each category and specialization after the counseling process is completed each year. However, the GATE 2021 closing ranks for M.Tech specializations at IIT Patna are listed below.

Branch Name GEN EWS OBC SC ST PwD
Civil Engineering 550 550 550 380 300 320
Computer Science and Engineering 654 642 596 427 255 339
Communication System Engineering 569 569 511 312 250
VLSI & Embedded Systems 641 669 622 412 300
Mechanical Engineering 640 552 583 360 237 345
Mechatronics Engineering 667 673 661 468 297 354
Materials Science and Engineering ≥2700 ≥8800 ≥6255 ≥14852 ≥28890 ≥5000

M.Sc Cutoff IIT Patna 2021

The institute offers a two-year M.Sc programme in three specializations: mathematics, physics, and chemistry. Admission to the programme is strictly based on the IIT JAM cutoff scores, which are then followed by the IIT JAM counseling process. IIT Patna has released the cutoff scores for all three rounds of the IIT JAM 2021 exam in the form of opening and closing ranks. The tables below show the IIT JAM 2021 cutoffs by category for the IIT Patna M.Sc programme.

Chemistry

Category Round 1 Round 2 Round 3
General 403-518 403-544 519-649
Gen-EWS 576-605 662-667 676-754
OBC-NCL 773-840 794-908 794-1046
SC 2137-2425 2137-2543 2137-2638
ST 4991-5237 4991-5402 4991-5402
Gen-PWD
EWS-PWD
OBC (NCL)-PWD

Mathematics

Category Round 1 Round 2 Round 3
General 349-474 374-495 425-538
Gen-EWS 482-495 521-561 561-612
OBC-NCL 519-703 519-755 698-833
SC 1762-2138 1762-2289 1762-2335
ST 3666-3882 3666-4645 5282-5285
Gen-PWD
EWS-PWD
OBC (NCL)-PWD

Physics

Category Round 1 Round 2 Round 3
General 326-468 326-475 363-503
Gen-EWS 590-716 706-734 706-734
OBC-NCL 823-1077 823-1064 838-1174
SC 2533-2874 2537-2932 2709-3035
ST 4688-5010 4688-5332 5332-5753
Gen-PWD
EWS-PWD
OBC (NCL)-PWD

Cutoffs are way higher in IIT Bombay and IIT Kharagpur as compared to IIT Patna. IIT JAM cutoffs are based on availability of seats in various IITs. applications for IIT JAM are accepted through JOAPS website, for entrance, admit card, results and even final admission.