SRM University, Chennai Overview Results and Cutoffs
Results and Cutoffs
SRM Results and Cut Off
SRM University has a reputation for setting up fair a fair set of questions in their entrance exam papers. The university hosts an internal exam for almost every course that it teaches. The most prominent among these exams is the SRMJEE (SRM Joint Entrance Examinations) which takes place annually in the month of May.
This engineering entrance test is aimed at both UG and PG students with each category of students having to give their respective iteration of the exam.
The rank that a candidate secures in the exam is dependent on an amalgamation of the candidate’s score in the exam, itself as well as the marks they received in their (10+2) exams.
The university provides scholarships and a monthly stipend to the person who gets ranked first in the exam.
The applicants for MBA as well as those opting for any of the three law degrees available have their admissions dependent on their scores in their national exams such as NMAT/MAT for the MBA students and CLAT for the law candidates.
The cut-off for MBA based on their NMAT score while the same for CLAT is based on the candidate’s rank. Other entrance exams for students applying for courses in pure science, arts, commerce or architecture also have department specific entrance exam where the candidate’s basic knowledge about the subject that they are opting to pursue.
The rankings to these exams are also dependent on a similar system as that of SRMJEEE. The (10+2) score carries 60% ranking weightage while the score in the entrance test carries 40%.
Post Graduate students
Commencing from this 2019 academic year, SRM IST will be accepting the SAT score secured in the 2019 SAT administration for UG programmes. The SAT score is acceptable for regular admissions and can be an alternative to the SRMJEE.
The cut off shall shortly appear on the SRM IST website and students who made SRM result would be eligible for personal interviews.
The following is a list for SRM University’s SRM cutoff in different subjects.
SRM IST Cut Off Lists for B.Tech and MBA specialisations
B.Tech 2015
Sl. No. | Course Name | Category | Closing Rank Cut Off (SRMJEE UG 2015) |
1 | Aerospace Engineering | General | 55000 |
2 | Automobile Engineering | General | 50000 |
3 | Biomedical Engineering | General | 50000 |
4 | Biotechnology Engineering | General | 52000 |
5 | Chemical Engineering | General | 45000 |
6 | Civil Engineering | General | 44000 |
7 | Computer Science Engineering | General | 9000 |
8 | Electrical and Electronics Engineering | General | 42000 |
9 | Electronics and Communication Engineering | General | 19000 |
10 | Electronics and Instrumentation Engineering | General | 23000 |
11 | Genetic Engineering | General | 55000 |
12 | Information Technology Engineering | General | 29000 |
13 | Mechanical Engineering | General | 20000 |
14 | Mechatronics | General | 38000 |
15 | Nanotechnology | General | 55000 |
16 | Software Engineering | General | 40000 |
B.Tech 2016
Sl. No. | Course Name | Category | Closing Rank Cut Off (SRMJEE UG 2016) |
1 | Aerospace Engineering | General | 52000 |
2 | Automobile Engineering | General | 55000 |
3 | Biomedical Engineering | General | 54000 |
4 | Biotechnology Engineering | General | 48000 |
5 | Chemical Engineering | General | 70000 |
6 | Civil Engineering | General | 70000 |
7 | Computer Science Engineering | General | 10000 |
8 | Electrical and Electronics Engineering | General | 40000 |
9 | Electronics and Communication Engineering | General | 27000 |
10 | Electronics and Instrumentation Engineering | General | 61000 |
11 | Genetic Engineering | General | 62000 |
12 | Information Technology Engineering | General | 23000 |
13 | Mechanical Engineering | General | 31000 |
14 | Mechatronics | General | 42000 |
15 | Nano Technology | General | 70000 |
16 | Software Engineering | General | 40000 |
SRM Cut off 2018 for MBA
Sl. No | Course Name | Category | SRM Cut Off Score (NMAT 2018) |
1 | MBA Finance | General | 180. |
2 | MBA Hospital Management | General | 180 |
3 | MBA Human Resource Management | General | 180 |
4 | MBA Marketing | General | 180 |
5 | MBA Operations Management | General | 180 |
6 | MBA Data Analytic | General | 180 |
MBA 2019
Sl. No. | Course Name | Category | Cut Off Score (MAT 2019) |
1 | MBA Finance | General | 540 |
2 | MBA Hospital Management | General | 540 |
3 | MBA Human Resource Management | General | 540 |
4 | MBA Marketing | General | 540 |
5 | MBA Operations Management | General | 540 |
6 | MBA Data Analytic | General | 540 |