Tezpur University (TU), Tezpur Overview Courses and Fees
Courses
Tezpur University Courses and Fees Structure
A wide variety of courses are offered by the University of Tezpur, and the fee structure for different courses are different. A comprehensive view of both courses and fees structure is provided here. There are several Bachelor Degree, Masters Degree and PhD Degrees courses are offered by the University.
Undergraduate courses are offered in streams like B.A, B.Sc, B.Tech, B.Ed and B.Voc for a different duration in a different specialization. Tezpur University courses at Postgraduate level in a discipline like M.A, M.Com, M.Sc, etc. These courses are also available in an integrated form. Higher Degrees are also there for Technical and Management courses like MBA, MTTM, and MCA.
Students can take admission for different courses, after completion of their Higher Secondary Examinations. Bachelor Degree is provided for various subjects of Arts like English, Assamese, Hindi, Cultural Studies, Law, Sociology, Mass Communication & Journalism, Education, etc.
In science subjects, one can fetch a Bachelor Degree in Physics, Mathematics, Chemistry. B. Tech courses offer a degree in disciplines like Computer Engineering, Civil Engineering, Electrical Engineering, Mechanical Engineering, Food Processing & Technology and many other subjects.
Masters Degrees are also provided by the University after the completion of graduate courses. Master of Arts is offered for a duration of two years in subjects Assamese, Hindi, English, Sociology, Mass Communications & Journalism, and many other subjects.
Can get a Master Degree in science subjects like Molecular Biology, Chemistry, Environmental science, Nano Science & Technology, Physics, etc. The University also provides M.Tech, M.Com, MCA and MBA degrees.
One can also get PhD Degrees in different disciplines. Tezpur University courses offered at P.G. Diploma subjects are Human Resource Management, Functional Hindi, Environmental & Disaster Management, Retail Management, Renewable Energy & Energy Management, and many other subjects.
Tezpur University fees structure is provided below, and a detailed list can be accessed through the official website of the University.
Course and Fee
| Course | Duration | Eligibility | Fee (INR) |
| B.A. | 3 years | Passed HSC exam with the relevant subjects from a recognised board | NA |
| B.A.+M.A. | 5 years | 1.15 lakhs | |
| B.A.+B.Ed | 4 years | 95,280 | |
| B.Sc. | 3 years | NA | |
| B.Sc.+M.Sc. | 5 years | 1.40 lakhs | |
| B.Sc.+B.Ed | 4 years | 1.15 lakhs | |
| B.Ed | 2 years | 61,040 | |
| B.Tech | 4 years | 2.07 lakhs | |
| M.A. | 2 years | Passed graduation degree in the relevant stream from a recognised university | 55,040 |
| M.Sc. | 57,840 | ||
| M.Com | 55,040 | ||
| M.Tech | 93,040 | ||
| MBA | 1.28 lakhs | ||
| MCA | 1.08 lakhs | ||
| MTTM | 73,040 | ||
| LLM | NA | ||
| PhD | 3 years | Passed master degree in the relevant stream from a recognised university | 33,759 |
| PG Diploma | 1 year | Passed graduation degree in the relevant stream from a recognised university | 43,920 |
| Certificate | 1 year | Passed HSC exam with the relevant subjects from a recognised board with a minimum of 45% marks | 32,020 |
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Arts [BA] | 3 years | NA | |
| Bachelor of Arts [BA]+Master of Arts [MA] | 5 years | 1.15 lakhs | |
| Bachelor of Arts [BA]+Bachelor of Education [B.Ed] | 4 years | 95,280 | |
| Bachelor of Science [B.Sc] | 3 years | NA | |
| Bachelor of Science [B.Sc]+Master Of Science [M.Sc] | 5 years | 1.40 lakhs | |
| Bachelor of Science [B.Sc]+Bachelor of Education [B.Ed] | 4 years | 1.15 lakhs | |
| Bachelor of Education [B.Ed] | 2 years | 61,040 | |
| Bachelor of Technology [B.Tech] | 4 years | 2.07 lakhs | |
| Master of Arts [MA] | 2 years | 55,040 | |
| Master of Science [M.Sc] | 2 years | 57,840 | |
| Master of Commerce [M.Com] | 2 years | 55,040 | |
| Master of Technology [M.Tech] | 2 years | 93,040 | |
| Master of Business Administration [MBA] | 2 years | 1.28 lakhs | |
| Master of Computer Application [MCA] | 2 years | 1.08 lakhs | |
| MTTM | 2 years | 73,040 | |
| Master of Laws [LLM] | 2 years | NA | |
| PhD | 3 years | 33,759 | |
| PG Diploma | 1 year | 43,920 | |
| Certificate | 1 year | 32,020 |
